Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | 1 | ||||
| 3 | 1 | ||||
| 6 | 1 | ||||
| 7 | 0 | ||||
| 9 | 0 | ||||
| 10 | 1 | ||||
| 10 |
Barry Larkin
Sample
|
1 | |||
| 11 | 0 | ||||
| 17 | 1 | ||||
| 18 | 0 | ||||
| 19 | 0 | ||||
| 21 | 0 | ||||
| 22 | 0 | ||||
| 23 | 1 | ||||
| 26 | 0 | ||||
| 27 | 0 | ||||
| 28 | 0 | ||||
| 30 | 1 | ||||
| 31 | 1 | ||||
| 32 | 1 | ||||
| 36 | 0 | ||||
| 40 | 1 | ||||
| 41 | 0 | ||||
| 44 | 0 | ||||
| 45 | 1 | ||||
| 48 | 0 | ||||
| 50 | 1 | ||||
| 54 | 0 | ||||
| 57 | 0 | ||||
| 58 | 1 | ||||
| 64 | 0 | ||||
| 64 | 0 | ||||
| 65 | 1 | ||||
| 74 | 0 | ||||
| 75 | 1 | ||||
| 77 | 0 | ||||
| 79 | 1 | ||||
| 82 | 1 | ||||
| 85 | 0 | ||||
| 88 | 1 | ||||
| 90 | 0 | ||||
| 92 | 1 | ||||
| 96 | 1 | ||||
| 97 | 1 | ||||
| 99 | 1 | ||||
| 101 | 1 | ||||
| 102 | 1 | ||||
| 109 | 0 | ||||
| 111 | 0 | ||||
| 115 | 1 | ||||
| 122 | 0 | ||||
| 124 | 0 | ||||
| 133 | 0 | ||||
| 134 | 0 | ||||
| 141 | 0 | ||||
| 143 | 0 | ||||
| 163 | 0 | ||||
| 165 | 0 | ||||
| 168 | 0 | ||||
| 174 | 1 | ||||
| 175 | 1 | ||||
| 176 | 1 | ||||
| 177 | 1 | ||||
| 178 | 1 | ||||
| 179 | 0 | ||||
| 181 | 0 | ||||
| 182 | 0 | ||||
| 183 | 0 | ||||
| 184 | 1 | ||||
| 185 | 0 | ||||
| 186 | 1 | ||||
| 187 | 0 | ||||
| 188 | 0 | ||||
| 189 | 1 | ||||
| 190 | 0 | ||||
| 192 | 1 | ||||
| 193 | 1 | ||||
| 194 |
Frank Thomas
Checklist #1
|
1 | |||
| 195 |
Ken Griffey Jr.
Checklist #2
|
1 | |||
| 196 |
Cal Ripken Jr.
Checklist #3
|
1 | |||
| 197 |
Jeff Bagwell
Checklist #4
|
1 | |||
| 198 |
Mike Piazza
Checklist #5
|
1 | |||
| 199 |
Barry Bonds
Checklist #6
|
0 |


