Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 4 | 0 | ||||
| 5 | 0 | ||||
| 7 | 0 | ||||
| 8 |
Cal Ripken Jr.
Stat Back
|
1 | |||
| 9 | 0 | ||||
| 18 | 0 | ||||
| 25 | 0 | ||||
| 29 | 0 | ||||
| 38 | 0 | ||||
| 42 | 0 | ||||
| 59 | 0 | ||||
| 65 | 1 | ||||
| 70 | 0 | ||||
| 73 | 0 | ||||
| 78 | 1 | ||||
| 78 |
|
0 | |||
| 79 | 1 | ||||
| 84 | 0 | ||||
| 86 | 0 | ||||
| 94 | 0 | ||||
| 96 | 0 | ||||
| 101 | 0 | ||||
| 102 | 0 | ||||
| 105 | 0 | ||||
| 107 | 0 | ||||
| 109 | 0 | ||||
| 112 | 0 | ||||
| 117 | 1 | ||||
| 131 | 0 | ||||
| 133 | 0 | ||||
| 144 | 0 | ||||
| 146 | 1 | ||||
| 170 | 0 | ||||
| 181 | 0 | ||||
| 192 | 0 | ||||
| 199 |
Cal Ripken Jr.
Checklist
|
0 | |||
| 200 | 0 |


