Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | 1 | ||||
| 8 | 0 | ||||
| 20 | 0 | ||||
| 39 | 0 | ||||
| 40 | 0 | ||||
| 47 | 0 | ||||
| 50 | 1 | ||||
| 60 | 0 | ||||
| 61 | 1 | ||||
| 67 | 1 | ||||
| 74 | 0 | ||||
| 77 | 0 | ||||
| 81 | 1 | ||||
| 101 | 0 | ||||
| 103 | 1 | ||||
| 105 | 1 | ||||
| 110 |
Cal Ripken Jr.
Checklist
|
1 | |||
| 144 | 0 | ||||
| 145 | 1 | ||||
| 149 | 0 | ||||
| 154 | 0 | ||||
| 165 | 0 | ||||
| 172 | 1 | ||||
| 180 | 0 | ||||
| 208 | 1 | ||||
| 215 | 0 | ||||
| 216 | 0 | ||||
| 220 |
Eddie Murray
Checklist
|
1 | |||
| 222 | 0 | ||||
| 229 | 0 | ||||
| 229 |
Shawn Green
21st National-Anaheim
|
0 | |||
| 230 | 0 | ||||
| 260 | 1 | ||||
| 266 | 0 | ||||
| 275 | 1 | ||||
| 292 | 1 | ||||
| 301 | 0 | ||||
| 309 | 0 | ||||
| 325 |
Checklist
Paul Molitor
|
0 | |||
| 330 |
Kirby Puckett
Checklist
|
1 | |||
| 334 | 0 | ||||
| 338 | 1 | ||||
| 342 | 1 | ||||
| 343 | 1 | ||||
| 349 | 1 | ||||
| 352 | 1 | ||||
| 355 | 1 | ||||
| 363 | 1 | ||||
| 371 | 0 | ||||
| 375 | 0 | ||||
| 378 | 0 | ||||
| 379 | 0 | ||||
| 384 | 1 | ||||
| 390 | 0 | ||||
| 394 | 1 | ||||
| 398 | 1 | ||||
| 404 | 0 | ||||
| 405 | 0 | ||||
| 406 | 1 | ||||
| 419 | 1 | ||||
| 424 | 1 | ||||
| 425 | 0 | ||||
| 434 | 0 | ||||
| 436 | 0 | ||||
| 437 | 1 | ||||
| 440 |
Wade Boggs
Checklist
|
0 | |||
| 442 | 1 | ||||
| 471 | 1 | ||||
| 472 | 1 | ||||
| 477 | 0 | ||||
| 478 | 1 | ||||
| 481 | 0 | ||||
| 485 | 0 | ||||
| 490 | 1 | ||||
| 491 | 1 | ||||
| 511 | 0 | ||||
| 515 | 0 | ||||
| 516 | 1 | ||||
| 518 | 1 | ||||
| 525 | 1 | ||||
| 526 | 0 | ||||
| 539 | 0 | ||||
| 550 |
Tony Gwynn
Checklist
|
0 |


