Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| CP | 0 | ||||
| 1 | 0 | ||||
| 2 | 0 | ||||
| 5 | 1 | ||||
| 5 |
Barry Larkin
Sample
|
1 | |||
| 6 | 1 | ||||
| 6 |
Jim Thome
Sample
|
1 | |||
| 8 | 0 | ||||
| 10 | 1 | ||||
| 13 | 1 | ||||
| 16 | 1 | ||||
| 18 | 0 | ||||
| 19 | 0 | ||||
| 20 | 0 | ||||
| 21 | 1 | ||||
| 24 | 0 | ||||
| 24 |
Shawn Green
21st National-Anaheim
|
0 | |||
| 27 | 1 | ||||
| 34 | 1 | ||||
| 38 | 0 | ||||
| 44 | 0 | ||||
| 51 | 1 | ||||
| 52 | 1 | ||||
| 53 | 0 | ||||
| 57 | 1 | ||||
| 58 | 0 | ||||
| 60 | 1 | ||||
| 61 | 1 | ||||
| 62 | 0 | ||||
| 76 | 0 | ||||
| 79 | 1 | ||||
| 82 | 0 | ||||
| 83 | 1 | ||||
| 84 | 1 | ||||
| 87 | 0 | ||||
| 88 | 1 | ||||
| 91 | 0 | ||||
| 96 | 0 | ||||
| 99 | 0 | ||||
| 100 | 1 | ||||
| 112 | 0 | ||||
| 117 | 1 | ||||
| 126 | 0 | ||||
| 130 | 0 | ||||
| 153 | 0 | ||||
| 175 | 1 | ||||
| 186 | 0 | ||||
| 193 | 1 | ||||
| 194 | 1 | ||||
| 195 |
|
0 | |||
| 200 | 1 | ||||
| 207 | 0 | ||||
| 210 | 0 | ||||
| 223 | 0 | ||||
| 225 | 1 | ||||
| 229 | 0 | ||||
| 240 | 1 | ||||
| 240 |
|
1 | |||
| 240 |
Derek Jeter
Sample-Dugout Collection
|
1 | |||
| 270 |
Mike Piazza
Checklist #2
|
1 | |||
| 272 |
Frank Thomas
Checklist #4
|
1 | |||
| 273 |
Ken Griffey Jr.
Checklist #5
|
1 | |||
| 274 |
Cal Ripken Jr.
Checklist #6
|
1 | |||
| 275 |
Albert Belle/Greg Maddux
Checklist
|
2 | |||
| 276 | 1 | ||||
| 277 | 1 | ||||
| 282 | 1 | ||||
| 283 | 1 | ||||
| 292 | 0 | ||||
| 294 | 0 | ||||
| 296 | 0 | ||||
| 301 | 1 | ||||
| 302 | 1 | ||||
| 303 | 0 | ||||
| 304 | 1 | ||||
| 305 | 0 | ||||
| 310 | 0 | ||||
| 317 | 1 | ||||
| 320 | 0 | ||||
| 322 | 1 | ||||
| 323 | 0 | ||||
| 324 | 1 | ||||
| 325 | 0 | ||||
| 327 | 1 | ||||
| 333 | 0 | ||||
| 336 | 0 | ||||
| 340 | 0 | ||||
| 343 | 0 | ||||
| 345 | 1 | ||||
| 348 | 0 | ||||
| 353 | 0 | ||||
| 354 | 0 | ||||
| 356 | 1 | ||||
| 357 | 0 | ||||
| 358 | 1 | ||||
| 361 | 0 | ||||
| 362 | 1 | ||||
| 363 | 0 | ||||
| 365 | 0 | ||||
| 366 | 1 | ||||
| 367 | 1 | ||||
| 368 | 0 | ||||
| 371 | 0 | ||||
| 373 | 0 | ||||
| 374 | 1 | ||||
| 376 | 1 | ||||
| 377 | 0 | ||||
| 378 | 1 | ||||
| 379 | 0 | ||||
| 382 | 0 | ||||
| 384 | 1 | ||||
| 385 | 0 | ||||
| 396 | 0 | ||||
| 408 | 1 | ||||
| 449 | 1 | ||||
| 479 | 0 | ||||
| 487 | 0 | ||||
| 492 | 0 | ||||
| 495 | 0 | ||||
| 512 |
Randy Johnson
Checklist #2
|
1 | |||
| 514 | 0 | ||||
| 515 |
Greg Maddux
Checklist
|
1 | |||
| 516 |
Barry Larkin
Checklist #6
|
2 | |||
| 517 |
Tom Glavine
Checklist #7
|
1 | |||
| 2131 |
Cal Ripken Jr.
Commemorative
|
1 |


