Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 0 | |||||
| 0 | |||||
| AP46 |
Gary Sheffield
Artist's Proof
|
0 | |||
| 1 | 1 | ||||
| 6 | 0 | ||||
| 9 | 1 | ||||
| 9 |
Ken Griffey Jr.
Sample
|
1 | |||
| 14 | 0 | ||||
| 15 | 0 | ||||
| 16 | 1 | ||||
| 21 | 1 | ||||
| 22 | 1 | ||||
| 24 | 1 | ||||
| 25 | 0 | ||||
| 29 | 2 | ||||
| 33 |
Mike Piazza
Sample
|
1 | |||
| 33 | 1 | ||||
| 35 | 0 | ||||
| 36 | 0 | ||||
| 40 | 1 | ||||
| 46 | 0 | ||||
| 50 | 0 | ||||
| 54 | 0 | ||||
| 56 | 1 | ||||
| 56 |
Chipper Jones
Sample
|
1 | |||
| 57 | 0 | ||||
| 59 | 1 | ||||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 74 | 1 | ||||
| 77 | 0 | ||||
| 83 | 1 | ||||
| 88 | 1 | ||||
| 89 | 0 | ||||
| 100 | 0 | ||||
| 102 | 0 | ||||
| 114 | 0 | ||||
| 116 | 0 | ||||
| 119 | 0 | ||||
| 120 | 1 | ||||
| 122 | 0 | ||||
| 123 | 1 | ||||
| 132 | 1 | ||||
| 136 | 0 | ||||
| 149 | 0 | ||||
| 156 | 0 | ||||
| 159 | 0 | ||||
| 168 | 0 | ||||
| 173 | 1 | ||||
| 177 |
Darin Erstad
21st National-Anaheim
|
0 | |||
| 178 | 1 | ||||
| 182 | 1 | ||||
| 183 | 0 | ||||
| 184 | 0 | ||||
| 185 | 0 | ||||
| 186 | 1 | ||||
| 187 | 0 | ||||
| 190 | 1 | ||||
| 191 | 1 | ||||
| 192 | 1 | ||||
| 193 | 0 | ||||
| 194 | 0 | ||||
| 195 | 1 | ||||
| 196 | 0 | ||||
| 197 | 1 | ||||
| 200 | 0 |


