Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| AB | 0 | ||||
| ABe | 1 | ||||
| ABe |
Adrian Beltre
Gold
|
1 | |||
| AG | 0 | ||||
| AJ | 0 | ||||
| AJ |
Andruw Jones
Gold
|
0 | |||
| AJB | 0 | ||||
| AJP | 0 | ||||
| AL | 0 | ||||
| AN | 0 | ||||
| AP | 0 | ||||
| AR | 0 | ||||
| AR |
Alex Rodriguez
Gold
|
0 | |||
| ARa | 0 | ||||
| BA | 0 | ||||
| BB | 0 | ||||
| BC | 0 | ||||
| BCo | 0 | ||||
| BD | 0 | ||||
| BD |
Ben Davis
Gold
|
0 | |||
| BF | 0 | ||||
| BH | 0 | ||||
| BR | 0 | ||||
| BS | 0 | ||||
| BW | 0 | ||||
| BWa | 1 | ||||
| CBe | 0 | ||||
| CBe |
Carlos Beltran
Gold
|
0 | |||
| CC | 0 | ||||
| CD | 0 | ||||
| CF | 0 | ||||
| CH | 0 | ||||
| CHa | 0 | ||||
| CHu | 0 | ||||
| CHu |
Chad Hutchinson
Gold
|
0 | |||
| CJ | 1 | ||||
| CJ |
Chipper Jones
Gold
|
1 | |||
| CK | 0 | ||||
| CKi | 0 | ||||
| CL | 0 | ||||
| CP | 0 | ||||
| DaM | 0 | ||||
| DB | 0 | ||||
| DE | 0 | ||||
| DE |
Darin Erstad
Gold
|
0 | |||
| DEa | 0 | ||||
| DG | 0 | ||||
| DL | 0 | ||||
| DO | 1 | ||||
| DoM | 0 | ||||
| DS | 0 | ||||
| DSe | 0 | ||||
| EC | 0 | ||||
| ED | 0 | ||||
| ED |
Orlando Hernandez
Gold
|
0 | |||
| ELi | 0 | ||||
| EM | 1 | ||||
| EM1 | 0 | ||||
| EMA | 1 | ||||
| EW | 0 | ||||
| FR | 1 | ||||
| FS | 0 | ||||
| FT | 1 | ||||
| FT |
Frank Thomas
Gold
|
1 | |||
| FTa | 0 | ||||
| FV | 0 | ||||
| GJ | 0 | ||||
| GK | 0 | ||||
| GK |
Gabe Kapler
Gold
|
0 | |||
| GM | 1 | ||||
| GM |
Greg Maddux
Gold
|
1 | |||
| GMj | 0 | ||||
| GV | 0 | ||||
| HK | 1 | ||||
| IC | 0 | ||||
| JaG | 0 | ||||
| JaG |
Jason Giambi
Gold
|
0 | |||
| JD | 0 | ||||
| JDa | 0 | ||||
| JE | 0 | ||||
| JeG | 0 | ||||
| JG | 0 | ||||
| JHJ | 0 | ||||
| JK | 0 | ||||
| JLa | 0 | ||||
| JLe | 0 | ||||
| JM | 0 | ||||
| JM |
Juan Melo
Gold
|
0 | |||
| JO | 0 | ||||
| JoC | 0 | ||||
| JP | 0 | ||||
| Jr. | 1 | ||||
| Jr. |
Ken Griffey Jr.
Gold
|
1 | |||
| JS | 0 | ||||
| JT | 0 | ||||
| JV | 0 | ||||
| KB | 0 | ||||
| MB | 0 | ||||
| MC | 0 | ||||
| MCI | 0 | ||||
| MK | 0 | ||||
| MKa | 0 | ||||
| MKi | 0 | ||||
| MMe | 0 | ||||
| MO | 0 | ||||
| MO |
Mo Vaughn
Gold
|
0 | |||
| MP | 1 | ||||
| MP |
Mike Piazza
Gold
|
1 | |||
| MR | 0 | ||||
| MRi | 1 | ||||
| MS | 1 | ||||
| MT | 0 | ||||
| MV | 0 | ||||
| NG | 0 | ||||
| NG |
Nomar Garciaparra
Gold
|
0 | |||
| NR | 1 | ||||
| OD | 0 | ||||
| PB | 0 | ||||
| PB |
Pat Burrell
Gold
|
0 | |||
| PG | 1 | ||||
| PG |
Ivan Rodriguez
Gold
|
1 | |||
| PK | 0 | ||||
| PM | 1 | ||||
| PM |
Pedro Martinez
Gold
|
1 | |||
| PO | 0 | ||||
| POP | 1 | ||||
| RB | 0 | ||||
| RBe | 0 | ||||
| RC | 0 | ||||
| RD | 0 | ||||
| RGa | 0 | ||||
| RGr | 0 | ||||
| RH | 1 | ||||
| RH |
Roy Halladay
Gold
|
1 | |||
| RJ | 1 | ||||
| RL | 0 | ||||
| RM | 0 | ||||
| RMa | 0 | ||||
| RoB | 0 | ||||
| RoB | 0 | ||||
| Rol | 1 | ||||
| RR | 0 | ||||
| RY | 1 | ||||
| SA | 0 | ||||
| SB | 0 | ||||
| SC | 0 | ||||
| ShH | 0 | ||||
| ShH |
Shea Hillenbrand
Gold
|
0 | |||
| SM | 1 | ||||
| SP | 0 | ||||
| SR | 1 | ||||
| SR | 0 | ||||
| SR |
Scott Rolen
Gold
|
1 | |||
| StH | 0 | ||||
| TG | 1 | ||||
| TG |
Tony Gwynn
Gold
|
1 | |||
| TG1 | 0 | ||||
| THe | 1 | ||||
| THe |
Todd Helton
Gold
|
1 | |||
| THo | 1 | ||||
| TSe | 1 | ||||
| TSt | 0 | ||||
| TW | 0 | ||||
| VC | 0 | ||||
| VG | 1 | ||||
| VG |
Vladimir Guerrero
Gold
|
1 | |||
| WJ | 0 | ||||
| WMc | 1 |


