Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | 0 | ||||
| 2 | 0 | ||||
| 3 | 1 | ||||
| 4 | 1 | ||||
| 15 | 1 | ||||
| 30 | 0 | ||||
| 31 | 0 | ||||
| 40 | 0 | ||||
| 44 | 1 | ||||
| 45 | 0 | ||||
| 50 | 0 | ||||
| 51 | 0 | ||||
| 55 | 1 | ||||
| 56 | 0 | ||||
| 60 | 1 | ||||
| 64 | 1 | ||||
| 66 | 0 | ||||
| 71 | 0 | ||||
| 77 | 0 | ||||
| 85 | 0 | ||||
| 89 | 1 | ||||
| 100 | 0 | ||||
| 104 | 1 | ||||
| 106 | 0 | ||||
| 109 | 1 | ||||
| 120 | 0 | ||||
| 125 | 1 | ||||
| 129 | 1 | ||||
| 131 | 0 | ||||
| 133 | 0 | ||||
| 136 | 0 | ||||
| 138 | 0 | ||||
| 140 | 1 | ||||
| 143 | 0 | ||||
| 150 | 0 | ||||
| 170 | 0 | ||||
| 178 | 0 | ||||
| 180 | 0 | ||||
| 181 | 1 | ||||
| 186 | 0 | ||||
| 190 | 0 | ||||
| 195 | 0 | ||||
| 200 | 0 | ||||
| 202 | 0 | ||||
| 203 | 0 | ||||
| 204 | 0 | ||||
| 207 | 0 | ||||
| 208 | 0 | ||||
| 209 | 0 | ||||
| 210 | 0 | ||||
| 213 | 0 | ||||
| 220 | 0 | ||||
| 224 | 0 | ||||
| 225 | 1 | ||||
| 226 | 1 | ||||
| 227 | 0 | ||||
| 228 | 1 | ||||
| 229 | 1 | ||||
| 230 | 0 | ||||
| 232 | 0 | ||||
| 233 | 1 | ||||
| 234 | 1 | ||||
| 235 | 0 | ||||
| 236 | 0 | ||||
| 236 |
Mark McGwire
62nd Home Run of 1998
|
0 | |||
| 236 |
Mark McGwire
1st Career Home Run
|
0 | |||
| 237 |
Hank Aaron
Magic Moments-715th Home Run
|
1 | |||
| 237 |
Hank Aaron
Magic Moments-755th Home Run
|
1 | |||
| 237 | 0 | ||||
| 237 |
Hank Aaron
Magic Moments-1957 MVP
|
0 | |||
| 237 |
Hank Aaron
Magic Moments-1st Career Home Run
|
0 | |||
| 237 |
Hank Aaron
Magic Moments-3000th Hit
|
0 | |||
| 238 |
Cal Ripken Jr.
Magic Moments-1982 Roy
|
1 | |||
| 238 |
Cal Ripken Jr.
Magic Moments-1991 MVP
|
1 | |||
| 238 |
Cal Ripken Jr.
Magic Moments-2131 Game
|
1 | |||
| 238 |
Cal Ripken Jr.
Magic Moments-400th HR
|
1 | |||
| 238 |
Cal Ripken Jr.
Magic Moments-Consecutive Game Streak Ends
|
1 | |||
| 239 | 1 | ||||
| 239 |
Wade Boggs
Magic Moments-1996 World Championship
|
1 | |||
| 240 | 0 | ||||
| 240 |
Tony Gwynn
1984 NL Championship
|
0 | |||
| 241 | 0 | ||||
| 242 | 0 | ||||
| 250 | 0 | ||||
| 251 | 1 | ||||
| 260 | 0 | ||||
| 261 | 0 | ||||
| 268 | 0 | ||||
| 271 | 0 | ||||
| 288 | 0 | ||||
| 295 | 0 | ||||
| 300 | 0 | ||||
| 311 | 0 | ||||
| 314 | 0 | ||||
| 316 | 0 | ||||
| 328 | 0 | ||||
| 331 | 1 | ||||
| 339 | 0 | ||||
| 355 | 0 | ||||
| 360 | 0 | ||||
| 381 | 0 | ||||
| 389 | 0 | ||||
| 395 | 0 | ||||
| 396 | 0 | ||||
| 397 | 0 | ||||
| 398 | 0 | ||||
| 400 | 1 | ||||
| 406 | 0 | ||||
| 410 | 0 | ||||
| 417 | 0 | ||||
| 420 | 0 | ||||
| 423 | 0 | ||||
| 425 | 0 | ||||
| 435 | 0 | ||||
| 440 | 0 | ||||
| 442 | 0 | ||||
| 443 | 0 | ||||
| 445 | 0 | ||||
| 446 | 0 | ||||
| 448 | 0 | ||||
| 449 | 0 | ||||
| 450 | 0 | ||||
| 451 | 0 | ||||
| 452 | 0 | ||||
| 453 | 0 | ||||
| 455 | 0 | ||||
| 456 | 0 | ||||
| 457 | 0 | ||||
| 458 | 0 | ||||
| 459 | 0 | ||||
| 461 | 0 | ||||
| 462 | 2 | ||||
| 462 | 0 | ||||
| 463 | 0 | ||||
| 464 | 0 | ||||
| 465 | 0 | ||||
| 466 | 2 | ||||
| 466 | 0 | ||||
| 467 | 0 | ||||
| 468 | 1 | ||||
| 469 | 0 | ||||
| 470 | 1 | ||||
| 471 | 0 | ||||
| 472 | 0 | ||||
| 473 | 0 | ||||
| 474 | 0 | ||||
| 475 | 1 | ||||
| 475 |
Ken Griffey Jr.
Magic Moments-1992 All-Star MVP
|
1 | |||
| 475 |
Ken Griffey Jr.
Magic Moments-1997 MVP
|
1 | |||
| 475 |
Ken Griffey Jr.
Magic Moments-50 HR in 1997
|
1 | |||
| 475 |
Ken Griffey Jr.
Magic Moments-HR After Dad
|
1 | |||
| 475 |
Ken Griffey Jr.
Magic Moments-Youngest to 350 HR
|
1 | |||
| 476 | 0 | ||||
| 476 |
Barry Bonds
40HR/40SB
|
0 | |||
| 476 |
Barry Bonds
Magic Moments-1993 MVP
|
0 | |||
| 477 | 0 | ||||
| 477 |
Sammy Sosa
Magic Moments-20 HR in June '98
|
0 | |||
| 478 |
Derek Jeter
Magic Moments-17 GM Hit Streak
|
1 | |||
| 478 |
Derek Jeter
Magic Moments-Wins 1998 World Series
|
1 | |||
| 478 |
Derek Jeter
Magic Moments-1996 A.L. Roy
|
1 | |||
| 478 | 0 | ||||
| 478 |
Derek Jeter
Magic Moments-Wins 1996 World Series
|
0 | |||
| 478 |
Derek Jeter
Magic Moments-Wins 1999 World Series
|
0 | |||
| 479 | 0 | ||||
| 479 |
Alex Rodriguez
Magic Moments-Hits 100th HR at 23
|
0 | |||
| 479 |
Alex Rodriguez
40 HR/40 SB
|
0 | |||
| 479 |
Alex Rodriguez
Wins $1 Million
|
0 |


