Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 2 | 1 | ||||
| 3 | 1 | ||||
| 6 | 0 | ||||
| 6 |
Sammy Sosa
Tiffany
|
0 | |||
| 7 | 0 | ||||
| 8 | 1 | ||||
| 8 |
Ken Griffey Jr.
Gold Back
|
1 | |||
| 8 |
Ken Griffey Jr.
Tiffany
|
0 | |||
| 9 | 1 | ||||
| 9 |
Jim Thome
Gold Back
|
0 | |||
| 15 | 1 | ||||
| 18 | 1 | ||||
| 19 | 0 | ||||
| 19 |
Mike Piazza
Gold Back
|
0 | |||
| 20 | 1 | ||||
| 20 |
Derek Jeter
Tiffany
|
1 | |||
| 25 | 0 | ||||
| 25 |
Barry Bonds
Tiffany
|
0 | |||
| 26 |
Ichiro Suzuki
1887152
|
1 | |||
| 26 | 1 | ||||
| 27 | 0 | ||||
| 27 |
Albert Pujols
Tiffany
|
0 | |||
| 29 | 0 | ||||
| 43 | 0 | ||||
| 44 | 0 | ||||
| 47 | 1 | ||||
| 65 | 1 | ||||
| 68 | 0 | ||||
| 72 | 0 | ||||
| 78 | 0 | ||||
| 87 | 0 | ||||
| 92 | 0 | ||||
| 96 | 1 | ||||
| 98 | 0 | ||||
| 109 | 0 | ||||
| 109 |
David Ortiz
Tiffany
|
0 | |||
| 116 | 0 | ||||
| 117 |
Charles Nagy
Mini
|
0 | |||
| 142 | 1 | ||||
| 142 |
Chipper Jones
Tiffany
|
1 | |||
| 149 | 0 | ||||
| 150 | 1 | ||||
| 161 | 0 | ||||
| 164 | 1 | ||||
| 176 | 1 | ||||
| 180 | 0 | ||||
| 186 | 1 | ||||
| 186 |
Rickey Henderson
Gold Back
|
0 | |||
| 186 |
Rickey Henderson
Tiffany
|
0 | |||
| 187 | 1 | ||||
| 193 | 0 | ||||
| 198 | 0 | ||||
| 202 | 0 | ||||
| 203 | 1 | ||||
| 203 |
Ken Griffey Jr.
Gold Back
|
1 | |||
| 205 | 0 | ||||
| 207 | 1 | ||||
| 209 | 1 | ||||
| 213 | 1 | ||||
| 213 |
Craig Biggio
Tiffany
|
1 | |||
| 214 | 0 | ||||
| 217 | 0 | ||||
| 233 | 0 | ||||
| 233 |
Barry Bonds
Tiffany
|
0 | |||
| 242 | 1 | ||||
| 242 |
Ichiro Suzuki
Gold Back
|
1 | |||
| 246 | 0 | ||||
| 258 | 1 | ||||
| 258 |
Mike Piazza
Tiffany
|
1 | |||
| 267 | 0 | ||||
| 273 | 1 | ||||
| 273 |
Pedro Martinez
Tiffany
|
1 | |||
| 273 |
Pedro Martinez
Gold Back
|
0 | |||
| 279 |
Derek Jeter
Mini
|
0 | |||
| 279 | 0 | ||||
| 279 |
|
1 | |||
| 279 |
Derek Jeter
Promotional Sample
|
0 | |||
| 293 | 1 | ||||
| 296 | 1 | ||||
| 296 |
Vladimir Guerrero
Gold Back
|
0 | |||
| 305 | 0 | ||||
| 317 | 0 | ||||
| 320 | 0 | ||||
| 323 | 0 | ||||
| 326 | 0 | ||||
| 336 | 0 | ||||
| 338 | 1 | ||||
| 339 | 0 | ||||
| 342 | 1 | ||||
| 355 | 1 | ||||
| 355 |
Ivan Rodriguez
Tiffany
|
0 | |||
| 358 | 0 | ||||
| 385 | 1 | ||||
| 389 | 0 | ||||
| 398 | 0 | ||||
| 398 |
Albert Pujols
Tiffany
|
0 | |||
| 400 | 1 | ||||
| 408 | 0 | ||||
| 408 |
Chris Carpenter
Tiffany
|
0 | |||
| 419 | 0 | ||||
| 434 | 0 | ||||
| 448 | 0 | ||||
| 457 | 0 | ||||
| 457 | 0 | ||||
| 495 | 0 | ||||
| 496 | 0 | ||||
| 501 | 0 | ||||
| 502 | 0 | ||||
| 504 | 0 | ||||
| 520 | 0 | ||||
| 528 | 0 | ||||
| 530 | 0 | ||||
| 531 | 0 | ||||
| 532 | 0 | ||||
| 533 | 0 | ||||
| 534 | 0 |


