Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | 1 | ||||
| 1 |
Pedro Martinez
Home Team Advantage
|
0 | |||
| 2 | 0 | ||||
| 2 |
Mike Stanton
Home Team Advantage
|
0 | |||
| 4 | 0 | ||||
| 5 | 0 | ||||
| 6 | 0 | ||||
| 12 | 0 | ||||
| 13 | 0 | ||||
| 14 | 0 | ||||
| 14 |
David Cone
Home Team Advantage
|
0 | |||
| 16 | 0 | ||||
| 18 | 0 | ||||
| 19 | 0 | ||||
| 20 | 1 | ||||
| 20 |
|
1 | |||
| 21 | 0 | ||||
| 22 | 0 | ||||
| 24 | 0 | ||||
| 25 | 1 | ||||
| 25 |
Larry Walker
Home Team Advantage
|
0 | |||
| 26 | 0 | ||||
| 26 |
Eric Davis
Home Team Advantage
|
0 | |||
| 28 | 0 | ||||
| 30 | 0 | ||||
| 31 | 0 | ||||
| 34 | 0 | ||||
| 35 | 0 | ||||
| 37 | 0 | ||||
| 40 | 0 | ||||
| 42 | 0 | ||||
| 44 | 0 | ||||
| 45 | 1 | ||||
| 45 |
Trevor Hoffman
Home Team Advantage
|
1 | |||
| 48 | 0 | ||||
| 50 | 1 | ||||
| 50 |
Jeff Bagwell
Home Team Advantage
|
1 | |||
| 51 | 0 | ||||
| 52 | 0 | ||||
| 54 | 0 | ||||
| 55 | 0 | ||||
| 57 | 0 | ||||
| 57 |
Dante Bichette
Home Team Advantage
|
0 | |||
| 58 | 0 | ||||
| 60 | 0 | ||||
| 60 |
Roger Clemens
Home Team Advantage
|
0 | |||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 65 | 0 | ||||
| 66 | 0 | ||||
| 69 | 0 | ||||
| 70 |
Juan Gonzalez
Home Team Advantage
|
0 | |||
| 70 | 0 | ||||
| 71 | 0 | ||||
| 72 | 1 | ||||
| 74 | 0 | ||||
| 75 | 1 | ||||
| 75 |
|
1 | |||
| 75 |
Derek Jeter
Limited Edition
|
1 | |||
| 76 | 0 | ||||
| 77 | 0 | ||||
| 79 | 0 | ||||
| 80 | 0 | ||||
| 82 | 0 | ||||
| 85 |
Barry Larkin
Home Team Advantage
|
1 | |||
| 85 | 1 | ||||
| 92 | 0 | ||||
| 94 | 0 | ||||
| 95 | 0 | ||||
| 95 |
Alfonso Soriano
Home Team Advantage
|
0 | |||
| 99 | 1 | ||||
| 99 |
Tony Gwynn
Home Team Advantage
|
1 | |||
| 99 |
Tony Gwynn
Gold
|
0 | |||
| 99 |
Tony Gwynn
Limited Edition
|
0 | |||
| 100 | 1 | ||||
| 100 |
Vladimir Guerrero
Home Team Advantage
|
1 | |||
| 103 | 0 | ||||
| 105 | 0 | ||||
| 110 | 0 | ||||
| 110 |
Andruw Jones
Home Team Advantage
|
0 | |||
| 111 | 0 | ||||
| 115 | 0 | ||||
| 116 | 0 | ||||
| 117 | 0 | ||||
| 117 |
Paul O'Neill
Home Team Advantage
|
0 | |||
| 120 | 0 | ||||
| 121 | 0 | ||||
| 125 | 0 | ||||
| 125 |
Manny Ramirez
Home Team Advantage
|
0 | |||
| 126 | 0 | ||||
| 128 | 0 | ||||
| 130 | 0 | ||||
| 131 | 0 | ||||
| 132 | 0 | ||||
| 133 | 0 | ||||
| 134 | 0 | ||||
| 140 | 0 | ||||
| 141 | 0 | ||||
| 145 | 1 | ||||
| 149 | 0 | ||||
| 150 | 0 | ||||
| 157 | 0 | ||||
| 157 |
Carl Everett
Home Team Advantage
|
0 | |||
| 158 | 0 | ||||
| 159 | 0 | ||||
| 160 |
|
0 | |||
| 160 |
Albert Pujols
Back Photo Corrected
|
0 | |||
| 160 |
Albert Pujols
Home Team Advantage
|
0 | |||
| 160 |
Albert Pujols
Back Photo Polanco in Cap-Gold
|
0 | |||
| 160 |
Albert Pujols
Home Team Advantage-Back Photo Corrected
|
0 | |||
| 160 |
Albert Pujols
Limited Edition
|
0 | |||
| 160 |
Albert Pujols
Gold
|
0 | |||
| 160 | 0 | ||||
| 163 | 0 | ||||
| 163 |
C.C. Sabathia
Home Team Advantage
|
0 | |||
| 163 |
C.C. Sabathia
Gold
|
0 | |||
| 164 | 0 | ||||
| 164 |
Jimmy Rollins
Refractor
|
0 | |||
| 164 |
Jimmy Rollins
Home Team Advantage
|
0 | |||
| 165 | 1 | ||||
| 165 |
Rickey Henderson
Home Team Advantage
|
0 | |||
| 165 |
Rickey Henderson
Gold
|
0 | |||
| 166 | 0 | ||||
| 169 | 0 | ||||
| 170 | 0 | ||||
| 172 |
Billy Wagner
Home Team Advantage
|
1 | |||
| 172 | 1 | ||||
| 172 |
Billy Wagner
Gold
|
0 | |||
| 175 | 1 | ||||
| 175 |
Ivan Rodriguez
Home Team Advantage
|
1 | |||
| 179 | 0 | ||||
| 180 | 0 | ||||
| 182 | 0 | ||||
| 187 | 0 | ||||
| 187 |
Tim Wakefield
Home Team Advantage
|
0 | |||
| 188 | 1 | ||||
| 188 |
Craig Biggio
Home Team Advantage
|
1 | |||
| 189 | 0 | ||||
| 191 | 0 | ||||
| 192 | 0 | ||||
| 194 | 0 | ||||
| 196 | 0 | ||||
| 197 | 0 | ||||
| 200 | 1 | ||||
| 200 |
Randy Johnson
Home Team Advantage
|
1 | |||
| 201 | 0 | ||||
| 201 |
Carlos Beltran
Home Team Advantage
|
0 | |||
| 205 | 0 | ||||
| 209 | 0 | ||||
| 210 | 0 | ||||
| 212 | 0 | ||||
| 218 |
Adrian Beltre
Home Team Advantage
|
1 | |||
| 218 | 1 | ||||
| 219 | 0 | ||||
| 220 | 0 | ||||
| 223 | 0 | ||||
| 224 | 0 | ||||
| 225 | 1 | ||||
| 225 |
Ichiro
Home Team Advantage
|
1 | |||
| 225 |
Ichiro
Limited Edition
|
1 | |||
| 225 |
Ichiro
Gold
|
1 | |||
| 231 | 0 | ||||
| 231 |
Mark Grace
Home Team Advantage
|
0 | |||
| 232 |
Aubrey Huff
Home Team Advantage
|
0 | |||
| 232 | 0 | ||||
| 236 | 0 | ||||
| 237 | 0 | ||||
| 239 | 0 | ||||
| 240 | 1 | ||||
| 240 |
Greg Maddux
Home Team Advantage
|
1 | |||
| 242 | 0 | ||||
| 243 | 0 | ||||
| 243 |
Torii Hunter
Gold
|
0 | |||
| 244 | 0 | ||||
| 245 | 0 | ||||
| 249 | 0 | ||||
| 250 | 0 | ||||
| 250 |
Nomar Garciaparra
Red Topps Logo-Home Team Advantage
|
0 | |||
| 252 | 0 | ||||
| 253 | 0 | ||||
| 254 | 0 | ||||
| 258 | 0 | ||||
| 260 | 0 | ||||
| 263 | 0 | ||||
| 264 | 0 | ||||
| 265 | 1 | ||||
| 266 | 0 | ||||
| 268 | 0 | ||||
| 270 | 1 | ||||
| 270 |
Mariano Rivera
Home Team Advantage
|
1 | |||
| 271 | 0 | ||||
| 275 | 0 | ||||
| 276 | 0 | ||||
| 279 | 0 | ||||
| 280 | 0 | ||||
| 280 |
Don Baylor
Home Team Advantage
|
0 | |||
| 282 | 0 | ||||
| 285 | 1 | ||||
| 285 |
Bobby Cox
Home Team Advantage
|
1 | |||
| 287 | 0 | ||||
| 288 | 0 | ||||
| 289 | 0 | ||||
| 290 | 0 | ||||
| 292 | 0 | ||||
| 295 | 1 | ||||
| 295 |
Tony LaRussa
Home Team Advantage
|
0 | |||
| 297 | 0 | ||||
| 298 | 0 | ||||
| 299 | 0 | ||||
| 300 | 0 | ||||
| 300 |
Lou Piniella
Home Team Advantage
|
0 | |||
| 302 | 0 | ||||
| 302 |
Buddy Bell
Home Team Advantage
|
0 | |||
| 303 | 1 | ||||
| 304 | 0 | ||||
| 305 | 1 | ||||
| 305 |
Joe Torre
Home Team Advantage
|
1 | |||
| 307 |
Jason Lane
Home Team Advantage
|
0 | |||
| 307 | 0 | ||||
| 308 | 0 | ||||
| 309 | 0 | ||||
| 309 |
Hank Blalock
Home Team Advantage
|
0 | |||
| 310 | 0 | ||||
| 311 | 0 | ||||
| 311 |
Marlon Byrd
Home Team Advantage
|
0 | |||
| 312 | 0 | ||||
| 313 | 0 | ||||
| 313 |
Freddy Sanchez
Home Team Advantage
|
0 | |||
| 314 | 0 | ||||
| 315 | 0 | ||||
| 316 | 0 | ||||
| 317 | 0 | ||||
| 318 | 0 | ||||
| 319 | 0 | ||||
| 320 | 0 | ||||
| 321 | 0 | ||||
| 322 | 0 | ||||
| 323 | 0 | ||||
| 324 | 0 | ||||
| 325 | 0 | ||||
| 326 |
Jason Bay
Home Team Advantage
|
0 | |||
| 326 | 0 | ||||
| 326 |
Jason Bay
Limited Edition
|
0 | |||
| 328 | 0 | ||||
| 330 | 0 | ||||
| 331 | 0 | ||||
| 332 | 0 | ||||
| 333 | 1 | ||||
| 334 | 0 | ||||
| 335 | 1 | ||||
| 336 | 0 | ||||
| 337 | 0 | ||||
| 338 | 0 | ||||
| 339 | 2 | ||||
| 341 | 2 | ||||
| 342 | 0 | ||||
| 343 | 2 | ||||
| 344 | 2 | ||||
| 345 | 0 | ||||
| 346 | 0 | ||||
| 347 |
Randy Johnson/Curt Schilling
Burkett
|
0 | |||
| 348 | 0 | ||||
| 349 | 0 | ||||
| 351 | 0 | ||||
| 352 | 0 | ||||
| 353 | 0 | ||||
| 354 | 0 | ||||
| 355 | 0 | ||||
| 357 | 0 | ||||
| 358 | 0 | ||||
| 359 | 0 | ||||
| 360 | 0 | ||||
| 360 |
Curt Schilling
United We Stand
|
0 | |||
| 361 | 0 | ||||
| 362 | 0 | ||||
| 363 | 0 | ||||
| 364 | 0 | ||||
| 365 |
Barry Bonds
(Use Spec #1028)
|
0 | |||
| 370 | 0 | ||||
| 375 | 0 | ||||
| 376 | 0 | ||||
| 378 | 0 | ||||
| 379 | 0 | ||||
| 379 |
Steve Karsay
Home Team Advantage
|
0 | |||
| 380 | 0 | ||||
| 381 | 0 | ||||
| 382 | 0 | ||||
| 385 | 1 | ||||
| 385 |
Fred McGriff
Home Team Advantage
|
0 | |||
| 389 | 0 | ||||
| 390 | 1 | ||||
| 390 |
Tom Glavine
Home Team Advantage
|
0 | |||
| 390 |
Tom Glavine
Gold
|
0 | |||
| 391 | 0 | ||||
| 392 | 0 | ||||
| 395 | 0 | ||||
| 396 | 0 | ||||
| 400 | 0 | ||||
| 402 | 0 | ||||
| 403 |
Craig Wilson
Home Team Advantage
|
0 | |||
| 403 | 0 | ||||
| 404 | 0 | ||||
| 404 |
David Justice
Home Team Advantage
|
0 | |||
| 405 | 0 | ||||
| 410 | 1 | ||||
| 410 |
Chipper Jones
Home Team Advantage
|
0 | |||
| 412 | 0 | ||||
| 417 | 0 | ||||
| 420 | 0 | ||||
| 420 |
Nomar Garciaparra
Home Team Advantage
|
0 | |||
| 422 | 0 | ||||
| 423 | 0 | ||||
| 425 | 1 | ||||
| 425 |
Frank Thomas
Home Team Advantage
|
1 | |||
| 425 |
Frank Thomas
Gold
|
0 | |||
| 426 | 0 | ||||
| 427 | 0 | ||||
| 429 | 0 | ||||
| 430 | 0 | ||||
| 430 |
Kerry Wood
Home Team Advantage
|
0 | |||
| 434 | 0 | ||||
| 435 | 0 | ||||
| 435 |
Jose Canseco
Home Team Advantage
|
2 | |||
| 438 | 0 | ||||
| 439 |
A.J. Pierzynski
Home Team Advantage
|
0 | |||
| 439 | 0 | ||||
| 440 | 0 | ||||
| 440 |
Adam Dunn
Home Team Advantage
|
0 | |||
| 442 | 0 | ||||
| 445 | 0 | ||||
| 446 | 0 | ||||
| 446 |
|
0 | |||
| 446 |
Mark Loretta
Photo Curtis Leskanic
|
0 | |||
| 447 | 0 | ||||
| 450 | 1 | ||||
| 450 |
Todd Helton
Home Team Advantage
|
0 | |||
| 451 | 0 | ||||
| 452 | 0 | ||||
| 454 |
Aaron Rowand
Home Team Advantage
|
0 | |||
| 454 | 0 | ||||
| 455 |
Barry Zito
Gold
|
0 | |||
| 458 | 0 | ||||
| 459 | 0 | ||||
| 460 | 1 | ||||
| 460 |
Jim Thome
Home Team Advantage
|
0 | |||
| 463 |
Vernon Wells
Home Team Advantage
|
0 | |||
| 463 | 0 | ||||
| 465 | 0 | ||||
| 466 | 0 | ||||
| 468 | 0 | ||||
| 469 |
Rod Barajas
Home Team Advantage
|
0 | |||
| 469 | 0 | ||||
| 470 | 0 | ||||
| 472 | 0 | ||||
| 473 | 0 | ||||
| 475 | 1 | ||||
| 475 |
Edgar Martinez
Home Team Advantage
|
1 | |||
| 476 | 0 | ||||
| 477 | 0 | ||||
| 478 | 0 | ||||
| 480 | 0 | ||||
| 480 |
Shawn Green
Home Team Advantage
|
0 | |||
| 482 | 0 | ||||
| 486 | 0 | ||||
| 488 | 0 | ||||
| 489 | 1 | ||||
| 489 |
David Ortiz
Home Team Advantage
|
1 | |||
| 489 |
David Ortiz
Limited Edition
|
0 | |||
| 490 | 1 | ||||
| 490 |
Mike Piazza
Home Team Advantage
|
0 | |||
| 491 | 0 | ||||
| 494 | 0 | ||||
| 496 | 0 | ||||
| 500 | 0 | ||||
| 500 |
Barry Bonds
Home Team Advantage
|
0 | |||
| 502 | 0 | ||||
| 503 | 0 | ||||
| 506 | 0 | ||||
| 508 | 0 | ||||
| 510 | 0 | ||||
| 510 |
Bernie Williams
Home Team Advantage
|
0 | |||
| 512 | 0 | ||||
| 513 | 0 | ||||
| 516 | 0 | ||||
| 519 | 0 | ||||
| 520 | 1 | ||||
| 520 |
Roberto Alomar
Home Team Advantage
|
1 | |||
| 521 | 0 | ||||
| 522 | 0 | ||||
| 523 | 0 | ||||
| 525 | 0 | ||||
| 529 | 0 | ||||
| 530 | 0 | ||||
| 534 | 0 | ||||
| 535 | 0 | ||||
| 537 | 0 | ||||
| 537 |
Luis Sojo
Home Team Advantage
|
0 | |||
| 540 | 0 | ||||
| 545 | 0 | ||||
| 546 | 0 | ||||
| 550 | 1 | ||||
| 550 |
Ken Griffey Jr.
Home Team Advantage
|
1 | |||
| 550 |
Ken Griffey Jr.
Limited Edition
|
0 | |||
| 551 | 0 | ||||
| 553 | 0 | ||||
| 558 | 0 | ||||
| 559 | 0 | ||||
| 559 |
Sun Woo Kim
Home Team Advantage
|
0 | |||
| 560 | 0 | ||||
| 562 | 0 | ||||
| 563 | 0 | ||||
| 564 | 0 | ||||
| 567 | 0 | ||||
| 569 | 0 | ||||
| 569 |
Pedro Feliz
Home Team Advantage
|
0 | |||
| 570 | 0 | ||||
| 571 | 0 | ||||
| 571 |
John Vander Wal
Home Team Advantage
|
0 | |||
| 583 | 0 | ||||
| 583 |
|
0 | |||
| 584 | 0 | ||||
| 585 | 0 | ||||
| 586 | 0 | ||||
| 586 |
Nate Cornejo
Home Team Advantage
|
0 | |||
| 595 | 0 | ||||
| 596 | 0 | ||||
| 597 | 0 | ||||
| 599 | 0 | ||||
| 600 |
Mark McGwire
Home Team Advantage
|
0 | |||
| 600 | 0 | ||||
| 601 | 0 | ||||
| 602 | 0 | ||||
| 603 | 0 | ||||
| 605 | 0 | ||||
| 607 | 0 | ||||
| 608 | 0 | ||||
| 610 | 1 | ||||
| 618 |
Milton Bradley
Home Team Advantage
|
0 | |||
| 619 | 0 | ||||
| 620 | 0 | ||||
| 622 | 1 | ||||
| 622 |
Joe Mauer
Home Team Advantage
|
1 | |||
| 622 |
Joe Mauer
Limited Edition
|
1 | |||
| 623 | 0 | ||||
| 624 | 0 | ||||
| 625 | 0 | ||||
| 626 | 0 | ||||
| 632 | 0 | ||||
| 633 | 0 | ||||
| 634 | 0 | ||||
| 636 | 0 | ||||
| 638 | 0 | ||||
| 640 | 0 | ||||
| 640 |
Alex Rodriguez
Gold
|
0 | |||
| 640 |
Alex Rodriguez
Home Team Advantage
|
0 | |||
| 641 | 0 | ||||
| 643 | 0 | ||||
| 644 | 0 | ||||
| 645 | 0 | ||||
| 645 |
Boston Red Sox
Home Team Advantage
|
0 | |||
| 646 | 0 | ||||
| 646 |
Chicago Cubs
Home Team Advantage
|
0 | |||
| 646 |
Chicago Cubs
Limited Edition
|
0 | |||
| 648 | 0 | ||||
| 651 | 0 | ||||
| 651 |
Detroit Tigers
Home Team Advantage
|
0 | |||
| 653 | 0 | ||||
| 655 | 0 | ||||
| 656 | 0 | ||||
| 657 | 0 | ||||
| 659 | 0 | ||||
| 660 | 0 | ||||
| 660 |
New York Yankees
Home Team Advantage
|
0 | |||
| 660 |
New York Yankees
Limited Edition
|
0 | |||
| 661 | 0 | ||||
| 662 | 0 | ||||
| 663 | 0 | ||||
| 663 |
Pirates Team
Gold
|
0 | |||
| 663 |
Pirates Team
Home Team Advantage
|
0 | |||
| 666 | 0 | ||||
| 666 |
Seattle Mariners
Home Team Advantage
|
0 | |||
| 666 |
Seattle Mariners
Gold
|
0 | |||
| 667 | 0 | ||||
| 669 | 0 | ||||
| 670 | 0 | ||||
| 671 | 0 | ||||
| 675 | 0 | ||||
| 676 | 0 | ||||
| 676 |
Bill Hall
Home Team Advantage
|
0 | |||
| 682 | 0 | ||||
| 683 | 0 | ||||
| 685 | 0 | ||||
| 686 | 0 | ||||
| 687 | 0 | ||||
| 687 |
James Harden
Home Team Advantage
|
0 | |||
| 687 |
James Harden
Limited Edition
|
0 | |||
| 690 | 0 | ||||
| 690 |
Greg Montalbano
Home Team Advantage
|
0 | |||
| 691 | 0 | ||||
| 692 | 0 | ||||
| 693 | 0 | ||||
| 693 |
Josh Barfield
Home Team Advantage
|
0 | |||
| 694 | 0 | ||||
| 695 | 0 | ||||
| 696 | 1 | ||||
| 696 |
Mike Mussina
Home Team Advantage
|
1 | |||
| 697 | 0 | ||||
| 697 |
Ivan Rodriguez
Home Team Advantage
|
0 | |||
| 698 | 0 | ||||
| 699 | 1 | ||||
| 699 |
Roberto Alomar
Home Team Advantage
|
1 | |||
| 701 | 0 | ||||
| 702 | 0 | ||||
| 703 | 0 | ||||
| 704 | 1 | ||||
| 704 |
Ichiro Suzuki
Home Team Advantage
|
1 | |||
| 705 |
Greg Maddux
Home Team Advantage
|
1 | |||
| 705 | 1 | ||||
| 707 | 1 | ||||
| 709 | 1 | ||||
| 709 |
Scott Rolen
Home Team Advantage
|
0 | |||
| 711 |
Andruw Jones
Home Team Advantage
|
0 | |||
| 712 | 0 | ||||
| 713 | 0 | ||||
| 713 |
Larry Walker
Home Team Advantage
|
0 | |||
| 714 |
Roger Clemens
Home Team Advantage
|
0 | |||
| 714 | 0 | ||||
| 715 | 0 | ||||
| 716 | 1 | ||||
| 716 |
Ichiro Suzuki
Home Team Advantage
|
1 | |||
| 717 | 0 | ||||
| 717 |
Barry Bonds
Home Team Advantage
|
0 | |||
| 718 | 1 | ||||
| 718 |
Ichiro
Home Team Advantage
|
1 | |||
| 719 | 0 | ||||
| 719 |
Albert Pujols
Home Team Advantage
|
0 |


