Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 3 | 0 | ||||
| 16 | 1 | ||||
| 21 | 0 | ||||
| 33 | 0 | ||||
| 38 | 0 | ||||
| 39 | 0 | ||||
| 83 | 0 | ||||
| 85 | 0 | ||||
| 85 |
Chase Utley
Silver
|
0 | |||
| 100 | 1 | ||||
| 112 | 0 | ||||
| 120 | 0 | ||||
| 121 | 0 | ||||
| 123 | 0 | ||||
| 127 | 0 | ||||
| 150 | 0 | ||||
| 151 | 0 | ||||
| 173 | 0 | ||||
| 173 |
Zack Greinke
Silver
|
0 | |||
| 175 | 0 | ||||
| 187 | 1 | ||||
| 210 | 1 | ||||
| 238 | 0 | ||||
| 245 |
Derek Jeter
Silver
|
1 | |||
| 245 | 1 | ||||
| 288 | 1 | ||||
| 298 | 0 | ||||
| 303 |
Todd Helton
Silver
|
1 | |||
| 303 | 0 | ||||
| 325 | 0 | ||||
| 338 |
Jeff Bagwell
Silver
|
1 | |||
| 349 | 0 | ||||
| 349 |
Alex Rodriguez
Silver
|
0 | |||
| 351 | 1 | ||||
| 351 |
Ichiro
Silver
|
1 | |||
| 377 | 1 | ||||
| 388 | 1 | ||||
| 405 | 0 | ||||
| 417 | 0 | ||||
| 417 |
Ron Chiavacci
Silver
|
0 | |||
| 425 | 0 | ||||
| 429 | 0 | ||||
| 436 | 0 | ||||
| 439 | 0 | ||||
| 452 | 1 | ||||
| 452 |
Jim Thome
Silver
|
0 | |||
| 471 |
Mike Mussina
Silver
|
0 | |||
| 471 | 0 | ||||
| 491 | 0 | ||||
| 500 | 0 | ||||
| 507 | 0 | ||||
| 511 | 0 | ||||
| 519 | 0 | ||||
| 592 | 0 | ||||
| 617 | 1 | ||||
| 620 | 0 | ||||
| 625 | 1 | ||||
| 668 | 1 | ||||
| 668 |
Mariano Rivera
Silver
|
0 | |||
| 680 | 0 | ||||
| 720 | 0 | ||||
| 722 | 0 | ||||
| 734 | 1 | ||||
| 735 | 1 | ||||
| 740 | 0 | ||||
| 751 | 0 | ||||
| 771 | 0 | ||||
| 781 | 0 | ||||
| 799 |
Damian Miller
Silver
|
0 | |||
| 803 | 1 | ||||
| 808 | 0 | ||||
| 808 |
Albert Pujols
Silver
|
0 | |||
| 822 | 0 | ||||
| 847 | 0 | ||||
| 847 |
Barry Bonds
Silver
|
0 | |||
| 860 |
Mike Piazza
Silver
|
1 | |||
| 860 | 0 | ||||
| 866 | 1 | ||||
| 866 |
John Smoltz
Silver
|
1 | |||
| 885 | 0 | ||||
| 885 |
Chien-Ming Wang
Silver
|
0 | |||
| 886 | 0 | ||||
| 886 |
Adam Stern
Silver
|
0 | |||
| 899 | 0 | ||||
| 900 | 0 | ||||
| 900 |
Hanley Ramirez
Silver
|
0 | |||
| 906 | 0 | ||||
| 916 | 0 | ||||
| 928 | 0 | ||||
| 932 | 0 | ||||
| 933 | 0 | ||||
| 935 | 0 | ||||
| 952 |
Ryan Howard
Silver
|
0 | |||
| 952 | 0 | ||||
| 964 | 0 | ||||
| 965 | 0 | ||||
| 972 | 0 | ||||
| 973 | 0 | ||||
| 983 |
Thomari Story-Harden
Silver
|
0 | |||
| 986 | 0 | ||||
| 986 |
Brian McCann
Silver
|
0 |


