Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 7 |
Trevor Hoffman
Silver
|
1 | |||
| 7 | 0 | ||||
| 8 | 0 | ||||
| 26 | 0 | ||||
| 26 |
Yadier Molina
Silver
|
0 | |||
| 30 | 0 | ||||
| 50 | 1 | ||||
| 56 | 1 | ||||
| 60 | 1 | ||||
| 60 |
Ken Griffey Jr.
Domination
|
1 | |||
| 60 |
Ken Griffey Jr.
Silver
|
1 | |||
| 64 | 0 | ||||
| 65 | 0 | ||||
| 88 | 0 | ||||
| 103 | 1 | ||||
| 110 | 0 | ||||
| 125 | 1 | ||||
| 127 | 0 | ||||
| 151 | 0 | ||||
| 152 | 0 | ||||
| 200 |
Derek Jeter
Domination
|
1 | |||
| 200 | 1 | ||||
| 200 |
Derek Jeter
Silver
|
1 | |||
| 214 | 0 | ||||
| 214 |
CC Sabathia
Silver
|
0 | |||
| 215 | 1 | ||||
| 215 |
Mike Mussina
Silver
|
1 | |||
| 230 | 0 | ||||
| 230 |
Roger Clemens
Silver
|
0 | |||
| 233 | 0 | ||||
| 236 | 0 | ||||
| 240 | 1 | ||||
| 250 | 0 | ||||
| 256 | 1 | ||||
| 256 |
Craig Biggio
Silver
|
1 | |||
| 270 | 1 | ||||
| 271 | 0 | ||||
| 275 | 1 | ||||
| 280 | 1 | ||||
| 284 |
Cliff Lee
Silver
|
0 | |||
| 289 | 0 | ||||
| 290 | 1 | ||||
| 290 |
Frank Thomas
Silver
|
1 | |||
| 292 | 0 | ||||
| 295 | 1 | ||||
| 300 | 0 | ||||
| 300 |
Manny Ramirez
Silver
|
0 | |||
| 310 |
Lance Berkman
Silver
|
0 | |||
| 315 | 0 | ||||
| 320 |
Mark Teixeira
Silver
|
0 | |||
| 320 | 0 | ||||
| 350 | 0 | ||||
| 355 | 1 | ||||
| 355 |
Larry Walker
Silver
|
1 | |||
| 356 | 0 | ||||
| 358 | 0 | ||||
| 360 | 1 | ||||
| 375 | 0 | ||||
| 379 | 0 | ||||
| 380 | 0 | ||||
| 381 | 0 | ||||
| 382 | 0 | ||||
| 390 | 0 | ||||
| 400 | 0 | ||||
| 411 |
Chase Utley
Silver
|
0 | |||
| 411 | 0 | ||||
| 440 | 0 | ||||
| 446 | 0 | ||||
| 450 | 1 | ||||
| 458 | 0 | ||||
| 458 | 0 | ||||
| 464 |
Johnny Damon
Silver
|
0 | |||
| 465 | 0 | ||||
| 465 |
Miguel Cabrera
Domination
|
0 | |||
| 465 |
Miguel Cabrera
Silver
|
0 | |||
| 473 | 0 | ||||
| 478 | 0 | ||||
| 480 | 0 | ||||
| 485 | 0 | ||||
| 485 |
Jorge Posada
Silver
|
0 | |||
| 494 | 0 | ||||
| 495 | 0 | ||||
| 495 |
Albert Pujols
Silver
|
0 | |||
| 495 |
Albert Pujols
Domination
|
0 | |||
| 500 | 0 | ||||
| 500 |
Barry Bonds
Domination-Autograph
|
0 | |||
| 514 | 0 | ||||
| 517 | 0 | ||||
| 520 | 0 | ||||
| 527 | 0 | ||||
| 531 | 0 | ||||
| 533 | 1 | ||||
| 533 |
Mariano Rivera
Silver
|
1 | |||
| 535 | 1 | ||||
| 539 | 1 | ||||
| 540 | 1 | ||||
| 540 |
Ivan Rodriguez
Silver
|
1 | |||
| 545 | 1 | ||||
| 545 |
David Ortiz
Domination
|
1 | |||
| 549 | 0 | ||||
| 550 | 1 | ||||
| 550 |
Ichiro
Silver
|
1 | |||
| 566 | 0 | ||||
| 570 | 0 | ||||
| 578 | 0 | ||||
| 580 | 0 | ||||
| 584 | 0 | ||||
| 613 | 0 | ||||
| 667 | 0 | ||||
| 668 | 0 | ||||
| 685 | 0 | ||||
| 693 | 0 | ||||
| 700 | 0 | ||||
| 701 | 0 | ||||
| 706 | 0 | ||||
| 706 | 0 | ||||
| 707 | 0 | ||||
| 714 | 0 | ||||
| 715 | 0 | ||||
| 718 | 0 | ||||
| 723 | 0 | ||||
| 723 | 0 | ||||
| 723 |
Dan Uggla/Erik Schindewolf
Silver
|
0 | |||
| 725 | 0 | ||||
| 727 | 0 | ||||
| 728 | 0 | ||||
| 728 |
Ian Kinsler/Juan Senreiso
Silver
|
0 | |||
| 735 | 0 | ||||
| 739 | 0 | ||||
| 744 | 0 | ||||
| 754 | 0 | ||||
| 755 | 0 | ||||
| 759 | 0 | ||||
| 762 | 0 | ||||
| 762 | 0 |


