Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 2 | 0 | ||||
| 14 | 0 | ||||
| 17 | 0 | ||||
| 26 | 0 | ||||
| 30 | 0 | ||||
| 30 | 0 | ||||
| 33 | 0 | ||||
| 43 | 0 | ||||
| 43 |
Albert Pujols
Mini Die-Cut
|
0 | |||
| 43 | 0 | ||||
| 43 |
Albert Pujols
Yellow Printing Plate 1/1
|
0 | |||
| 44 | 0 | ||||
| 47 | 0 | ||||
| 48 | 0 | ||||
| 48 |
Adam Wainwright
Mini Die-Cut
|
0 | |||
| 50 | 0 | ||||
| 53 | 1 | ||||
| 53 |
Ichiro
Mini Die-Cut
|
1 | |||
| 54 | 0 | ||||
| 55 | 0 | ||||
| 64 | 0 | ||||
| 75 | 0 | ||||
| 79 |
Mike Piazza
Mini Die-Cut
|
0 | |||
| 79 | 0 | ||||
| 79 |
Mike Piazza
Yellow Printing Plate 1/1
|
0 | |||
| 83 | 1 | ||||
| 97 | 0 | ||||
| 100 | 0 | ||||
| 100 |
Ryan Howard
Mini Die-Cut
|
0 | |||
| 101 | 0 | ||||
| 115 | 1 | ||||
| 115 |
Frank Thomas
Mini Die-Cut
|
1 | |||
| 118 | 1 | ||||
| 118 |
Randy Johnson
Mini Die-Cut
|
0 | |||
| 118 |
Randy Johnson
Factory Set
|
0 | |||
| 119 | 0 | ||||
| 122 | 1 | ||||
| 122 |
Derek Jeter
Mini Die-Cut
|
1 | |||
| 122 |
|
0 | |||
| 123 | 0 | ||||
| 123 |
Alex Rodriguez
Mini Die-Cut
|
0 | |||
| 124 | 0 | ||||
| 125 | 0 | ||||
| 125 |
Robinson Cano
Mini Die-Cut
|
0 | |||
| 125 |
Robinson Cano
Cyan Printing Plate 1/1
|
0 | |||
| 126 | 0 | ||||
| 126 |
Mariano Rivera
Factory Set
|
2 | |||
| 129 | 0 | ||||
| 131 | 0 | ||||
| 131 |
Tom Glavine
Mini Die-Cut
|
0 | |||
| 133 | 2 | ||||
| 137 | 0 | ||||
| 138 | 0 | ||||
| 139 | 0 | ||||
| 141 | 0 | ||||
| 144 | 0 | ||||
| 151 | 0 | ||||
| 159 | 0 | ||||
| 164 | 0 | ||||
| 168 | 1 | ||||
| 169 | 0 | ||||
| 169 |
Greg Maddux
Mini Die-Cut
|
0 | |||
| 171 | 0 | ||||
| 178 | 1 | ||||
| 193 | 0 | ||||
| 195 | 0 | ||||
| 196 | 0 | ||||
| 202 | 0 | ||||
| 202 |
Miguel Cabrera
Mini Die-Cut
|
0 | |||
| 209 |
Josh Willingham
Cyan Printing Plate 1/1
|
0 | |||
| 211 | 0 | ||||
| 214 | 0 | ||||
| 214 |
Justin Verlander
Mini Die-Cut
|
0 | |||
| 214 |
Justin Verlander
Factory Set
|
0 | |||
| 215 | 0 | ||||
| 216 | 0 | ||||
| 218 | 0 | ||||
| 227 | 0 | ||||
| 244 | 0 | ||||
| 247 | 1 | ||||
| 247 |
Ken Griffey Jr.
Mini Die-Cut
|
0 | |||
| 259 | 0 | ||||
| 263 | 0 | ||||
| 263 |
Jim Thome
Mini Die-Cut
|
0 | |||
| 271 | 0 | ||||
| 275 | 0 | ||||
| 277 | 0 | ||||
| 278 | 1 | ||||
| 279 | 0 | ||||
| 279 |
Kevin Youkilis
Mini Die-Cut
|
0 | |||
| 281 | 0 | ||||
| 300 | 0 | ||||
| 301 | 0 | ||||
| 303 | 1 | ||||
| 303 |
John Smoltz
Mini Die-Cut
|
1 | |||
| 309 | 1 | ||||
| 309 |
Chipper Jones
Factory Set
|
1 | |||
| 309 |
Chipper Jones
Mini Die-Cut
|
1 | |||
| 323 | 0 | ||||
| 325 | 0 | ||||
| 332 | 0 | ||||
| 338 | 0 | ||||
| 340 | 0 | ||||
| 342 | 0 | ||||
| 346 | 0 | ||||
| 353 | 0 | ||||
| 356 | 0 | ||||
| 365 | 0 | ||||
| 366 | 0 | ||||
| 372 | 1 | ||||
| 374 | 0 | ||||
| 377 | 0 | ||||
| 379 | 1 | ||||
| 380 | 0 | ||||
| 381 | 0 | ||||
| 382 | 0 | ||||
| 388 | 0 | ||||
| 389 | 1 | ||||
| 389 |
Derek Jeter
Factory Set
|
0 | |||
| 391 | 0 | ||||
| 393 | 0 | ||||
| 395 | 1 | ||||
| 396 | 0 | ||||
| 396 |
Albert Pujols
Factory Set
|
0 | |||
| 399 | 0 | ||||
| 401 | 0 | ||||
| 404 | 0 | ||||
| 405 | 0 | ||||
| 407 | 0 | ||||
| 408 | 0 | ||||
| 409 | 0 | ||||
| 410 | 0 | ||||
| 413 | 0 | ||||
| 414 | 0 | ||||
| 415 | 0 | ||||
| 416 | 0 | ||||
| 418 | 0 | ||||
| 420 | 0 | ||||
| 421 | 0 | ||||
| 423 | 0 | ||||
| 428 | 0 | ||||
| 700 | 0 |


