Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | 0 | ||||
| 4 | 0 | ||||
| 6 | 0 | ||||
| 8 | 0 | ||||
| 8 |
Philadelphia Phillies
Black Back
|
0 | |||
| 9 |
Andre Ethier
Black Back
|
0 | |||
| 10 | 0 | ||||
| 12 | 0 | ||||
| 13 | 0 | ||||
| 16 | 1 | ||||
| 16 |
Ichiro Suzuki
Black Back
|
1 | |||
| 18 | 0 | ||||
| 21 | 0 | ||||
| 21 |
Troy Tulowitzki
Black Back
|
0 | |||
| 23 | 0 | ||||
| 23 |
Robinson Cano
Black Back
|
0 | |||
| 24 | 0 | ||||
| 27 | 1 | ||||
| 28 | 1 | ||||
| 28 |
Ivan Rodriguez
Black Back
|
0 | |||
| 30 | 0 | ||||
| 34 | 0 | ||||
| 34 | 0 | ||||
| 36 | 0 | ||||
| 39 | 1 | ||||
| 45 |
Chris Ray
Black Back
|
0 | |||
| 48 | 0 | ||||
| 50 | 1 | ||||
| 53 | 0 | ||||
| 55 | 0 | ||||
| 60 | 0 | ||||
| 60 |
Andy Pettitte
Black Back
|
0 | |||
| 62 | 0 | ||||
| 68 | 1 | ||||
| 71 |
Trevor Hoffman
Black Back
|
0 | |||
| 71 | 0 | ||||
| 73 | 0 | ||||
| 74 | 0 | ||||
| 75 | 0 | ||||
| 78 | 0 | ||||
| 82 |
Carlos Beltran
Black Back
|
0 | |||
| 84 | 0 | ||||
| 85 | 0 | ||||
| 86 | 0 | ||||
| 88 | 0 | ||||
| 90 | 0 | ||||
| 90 |
Hideki Matsui
Black Back
|
0 | |||
| 92 | 0 | ||||
| 92 |
Phil Hughes
Black Back
|
0 | |||
| 93 | 0 | ||||
| 94 | 0 | ||||
| 94 |
White Sox Team
Black Back
|
0 | |||
| 99 | 1 | ||||
| 103 | 0 | ||||
| 116 | 0 | ||||
| 122 | 0 | ||||
| 126 |
Dan Giese
Black Back
|
0 | |||
| 128 | 0 | ||||
| 129 | 0 | ||||
| 130 | 0 | ||||
| 143 | 0 | ||||
| 146 | 0 | ||||
| 147 |
Cubs Clubbers
Lee/Ramirez/Soriano
|
0 | |||
| 150 | 0 | ||||
| 150 |
Albert Pujols
Black Back
|
0 | |||
| 151 | 0 | ||||
| 155 |
Johnny Damon
Black Back
|
0 | |||
| 155 | 0 | ||||
| 157 | 0 | ||||
| 165 | 0 | ||||
| 176 |
Preston Wilson
Black Back
|
0 | |||
| 180 | 0 | ||||
| 180 |
Jorge Posada
Black Back
|
0 | |||
| 194 | 0 | ||||
| 195 | 0 | ||||
| 196 |
Jose Valverde
Black Back
|
0 | |||
| 200 |
Yovanni Gallardo
(Yovani)
|
0 | |||
| 201 |
Johan Santana
Twins
|
0 | |||
| 201 |
Johan Santana
Mets
|
0 | |||
| 204 | 0 | ||||
| 208 | 0 | ||||
| 211 | 0 | ||||
| 212 |
Jones/Jones
Fence Busters
|
2 | |||
| 217 | 0 | ||||
| 220 | 0 | ||||
| 224 | 0 | ||||
| 225 | 0 | ||||
| 225 |
Pedro Martinez
Black Back
|
0 | |||
| 227 | 0 | ||||
| 230 | 0 | ||||
| 232 | 0 | ||||
| 233 | 0 | ||||
| 236 | 0 | ||||
| 237 | 2 | ||||
| 238 | 0 | ||||
| 239 | 0 | ||||
| 246 | 0 | ||||
| 248 | 0 | ||||
| 249 | 0 | ||||
| 255 | 0 | ||||
| 258 | 0 | ||||
| 263 |
Melky Cabrera
Black Back
|
0 | |||
| 266 | 0 | ||||
| 268 | 0 | ||||
| 270 | 0 | ||||
| 274 | 0 | ||||
| 283 |
Miguel Cabrera
Black Back
|
0 | |||
| 283 | 0 | ||||
| 285 | 0 | ||||
| 286 | 0 | ||||
| 286 |
Tony Gwynn
Black Back
|
0 | |||
| 287 | 0 | ||||
| 288 | 0 | ||||
| 292 | 0 | ||||
| 299 | 0 | ||||
| 300 | 0 | ||||
| 303 | 0 | ||||
| 304 | 0 | ||||
| 308 | 0 | ||||
| 327 | 0 | ||||
| 329 | 0 | ||||
| 332 | 0 | ||||
| 334 | 0 | ||||
| 336 |
Ian Kinsler
Black Back
|
0 | |||
| 338 | 0 | ||||
| 338 |
Justin Verlander
Black Back
|
0 | |||
| 343 | 0 | ||||
| 346 |
Batter Bafflers
Matsuzaka/Beckett
|
0 | |||
| 348 | 0 | ||||
| 350 | 0 | ||||
| 352 | 0 | ||||
| 358 | 0 | ||||
| 360 | 0 | ||||
| 365 | 0 | ||||
| 366 | 0 | ||||
| 367 | 0 | ||||
| 368 | 0 | ||||
| 369 | 0 | ||||
| 370 |
Justin Verlander
Black Back
|
0 | |||
| 370 | 0 | ||||
| 372 | 0 | ||||
| 372 |
Ryan Howard
Black Back
|
0 | |||
| 373 | 1 | ||||
| 374 | 0 | ||||
| 375 | 0 | ||||
| 376 | 0 | ||||
| 380 | 0 | ||||
| 382 | 0 | ||||
| 388 | 0 | ||||
| 389 | 0 | ||||
| 390 | 0 | ||||
| 392 |
Infield Power
Lowell/Youkilis/Pedroia
|
0 | |||
| 400 | 0 | ||||
| 409 | 0 | ||||
| 414 | 0 | ||||
| 416 | 0 | ||||
| 421 | 0 | ||||
| 432 | 0 | ||||
| 440 | 0 | ||||
| 440 |
John Smoltz
Misspelled
|
0 | |||
| 444 | 0 | ||||
| 450 | 0 | ||||
| 469 | 0 | ||||
| 474 | 0 | ||||
| 476 | 0 | ||||
| 477 | 0 | ||||
| 481 | 0 | ||||
| 485 |
Miguel Cabrera
Black Back
|
0 | |||
| 486 | 0 | ||||
| 489 | 0 | ||||
| 489 |
Ken Griffey Jr.
Black Back
|
0 | |||
| 490 | 1 | ||||
| 491 | 0 | ||||
| 492 | 1 | ||||
| 495 | 0 | ||||
| 498 | 0 | ||||
| 500 | 0 | ||||
| 500 |
Justin Verlander
Black Back
|
0 | |||
| 503 | 0 | ||||
| 506 | 0 | ||||
| 519 | 0 | ||||
| 520 | 0 | ||||
| 524 | 0 | ||||
| 530 | 0 | ||||
| 535 | 0 | ||||
| 539 | 0 | ||||
| 545 | 0 | ||||
| 547 | 0 | ||||
| 551 | 0 | ||||
| 561 | 0 | ||||
| 562 | 0 | ||||
| 566 | 0 | ||||
| 578 | 0 | ||||
| 578 | 0 | ||||
| 580 | 0 | ||||
| 586 | 0 | ||||
| 593 | 0 | ||||
| 595 | 0 | ||||
| 595 |
|
0 | |||
| 610 | 0 | ||||
| 621 | 0 | ||||
| 621 |
Jeff Samardzija
Black Back
|
0 | |||
| 625 | 0 | ||||
| 633 | 0 | ||||
| 644 | 0 | ||||
| 650 | 0 | ||||
| 654 | 0 | ||||
| 656 | 0 | ||||
| 665 | 0 | ||||
| 671 | 0 | ||||
| 676 | 0 | ||||
| 688 | 0 | ||||
| 703 | 0 | ||||
| 704 | 0 | ||||
| 714 | 0 | ||||
| 716 | 0 | ||||
| 718 | 0 |


