Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | 0 | ||||
| 4 | 0 | ||||
| 5 | 0 | ||||
| 7 | 0 | ||||
| 10 | 0 | ||||
| 15 |
Dustin Pedroia
Yankees Logo
|
0 | |||
| 15 | 0 | ||||
| 25 | 0 | ||||
| 29 | 0 | ||||
| 33 | 0 | ||||
| 35 | 0 | ||||
| 42 | 0 | ||||
| 54 | 0 | ||||
| 56 | 0 | ||||
| 58 |
Conor Jackson
Rays
|
0 | |||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 65 | 1 | ||||
| 70 |
Tom Glavine
Misspelled Thom
|
0 | |||
| 73 | 0 | ||||
| 80 | 0 | ||||
| 81 | 0 | ||||
| 83 |
Derek Jeter
Red Sox logo
|
1 | |||
| 83 | 1 | ||||
| 84 | 0 | ||||
| 85 | 0 | ||||
| 96 | 0 | ||||
| 102 | 0 | ||||
| 102 |
Adrian Gonzalez
Rangers
|
0 | |||
| 104 | 0 | ||||
| 111 | 0 | ||||
| 122 | 0 | ||||
| 127 | 0 | ||||
| 132 | 0 | ||||
| 134 | 0 | ||||
| 140 | 0 | ||||
| 142 | 0 | ||||
| 143 | 0 | ||||
| 153 | 0 | ||||
| 160 | 0 | ||||
| 163 | 0 | ||||
| 165 | 0 | ||||
| 173 | 0 | ||||
| 179 | 0 | ||||
| 183 | 0 | ||||
| 184 | 0 | ||||
| 196 | 0 | ||||
| 200 | 1 | ||||
| 210 | 0 | ||||
| 213 | 0 | ||||
| 214 | 0 | ||||
| 215 | 0 | ||||
| 216 | 0 | ||||
| 217 | 0 | ||||
| 218 | 0 | ||||
| 220 | 0 | ||||
| 221 | 0 | ||||
| 222 | 0 | ||||
| 225 | 0 | ||||
| 235 | 0 | ||||
| 237 | 0 | ||||
| 239 | 0 | ||||
| 244 | 0 | ||||
| 247 | 0 | ||||
| 249 | 0 | ||||
| 250 | 0 | ||||
| 250 |
Albert Pujols
Rookie Design
|
0 | |||
| 251 | 0 | ||||
| 257 | 0 | ||||
| 259 | 0 | ||||
| 260 | 0 | ||||
| 262 | 0 | ||||
| 264 | 0 | ||||
| 265 | 0 | ||||
| 275 | 0 | ||||
| 280 | 0 | ||||
| 284 | 0 | ||||
| 300 | 0 | ||||
| 308 | 0 | ||||
| 310 | 0 | ||||
| 315 | 1 | ||||
| 317 | 0 | ||||
| 318 | 0 | ||||
| 319 | 0 | ||||
| 320 | 0 | ||||
| 321 | 0 | ||||
| 322 | 0 | ||||
| 323 | 0 | ||||
| 324 | 0 | ||||
| 325 | 0 | ||||
| 326 | 1 | ||||
| 332 | 1 | ||||
| 334 | 0 | ||||
| 341 | 0 | ||||
| 342 | 0 | ||||
| 343 | 0 | ||||
| 346 |
Fred Lewis
Randy Winn Pictured
|
0 | |||
| 348 | 0 | ||||
| 349 | 0 | ||||
| 352 | 0 | ||||
| 364 | 0 | ||||
| 370 | 0 | ||||
| 377 | 0 | ||||
| 380 | 0 | ||||
| 383 | 0 | ||||
| 385 | 0 | ||||
| 387 | 0 | ||||
| 388 | 0 | ||||
| 389 | 0 | ||||
| 391 | 0 | ||||
| 396 | 0 | ||||
| 397 | 0 | ||||
| 400 | 0 | ||||
| 405 | 0 | ||||
| 407 | 0 | ||||
| 407 |
Randy Winn
Fred Lewis Pictured
|
0 | |||
| 414 | 0 | ||||
| 415 | 0 | ||||
| 416 | 0 | ||||
| 420 | 1 | ||||
| 422 | 0 | ||||
| 429 | 0 | ||||
| 439 | 0 | ||||
| 442 | 0 | ||||
| 445 |
John Smoltz
Red Sox
|
0 | |||
| 447 | 0 | ||||
| 468 | 0 | ||||
| 479 | 0 | ||||
| 480 | 0 | ||||
| 483 | 0 | ||||
| 485 | 0 | ||||
| 486 | 0 | ||||
| 487 | 1 | ||||
| 488 | 0 | ||||
| 488 |
Hanley Ramirez
Red Sox
|
0 | |||
| 490 | 0 | ||||
| 491 | 0 | ||||
| 493 | 1 | ||||
| 494 | 0 | ||||
| 495 | 1 | ||||
| 501 | 0 | ||||
| 502 | 0 | ||||
| 507 | 0 | ||||
| 509 | 0 | ||||
| 517 | 0 | ||||
| 530 | 0 | ||||
| 537 | 0 | ||||
| 539 | 0 | ||||
| 545 |
Neftali Feliz
Black & White Photo
|
0 | |||
| 545 | 0 | ||||
| 550 | 0 | ||||
| 555 | 0 | ||||
| 560 | 0 | ||||
| 563 |
Pedro Martinez
Black & White Photo
|
1 | |||
| 563 | 1 | ||||
| 567 | 0 | ||||
| 568 | 0 | ||||
| 569 | 0 | ||||
| 569 |
Alex Rios
Black & White Photo
|
0 | |||
| 571 | 0 | ||||
| 573 | 0 | ||||
| 574 | 0 | ||||
| 575 | 1 | ||||
| 575 | 0 | ||||
| 576 | 0 | ||||
| 578 | 0 | ||||
| 594 | 0 | ||||
| 596 | 0 | ||||
| 601 | 0 | ||||
| 624 | 0 | ||||
| 632 | 0 | ||||
| 633 | 0 | ||||
| 640 | 0 | ||||
| 650 | 0 | ||||
| 660 | 0 | ||||
| 688 | 0 | ||||
| 694 | 0 | ||||
| 699 | 0 | ||||
| 702 | 0 | ||||
| 703 | 0 | ||||
| 704 | 2 | ||||
| 707 | 0 | ||||
| 710 | 0 | ||||
| 718 | 0 |


