Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 0 | |||||
| 1 | 0 | ||||
| 1 | 1 | ||||
| 1 |
Alex Rodriguez
Gold
|
0 | |||
| 1 |
Alex Rodriguez
Black
|
0 | |||
| 2 |
Christy Mathewson
Magenta Print Plate 1/1
|
1 | |||
| 2 | 1 | ||||
| 2 | 0 | ||||
| 4 | 0 | ||||
| 4 | 2 | ||||
| 6 | 0 | ||||
| 7 | 1 | ||||
| 7 |
Mickey Mantle
Target
|
1 | |||
| 7 |
Mickey Mantle
Black
|
1 | |||
| 7 |
Mickey Mantle
Gold
|
1 | |||
| 7 |
Mickey Mantle
Magenta Print Plate 1/1
|
1 | |||
| 7 |
Mickey Mantle
Black Border
|
1 | |||
| 8 | 0 | ||||
| 10 | 2 | ||||
| 10 | 0 | ||||
| 15 | 0 | ||||
| 15 |
Nate McLouth
Black
|
0 | |||
| 16 | 0 | ||||
| 17 | 1 | ||||
| 17 |
Bobby Cox
Black
|
1 | |||
| 17 |
Bobby Cox
Gold
|
0 | |||
| 21 |
Jack Wilson
Black
|
0 | |||
| 22 | 0 | ||||
| 22 | 0 | ||||
| 23 | 0 | ||||
| 24 | 1 | ||||
| 24 |
Frank Thomas
Black
|
0 | |||
| 24 |
Frank Thomas
Gold
|
0 | |||
| 25 |
Jon Lester
1/1 Blank Back
|
0 | |||
| 25 | 0 | ||||
| 25 | 0 | ||||
| 26 | 0 | ||||
| 27 | 0 | ||||
| 28 | 0 | ||||
| 29 | 0 | ||||
| 30 | 1 | ||||
| 30 | 1 | ||||
| 30 |
Ken Griffey Jr.
Black
|
1 | |||
| 30 |
Ken Griffey Jr.
Gold
|
1 | |||
| 30 |
Ken Griffey Jr.
Wal Mart Black Border
|
1 | |||
| 31 | 0 | ||||
| 34 | 0 | ||||
| 35 | 0 | ||||
| 35 |
David Price
Black
|
0 | |||
| 35 |
David Price
Gold
|
0 | |||
| 36 | 0 | ||||
| 41 | 0 | ||||
| 41 |
Mike Mussina
Gold
|
2 | |||
| 41 |
Mike Mussina
Black Border
|
0 | |||
| 41 |
Mike Mussina
Throwbacks
|
0 | |||
| 43 | 0 | ||||
| 44 | 0 | ||||
| 46 | 0 | ||||
| 47 | 0 | ||||
| 48 | 0 | ||||
| 49 | 0 | ||||
| 50 | 1 | ||||
| 50 |
David Ortiz
Black
|
2 | |||
| 50 |
David Ortiz
Gold
|
2 | |||
| 51 | 0 | ||||
| 52 | 0 | ||||
| 54 | 0 | ||||
| 55 | 0 | ||||
| 56 | 0 | ||||
| 58 | 0 | ||||
| 59 | 0 | ||||
| 60 | 1 | ||||
| 60 |
Mariano Rivera
Gold
|
2 | |||
| 60 |
Mariano Rivera
Wal Mart Black Border
|
2 | |||
| 60 | 2 | ||||
| 60 |
Mariano Rivera
Black Border
|
2 | |||
| 60 |
Mariano Rivera
Target
|
1 | |||
| 61 | 0 | ||||
| 66 | 2 | ||||
| 66 | 0 | ||||
| 67 | 0 | ||||
| 68 | 0 | ||||
| 70 | 0 | ||||
| 71 | 0 | ||||
| 73 |
Shane Victorino
Black
|
0 | |||
| 75 | 0 | ||||
| 76 | 0 | ||||
| 77 | 0 | ||||
| 78 | 0 | ||||
| 78 |
Tim Lincecum
Black
|
0 | |||
| 80 | 0 | ||||
| 81 | 0 | ||||
| 83 |
Ryan Garko
Black
|
0 | |||
| 85 | 0 | ||||
| 85 |
Justin Verlander
Black
|
0 | |||
| 85 |
Justin Verlander
Gold
|
0 | |||
| 87 | 0 | ||||
| 89 | 0 | ||||
| 90 | 0 | ||||
| 91 | 0 | ||||
| 94 | 0 | ||||
| 96 | 0 | ||||
| 96 |
Dexter Fowler
Black Border
|
0 | |||
| 100 | 0 | ||||
| 100 |
David Wright
Black
|
0 | |||
| 100 |
David Wright
Gold
|
0 | |||
| 104 |
Brandon Moss
Black
|
0 | |||
| 105 | 0 | ||||
| 106 | 0 | ||||
| 108 | 0 | ||||
| 109 |
Tom Gorzelanny
Black
|
0 | |||
| 110 | 0 | ||||
| 112 | 0 | ||||
| 113 | 0 | ||||
| 114 | 0 | ||||
| 115 | 1 | ||||
| 115 | 0 | ||||
| 115 |
Kevin Youkilis
Target
|
0 | |||
| 117 | 0 | ||||
| 119 | 0 | ||||
| 120 | 0 | ||||
| 121 | 0 | ||||
| 123 | 0 | ||||
| 124 | 0 | ||||
| 125 | 0 | ||||
| 127 | 0 | ||||
| 127 | 0 | ||||
| 128 | 0 | ||||
| 130 | 1 | ||||
| 130 | 2 | ||||
| 130 |
Vladimir Guerrero
Cyan Printing Plate 1/1
|
0 | |||
| 131 | 1 | ||||
| 131 |
Joe Torre
Gold
|
0 | |||
| 132 | 0 | ||||
| 134 | 0 | ||||
| 134 |
Evan Longoria
Gold
|
0 | |||
| 138 | 0 | ||||
| 143 | 0 | ||||
| 145 | 0 | ||||
| 145 |
Alex Gordon
Wal Mart Black Border
|
0 | |||
| 146 | 0 | ||||
| 147 | 0 | ||||
| 147 | 0 | ||||
| 148 | 0 | ||||
| 150 | 0 | ||||
| 151 | 0 | ||||
| 152 | 0 | ||||
| 155 | 1 | ||||
| 156 | 0 | ||||
| 160 | 0 | ||||
| 160 |
Evan Longoria
Black
|
0 | |||
| 160 |
Evan Longoria
Gold
|
0 | |||
| 161 | 0 | ||||
| 162 | 0 | ||||
| 165 | 0 | ||||
| 167 | 0 | ||||
| 168 | 0 | ||||
| 169 | 0 | ||||
| 170 | 0 | ||||
| 170 |
C.C. Sabathia
Yankees
|
0 | |||
| 170 |
C.C. Sabathia
Brewers
|
0 | |||
| 171 | 0 | ||||
| 172 | 0 | ||||
| 172 |
Yadier Molina
Black
|
0 | |||
| 172 |
Yadier Molina
Gold
|
0 | |||
| 173 | 0 | ||||
| 175 | 0 | ||||
| 176 | 0 | ||||
| 176 |
Josh Hamilton/Justin Morneau/Miguel Cabrera
Wal Mart Black Border
|
0 | |||
| 178 | 0 | ||||
| 179 |
Rafael Furcal
Cyan Printing Plate 1/1
|
0 | |||
| 180 | 0 | ||||
| 181 | 0 | ||||
| 182 | 0 | ||||
| 182 |
Daniel Murphy
Black
|
0 | |||
| 183 |
Jason Michaels
Black
|
0 | |||
| 185 | 1 | ||||
| 185 |
Randy Johnson
Black
|
0 | |||
| 190 | 0 | ||||
| 193 | 0 | ||||
| 193 |
Zack Greinke
Gold
|
0 | |||
| 193 |
Zack Greinke
Black Border
|
0 | |||
| 195 | 1 | ||||
| 195 | 0 | ||||
| 195 |
Tim Lincecum
Gold
|
0 | |||
| 195 |
Tim Lincecum
Black
|
0 | |||
| 196 | 0 | ||||
| 200 | 2 | ||||
| 200 | 0 | ||||
| 200 |
Chase Utley
Gold
|
0 | |||
| 201 | 0 | ||||
| 202 | 0 | ||||
| 205 | 2 | ||||
| 205 | 0 | ||||
| 206 | 0 | ||||
| 210 | 2 | ||||
| 210 | 0 | ||||
| 210 |
Geovany Soto
Gold
|
0 | |||
| 212 | 0 | ||||
| 215 | 0 | ||||
| 215 |
Ian Kinsler
Gold
|
0 | |||
| 216 | 0 | ||||
| 217 | 0 | ||||
| 217 |
Albert Pujols
Black
|
0 | |||
| 217 |
Albert Pujols
Gold
|
0 | |||
| 217 |
Albert Pujols
Black Border
|
0 | |||
| 219 | 0 | ||||
| 220 | 0 | ||||
| 221 | 2 | ||||
| 224 | 0 | ||||
| 224 |
Max Scherzer
Target
|
0 | |||
| 224 |
Max Scherzer
Black
|
0 | |||
| 224 |
Max Scherzer
Gold
|
0 | |||
| 224 |
Max Scherzer
Wal Mart Black Border
|
0 | |||
| 226 | 0 | ||||
| 228 | 0 | ||||
| 230 | 0 | ||||
| 231 | 0 | ||||
| 232 | 0 | ||||
| 234 |
John Russell
Black
|
0 | |||
| 235 | 0 | ||||
| 235 |
Chad Billingsley
Gold
|
0 | |||
| 240 | 0 | ||||
| 240 |
Ryan Braun
Gold
|
0 | |||
| 240 | 1 | ||||
| 241 | 0 | ||||
| 246 | 0 | ||||
| 250 | 0 | ||||
| 253 | 0 | ||||
| 256 | 0 | ||||
| 257 | 0 | ||||
| 259 | 0 | ||||
| 260 | 0 | ||||
| 260 |
Manny Ramirez
Gold
|
0 | |||
| 260 |
Manny Ramirez
Throwbacks
|
0 | |||
| 265 | 0 | ||||
| 265 |
Carlos Zambrano
Target
|
0 | |||
| 267 | 0 | ||||
| 269 | 0 | ||||
| 270 |
Grady Sizemore
Black
|
0 | |||
| 270 | 2 | ||||
| 271 | 0 | ||||
| 272 | 0 | ||||
| 276 | 0 | ||||
| 276 |
Matt Bonner
Black
|
0 | |||
| 277 |
Asdrubal Cabrera
Wal Mart Black Border
|
0 | |||
| 277 | 0 | ||||
| 278 | 0 | ||||
| 278 | 0 | ||||
| 281 | 0 | ||||
| 282 | 0 | ||||
| 287 | 1 | ||||
| 287 | 1 | ||||
| 287 |
Greg Maddux
Gold
|
1 | |||
| 287 |
Greg Maddux
Black Border
|
0 | |||
| 287 |
Greg Maddux
Throwbacks
|
0 | |||
| 290 | 0 | ||||
| 290 |
Albert Pujols
Gold
|
0 | |||
| 290 |
Albert Pujols
Black
|
0 | |||
| 290 |
Albert Pujols
Target
|
0 | |||
| 290 | 2 | ||||
| 290 |
Albert Pujols
Wal Mart Black Border
|
0 | |||
| 292 |
Francisco Cervelli
Photo Jackson
|
0 | |||
| 293 |
Brian Bixler
Black
|
0 | |||
| 294 | 0 | ||||
| 295 | 0 | ||||
| 298 | 0 | ||||
| 299 | 0 | ||||
| 299 |
Cole Hamels
Black
|
0 | |||
| 299 |
Cole Hamels
Gold
|
0 | |||
| 300 | 1 | ||||
| 300 | 1 | ||||
| 300 |
Ichiro
Gold
|
1 | |||
| 300 |
Ichiro
Black
|
1 | |||
| 301 | 0 | ||||
| 303 |
Zach Duke
Black
|
0 | |||
| 304 | 0 | ||||
| 305 | 1 | ||||
| 305 | 0 | ||||
| 307 | 2 | ||||
| 309 | 0 | ||||
| 310 | 0 | ||||
| 311 | 0 | ||||
| 315 | 0 | ||||
| 317 | 0 | ||||
| 320 | 0 | ||||
| 320 |
Miguel Cabrera
Gold
|
0 | |||
| 320 |
Miguel Cabrera
Wal Mart Black Border
|
0 | |||
| 320 | 2 | ||||
| 320 |
Miguel Cabrera
Black Border
|
0 | |||
| 321 | 0 | ||||
| 322 |
John Buck
Black
|
0 | |||
| 323 | 0 | ||||
| 324 | 0 | ||||
| 326 | 0 | ||||
| 327 | 0 | ||||
| 328 |
Doug Mientkiewicz
Black
|
0 | |||
| 330 | 0 | ||||
| 331 | 0 | ||||
| 339 | 1 | ||||
| 340 | 1 | ||||
| 340 | 2 | ||||
| 340 |
Joe Mauer
Black Border
|
0 | |||
| 341 | 0 | ||||
| 342 | 0 | ||||
| 343 |
Ian Snell
Black
|
0 | |||
| 344 | 0 | ||||
| 345 |
Stephen Drew
Black
|
0 | |||
| 346 | 0 | ||||
| 349 | 0 | ||||
| 350 | 0 | ||||
| 350 | 2 | ||||
| 350 |
Dustin Pedroia
Black
|
0 | |||
| 353 | 1 | ||||
| 353 |
Derek Jeter
Wal Mart Black Border
|
1 | |||
| 353 |
Derek Jeter
Gold
|
1 | |||
| 353 |
Derek Jeter
Black
|
2 | |||
| 353 |
Derek Jeter
Target
|
2 | |||
| 353 | 2 | ||||
| 354 | 0 | ||||
| 355 | 1 | ||||
| 355 | 2 | ||||
| 358 |
Chad Tracy
Platinum 1/1
|
0 | |||
| 359 | 0 | ||||
| 359 |
Jason Varitek
Black
|
0 | |||
| 359 |
Jason Varitek
Cyan Printing Plate 1/1
|
0 | |||
| 359 |
Jason Varitek
Gold Border
|
0 | |||
| 359 |
Jason Varitek
Target
|
0 | |||
| 360 | 0 | ||||
| 360 |
Jorge Posada
Gold
|
0 | |||
| 360 |
Jorge Posada
Black
|
0 | |||
| 364 | 0 | ||||
| 365 | 0 | ||||
| 366 | 0 | ||||
| 368 | 1 | ||||
| 369 | 0 | ||||
| 370 | 0 | ||||
| 375 | 0 | ||||
| 377 | 0 | ||||
| 380 | 0 | ||||
| 386 | 0 | ||||
| 387 | 0 | ||||
| 388 | 0 | ||||
| 390 | 0 | ||||
| 390 |
Joey Votto
Gold
|
0 | |||
| 390 |
Joey Votto
Black
|
0 | |||
| 392 | 0 | ||||
| 394 | 0 | ||||
| 395 | 0 | ||||
| 397 |
Carlos Ruiz
Gold
|
0 | |||
| 399 | 0 | ||||
| 400 | 0 | ||||
| 401 | 2 | ||||
| 402 | 0 | ||||
| 403 | 0 | ||||
| 404 |
Matt Capps
Black
|
0 | |||
| 405 | 1 | ||||
| 405 |
Todd Helton
Gold
|
0 | |||
| 409 |
Jesse Chavez
Black
|
0 | |||
| 409 | 0 | ||||
| 410 | 0 | ||||
| 411 | 0 | ||||
| 412 | 0 | ||||
| 415 | 0 | ||||
| 415 | 2 | ||||
| 418 | 0 | ||||
| 418 |
Andy Pettitte
Black
|
0 | |||
| 420 | 0 | ||||
| 420 |
Scott Baker
Platinum 1/1
|
0 | |||
| 422 | 0 | ||||
| 425 | 0 | ||||
| 426 | 0 | ||||
| 426 |
Pablo Sandoval
Platinum 1/1
|
0 | |||
| 426 |
Pablo Sandoval
Black
|
0 | |||
| 427 | 0 | ||||
| 429 | 0 | ||||
| 431 | 0 | ||||
| 434 | 0 | ||||
| 434 | 0 | ||||
| 435 | 0 | ||||
| 436 | 0 | ||||
| 441 | 0 | ||||
| 445 | 0 | ||||
| 446 | 0 | ||||
| 447 |
Freddy Sanchez
Black
|
0 | |||
| 449 | 0 | ||||
| 450 | 0 | ||||
| 451 | 0 | ||||
| 453 | 0 | ||||
| 455 |
Adam Jones
Gold
|
0 | |||
| 458 | 0 | ||||
| 463 | 0 | ||||
| 469 | 0 | ||||
| 470 | 0 | ||||
| 471 | 0 | ||||
| 471 |
Kerry Wood
Gold
|
0 | |||
| 475 | 0 | ||||
| 475 |
Chipper Jones
Gold
|
2 | |||
| 475 |
Chipper Jones
Wal Mart Black Border
|
2 | |||
| 475 |
Chipper Jones
Black
|
0 | |||
| 475 | 0 | ||||
| 476 | 0 | ||||
| 476 | 2 | ||||
| 477 | 0 | ||||
| 478 | 0 | ||||
| 480 | 0 | ||||
| 482 | 0 | ||||
| 482 |
Jason Jaramillo
Black
|
0 | |||
| 483 | 0 | ||||
| 489 | 0 | ||||
| 490 | 0 | ||||
| 490 | 1 | ||||
| 491 | 0 | ||||
| 492 | 0 | ||||
| 493 | 0 | ||||
| 495 | 2 | ||||
| 500 | 0 | ||||
| 500 |
Ryan Howard
Gold
|
0 | |||
| 506 | 0 | ||||
| 507 | 0 | ||||
| 510 | 0 | ||||
| 512 |
Steve Pearce
Black
|
0 | |||
| 513 | 0 | ||||
| 515 | 2 | ||||
| 515 | 0 | ||||
| 520 | 1 | ||||
| 520 | 0 | ||||
| 524 |
Andy LaRoche
Black
|
0 | |||
| 525 | 0 | ||||
| 526 | 0 | ||||
| 528 | 0 | ||||
| 529 | 0 | ||||
| 530 | 0 | ||||
| 531 | 0 | ||||
| 533 | 0 | ||||
| 535 |
Ryan Doumit
Black
|
0 | |||
| 538 | 0 | ||||
| 539 | 0 | ||||
| 540 | 0 | ||||
| 541 | 0 | ||||
| 544 | 0 | ||||
| 546 | 0 | ||||
| 547 | 0 | ||||
| 553 |
Jeff Karstens
Black
|
0 | |||
| 554 | 0 | ||||
| 554 |
Adam LaRoche
Black
|
0 | |||
| 555 | 0 | ||||
| 555 |
Joe Girardi
Gold
|
0 | |||
| 557 | 0 | ||||
| 560 | 1 | ||||
| 561 | 0 | ||||
| 562 | 0 | ||||
| 563 | 0 | ||||
| 565 | 0 | ||||
| 566 | 0 | ||||
| 569 | 0 | ||||
| 572 | 0 | ||||
| 573 |
Adam Wainwright
Black
|
0 | |||
| 573 | 0 | ||||
| 575 | 0 | ||||
| 575 |
Clayton Kershaw
Gold
|
0 | |||
| 575 |
|
0 | |||
| 575 |
Clayton Kershaw
Target
|
0 | |||
| 575 |
Clayton Kershaw
Walmart Black Border
|
0 | |||
| 576 | 0 | ||||
| 579 | 0 | ||||
| 583 | 0 | ||||
| 584 | 0 | ||||
| 585 | 0 | ||||
| 586 | 0 | ||||
| 587 | 0 | ||||
| 589 | 0 | ||||
| 589 |
Ricky Romero
Gold
|
0 | |||
| 590 | 0 | ||||
| 591 | 0 | ||||
| 591 |
Elvis Andrus
Wal Mart Black Border
|
0 | |||
| 591 |
Elvis Andrus
Gold
|
0 | |||
| 594 | 0 | ||||
| 595 | 2 | ||||
| 598 | 0 | ||||
| 599 | 0 | ||||
| 599 |
Placido Polanco
Black
|
0 | |||
| 600 | 0 | ||||
| 601 | 0 | ||||
| 601 | 0 | ||||
| 602 | 0 | ||||
| 603 |
Jose Reyes
Black
|
0 | |||
| 603 |
Jose Reyes
Gold
|
0 | |||
| 609 | 0 | ||||
| 610 | 2 | ||||
| 610 | 0 | ||||
| 613 | 0 | ||||
| 614 | 0 | ||||
| 614 |
David Murphy
Gold
|
0 | |||
| 615 | 0 | ||||
| 616 | 0 | ||||
| 616 |
Koji Uehara
Gold
|
0 | |||
| 618 | 0 | ||||
| 619 | 0 | ||||
| 620 | 0 | ||||
| 623 | 0 | ||||
| 625 | 1 | ||||
| 627 | 0 | ||||
| 630 | 0 | ||||
| 631 | 0 | ||||
| 631 |
Colby Rasmus
Gold
|
0 | |||
| 633 | 0 | ||||
| 634 | 0 | ||||
| 636 | 0 | ||||
| 637 |
Donald Veal
Black
|
0 | |||
| 643 | 0 | ||||
| 643 |
David Freese
Black
|
0 | |||
| 643 |
David Freese
Gold
|
0 | |||
| 643 |
David Freese
Wal Mart Black Border
|
0 | |||
| 644 | 0 | ||||
| 645 |
Paul Maholm
Black
|
0 | |||
| 648 | 0 | ||||
| 650 | 2 | ||||
| 650 |
Cole Hamels
Gold
|
0 | |||
| 654 |
Brian Schneider
Gold
|
0 | |||
| 655 | 0 | ||||
| 656 | 0 | ||||
| 657 | 0 | ||||
| 658 | 0 | ||||
| 659 | 0 | ||||
| 660 | 0 | ||||
| 660 | 2 |


