Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | 0 | ||||
| 3 | 1 | ||||
| 5 | 0 | ||||
| 6 | 0 | ||||
| 9 | 0 | ||||
| 10 | 0 | ||||
| 17 | 0 | ||||
| 18 | 0 | ||||
| 20 | 0 | ||||
| 24 | 0 | ||||
| 25 | 0 | ||||
| 27 | 0 | ||||
| 30 | 1 | ||||
| 33 | 0 | ||||
| 35 | 0 | ||||
| 36 | 0 | ||||
| 37 | 2 | ||||
| 40 | 0 | ||||
| 45 | 0 | ||||
| 48 | 0 | ||||
| 50 | 0 | ||||
| 51 | 0 | ||||
| 52 | 0 | ||||
| 53 | 0 | ||||
| 54 | 0 | ||||
| 55 | 0 | ||||
| 56 | 2 | ||||
| 57 | 0 | ||||
| 58 | 2 | ||||
| 59 | 0 | ||||
| 60 | 2 | ||||
| 65 | 0 | ||||
| 71 | 0 | ||||
| 72 | 0 | ||||
| 76 | 0 | ||||
| 77 | 0 | ||||
| 78 | 0 | ||||
| 80 | 0 | ||||
| 81 | 0 | ||||
| 85 | 0 | ||||
| 87 | 0 | ||||
| 88 | 0 | ||||
| 89 | 0 | ||||
| 91 | 0 | ||||
| 93 | 0 | ||||
| 101 | 0 | ||||
| 104 | 0 | ||||
| 105 | 0 | ||||
| 106 | 0 | ||||
| 107 | 0 | ||||
| 108 | 0 | ||||
| 111 | 0 | ||||
| 112 | 0 | ||||
| 125 | 1 | ||||
| 125 |
Vladimir Guerrero
Listed As Pitcher on Back
|
1 | |||
| 127 | 0 | ||||
| 130 | 0 | ||||
| 135 | 1 | ||||
| 135 | 0 | ||||
| 136 |
Jackie Robinson
Emerges As College Star
|
1 | |||
| 136 | 1 | ||||
| 137 |
Jackie Robinson
Serves 3 Yrs. in Army
|
1 | |||
| 137 | 1 | ||||
| 138 | 1 | ||||
| 138 |
Jackie Robinson
Breaks the Game's Color Barrier
|
1 | |||
| 138 |
Babe Ruth
Red Tint
|
1 | |||
| 139 | 0 | ||||
| 139 |
Joba Chamberlain
Green Tint
|
0 | |||
| 139 |
Jackie Robinson
Takes Roy Honors, MVP
|
1 | |||
| 139 | 2 | ||||
| 140 |
Jackie Robinson
Wraps Up HOF Career
|
1 | |||
| 140 | 0 | ||||
| 141 |
Jackie Robinson
Legacy Lives on
|
1 | |||
| 141 | 1 | ||||
| 141 | 0 | ||||
| 141 |
Babe Ruth/Twilight Years
Green Tint
|
2 | |||
| 142 | 1 | ||||
| 142 |
Jackie Robinson
Racks 'EM Up
|
1 | |||
| 143 |
Jackie Robinson
Shines in the Fall
|
1 | |||
| 143 | 1 | ||||
| 144 | 1 | ||||
| 144 |
Jackie Robinson
Robinson Resume
|
1 | |||
| 145 | 0 | ||||
| 147 | 0 | ||||
| 150 | 0 | ||||
| 153 | 0 | ||||
| 155 | 0 | ||||
| 158 |
Atlanta Braves
Green Tint
|
0 | |||
| 159 | 0 | ||||
| 161 | 0 | ||||
| 162 | 0 | ||||
| 163 | 0 | ||||
| 169 |
Curtis Granderson
Green Tint
|
0 | |||
| 172 | 0 | ||||
| 173 | 0 | ||||
| 180 | 1 | ||||
| 181 | 0 | ||||
| 184 | 0 | ||||
| 185 | 1 | ||||
| 185 |
Mariano Rivera
Green Tint
|
1 | |||
| 185 |
Mariano Rivera
Red Tint
|
1 | |||
| 187 | 0 | ||||
| 188 | 0 | ||||
| 192 | 0 | ||||
| 194 | 0 | ||||
| 195 | 0 | ||||
| 198 | 0 | ||||
| 199 | 0 | ||||
| 200 | 1 | ||||
| 201 | 0 | ||||
| 205 | 0 | ||||
| 207 | 0 | ||||
| 209 | 0 | ||||
| 213 | 0 | ||||
| 214 | 0 | ||||
| 216 | 0 | ||||
| 217 | 0 | ||||
| 218 | 0 | ||||
| 219 | 0 | ||||
| 220 | 0 | ||||
| 224 | 0 | ||||
| 225 | 1 | ||||
| 226 | 0 | ||||
| 227 | 0 | ||||
| 232 | 0 | ||||
| 233 | 0 | ||||
| 234 | 0 | ||||
| 235 | 0 | ||||
| 236 | 0 | ||||
| 237 | 0 | ||||
| 238 | 1 | ||||
| 239 | 0 | ||||
| 244 | 0 | ||||
| 247 | 0 | ||||
| 249 | 0 | ||||
| 250 | 1 | ||||
| 251 | 0 | ||||
| 252 | 0 | ||||
| 258 | 0 | ||||
| 260 | 0 | ||||
| 262 | 1 | ||||
| 263 | 0 | ||||
| 271 | 0 | ||||
| 276 | 0 | ||||
| 279 |
Bengie Molina
Birthday Listed As July 20, 1994
|
0 | |||
| 281 | 0 | ||||
| 283 | 0 | ||||
| 285 | 0 | ||||
| 286 | 0 | ||||
| 287 | 0 | ||||
| 288 | 0 | ||||
| 291 | 0 | ||||
| 294 | 0 | ||||
| 299 | 0 | ||||
| 300 | 0 | ||||
| 301 | 0 | ||||
| 306 | 2 | ||||
| 309 | 0 | ||||
| 310 | 0 | ||||
| 311 | 1 | ||||
| 312 | 1 | ||||
| 313 | 0 | ||||
| 314 | 0 | ||||
| 317 | 1 | ||||
| 319 | 0 | ||||
| 320 | 0 | ||||
| 322 | 0 | ||||
| 324 | 0 | ||||
| 332 | 0 | ||||
| 333 | 0 | ||||
| 335 | 0 | ||||
| 336 | 0 | ||||
| 338 | 0 | ||||
| 341 | 0 | ||||
| 342 | 0 | ||||
| 344 | 0 | ||||
| 345 | 0 | ||||
| 350 | 0 | ||||
| 351 | 0 | ||||
| 353 | 0 | ||||
| 354 | 0 | ||||
| 358 | 0 | ||||
| 360 | 0 | ||||
| 362 | 0 | ||||
| 366 | 0 | ||||
| 368 | 0 | ||||
| 372 | 0 | ||||
| 374 | 0 | ||||
| 377 | 0 | ||||
| 382 | 0 | ||||
| 385 | 0 | ||||
| 387 | 0 | ||||
| 390 | 0 | ||||
| 391 | 0 | ||||
| 392 |
Ryan Zimmerman
.370 BA on Card Back
|
0 | |||
| 394 | 0 | ||||
| 395 | 0 | ||||
| 398 | 0 | ||||
| 399 | 1 | ||||
| 400 | 0 | ||||
| 401 | 0 | ||||
| 403 | 0 | ||||
| 404 | 0 | ||||
| 405 | 0 | ||||
| 409 | 0 | ||||
| 414 | 0 | ||||
| 416 | 0 | ||||
| 423 | 0 | ||||
| 424 | 0 | ||||
| 425 | 0 | ||||
| 429 | 0 | ||||
| 437 | 0 | ||||
| 443 | 0 | ||||
| 445 | 0 | ||||
| 449 | 0 | ||||
| 451 | 0 | ||||
| 453 | 1 | ||||
| 454 | 0 | ||||
| 457 | 0 | ||||
| 459 | 0 | ||||
| 460 | 0 | ||||
| 462 | 0 | ||||
| 466 | 0 | ||||
| 467 | 0 | ||||
| 468 | 0 | ||||
| 469 | 0 | ||||
| 470 | 0 | ||||
| 473 | 0 | ||||
| 474 | 1 | ||||
| 478 | 0 | ||||
| 478 |
David Wright
Reds
|
0 | |||
| 486 | 0 | ||||
| 490 | 0 | ||||
| 490 |
Alex Rodriguez
Reverse Negative
|
0 | |||
| 493 | 0 | ||||
| 495 | 0 | ||||
| 500 | 0 | ||||
| 590 |
Lou Gehrig
2011 NSCC VIP
|
1 | |||
| 591 |
Mickey Mantle
2011 NSCC VIP
|
1 | |||
| 592 |
Jackie Robinson
2011 NSCC VIP
|
1 | |||
| 593 |
John F. Kennedy
2011 NSCC VIP
|
0 | |||
| 594 |
Mickey Mantle/Roger Maris
2011 NSCC VIP
|
2 |


