Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| C1 | 0 | ||||
| C2 | 0 | ||||
| C3 | 0 | ||||
| C4 | 0 | ||||
| C5 | 0 | ||||
| H576 | 0 | ||||
| H577 | 0 | ||||
| H578 | 0 | ||||
| H579 | 0 | ||||
| H580 | 0 | ||||
| H581 | 0 | ||||
| H582 | 0 | ||||
| H583 | 0 | ||||
| H584 | 0 | ||||
| H585 | 0 | ||||
| H586 | 0 | ||||
| H587 | 0 | ||||
| H588 | 0 | ||||
| H589 | 0 | ||||
| H590 | 0 | ||||
| H591 | 0 | ||||
| H592 | 0 | ||||
| H593 | 0 | ||||
| H594 | 0 | ||||
| H595 | 0 | ||||
| H596 | 0 | ||||
| H597 | 0 | ||||
| H598 | 0 | ||||
| H599 | 0 | ||||
| H600 | 0 | ||||
| H601 | 0 | ||||
| H602 | 0 | ||||
| H603 | 0 | ||||
| H604 | 0 | ||||
| H605 | 0 | ||||
| H606 | 1 | ||||
| H607 | 0 | ||||
| H608 | 0 | ||||
| H609 | 0 | ||||
| H610 | 0 | ||||
| H611 | 0 | ||||
| H612 | 0 | ||||
| H613 | 0 | ||||
| H614 | 0 | ||||
| H615 | 0 | ||||
| H616 | 0 | ||||
| H617 | 0 | ||||
| H618 | 0 | ||||
| H619 | 0 | ||||
| H620 | 0 | ||||
| H621 | 0 | ||||
| H622 | 0 | ||||
| H623 | 0 | ||||
| H624 | 0 | ||||
| H625 | 0 | ||||
| H626 | 0 | ||||
| H627 | 0 | ||||
| H628 | 0 | ||||
| H629 | 0 | ||||
| H630 | 0 | ||||
| H631 | 0 | ||||
| H632 | 0 | ||||
| H633 | 0 | ||||
| H634 | 0 | ||||
| H635 | 0 | ||||
| H636 | 0 | ||||
| H637 | 0 | ||||
| H638 | 0 | ||||
| H639 | 0 | ||||
| H640 | 0 | ||||
| H641 | 0 | ||||
| H642 | 0 | ||||
| H643 | 0 | ||||
| H644 | 0 | ||||
| H645 | 0 | ||||
| H646 | 0 | ||||
| H647 | 0 | ||||
| H648 | 0 | ||||
| H649 | 0 | ||||
| H650 | 0 | ||||
| H651 | 0 | ||||
| H652 | 0 | ||||
| H653 | 0 | ||||
| H654 | 0 | ||||
| H655 | 0 | ||||
| H656 | 0 | ||||
| H657 | 0 | ||||
| H658 | 0 | ||||
| H659 | 0 | ||||
| H660 | 0 | ||||
| H661 | 0 | ||||
| H662 | 0 | ||||
| H663 | 0 | ||||
| H664 | 0 | ||||
| H665 | 0 | ||||
| H666 | 0 | ||||
| H667 | 0 | ||||
| H668 | 0 | ||||
| H669 | 0 | ||||
| H670 | 0 | ||||
| H671 | 0 | ||||
| H672 | 0 | ||||
| H673 | 0 | ||||
| H674 | 0 | ||||
| H675 | 0 | ||||
| 1 | 0 | ||||
| 2 | 0 | ||||
| 3 | 0 | ||||
| 4 | 0 | ||||
| 5 | 2 | ||||
| 6 | 0 | ||||
| 7 | 0 | ||||
| 8 | 0 | ||||
| 9 | 0 | ||||
| 10 | 0 | ||||
| 11 | 0 | ||||
| 12 | 0 | ||||
| 13 | 0 | ||||
| 13 | 0 | ||||
| 14 | 0 | ||||
| 14 |
Justin Masterson
Wal-Mart Blue Border
|
0 | |||
| 15 | 0 | ||||
| 15 |
Darwin Barney
No Position
|
0 | |||
| 16 | 0 | ||||
| 17 | 0 | ||||
| 18 | 2 | ||||
| 19 | 0 | ||||
| 20 | 1 | ||||
| 20 |
Derek Jeter
Bottom Yellow
|
1 | |||
| 21 | 0 | ||||
| 22 | 0 | ||||
| 22 |
Edwin Jackson
Target Red Border
|
0 | |||
| 23 | 0 | ||||
| 24 | 0 | ||||
| 25 | 0 | ||||
| 26 | 0 | ||||
| 27 | 0 | ||||
| 28 | 0 | ||||
| 29 | 0 | ||||
| 29 |
Brad Peacock/Devin Mesoraco/Joe Savery/Justin DE Fratus
1962 on Front
|
0 | |||
| 30 | 0 | ||||
| 31 | 0 | ||||
| 32 | 0 | ||||
| 32 |
Domonic Brown
Target Red Border
|
0 | |||
| 33 | 0 | ||||
| 34 | 0 | ||||
| 34 |
Josh Collmenter
Wal-Mart Blue Border
|
0 | |||
| 35 | 0 | ||||
| 36 | 0 | ||||
| 37 | 0 | ||||
| 38 | 0 | ||||
| 39 | 0 | ||||
| 40 | 0 | ||||
| 41 | 0 | ||||
| 42 | 0 | ||||
| 43 | 2 | ||||
| 44 | 0 | ||||
| 44 |
Justin Verlander
Black/White-Pitching
|
0 | |||
| 44 |
Justin Verlander
Target Red Border
|
0 | |||
| 45 | 0 | ||||
| 46 | 0 | ||||
| 47 | 0 | ||||
| 48 | 0 | ||||
| 49 | 0 | ||||
| 50 | 0 | ||||
| 51 | 0 | ||||
| 52 | 0 | ||||
| 52 |
Dustin Pedroia
Black & White-Fielding
|
0 | |||
| 53 | 0 | ||||
| 54 | 0 | ||||
| 54 |
Addison Reed/Adron Chambers/Dellin Betances/John Gaub
1962 on Front
|
0 | |||
| 55 | 0 | ||||
| 56 | 0 | ||||
| 56 |
Cliff Lee
Black/White-Pitching
|
0 | |||
| 57 | 0 | ||||
| 58 | 0 | ||||
| 59 | 0 | ||||
| 60 | 0 | ||||
| 60 |
Jesus Montero
Target Red Border
|
0 | |||
| 61 | 0 | ||||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 64 | 0 | ||||
| 65 | 0 | ||||
| 66 | 0 | ||||
| 67 | 0 | ||||
| 68 | 0 | ||||
| 69 | 0 | ||||
| 70 | 0 | ||||
| 71 | 0 | ||||
| 72 | 0 | ||||
| 72 |
Carlos Santana
Wal-Mart Blue Border
|
0 | |||
| 73 | 0 | ||||
| 74 | 0 | ||||
| 75 | 0 | ||||
| 76 | 0 | ||||
| 76 |
Jon Lester
Wal-Mart Blue Border
|
0 | |||
| 77 | 0 | ||||
| 78 | 0 | ||||
| 79 | 0 | ||||
| 80 | 0 | ||||
| 81 | 0 | ||||
| 82 | 0 | ||||
| 83 |
Lance Berkman
Bottom Red
|
0 | |||
| 83 | 0 | ||||
| 84 | 0 | ||||
| 84 |
Doug Fister
Wal-Mart Blue Border
|
0 | |||
| 85 | 0 | ||||
| 85 |
Buster Posey
Bottom Red
|
0 | |||
| 85 |
Buster Posey
Wal-Mart Blue Border
|
0 | |||
| 86 | 0 | ||||
| 87 | 0 | ||||
| 87 |
Andrew McCutchen
Bottom Green
|
0 | |||
| 87 |
Andrew McCutchen
Target Red Border
|
0 | |||
| 88 | 0 | ||||
| 89 | 0 | ||||
| 90 | 0 | ||||
| 90 |
Joey Votto
Bottom Red
|
0 | |||
| 91 | 1 | ||||
| 91 |
Roy Halladay
Black/White-Pitching
|
1 | |||
| 92 | 0 | ||||
| 93 | 0 | ||||
| 94 | 0 | ||||
| 95 | 0 | ||||
| 95 | 0 | ||||
| 96 | 0 | ||||
| 96 |
Carl Crawford
Target Red Border
|
0 | |||
| 97 | 0 | ||||
| 98 | 0 | ||||
| 98 |
Torii Hunter
Target Red Border
|
0 | |||
| 99 | 0 | ||||
| 99 | 0 | ||||
| 100 | 0 | ||||
| 100 |
Paul Konerko
Target Red Border
|
0 | |||
| 101 | 0 | ||||
| 102 | 0 | ||||
| 103 | 0 | ||||
| 104 | 0 | ||||
| 105 | 0 | ||||
| 106 | 0 | ||||
| 106 |
Tim Lincecum
Black and White-Throwing
|
0 | |||
| 107 | 0 | ||||
| 108 | 1 | ||||
| 109 | 0 | ||||
| 110 | 0 | ||||
| 111 | 0 | ||||
| 112 | 0 | ||||
| 113 | 0 | ||||
| 113 |
Kerry Wood
Aramis Ramirez on Front
|
0 | |||
| 114 | 0 | ||||
| 115 | 0 | ||||
| 115 |
Jacoby Ellsbury
Bottom Orange
|
0 | |||
| 115 |
Jacoby Ellsbury
Wal-Mart Blue Border
|
0 | |||
| 116 | 0 | ||||
| 117 | 0 | ||||
| 118 | 0 | ||||
| 119 | 0 | ||||
| 120 | 0 | ||||
| 121 | 0 | ||||
| 122 | 0 | ||||
| 122 |
Hanley Ramirez
Wal-Mart Blue Border
|
0 | |||
| 123 | 0 | ||||
| 124 | 0 | ||||
| 125 | 0 | ||||
| 126 | 0 | ||||
| 127 | 0 | ||||
| 128 | 0 | ||||
| 129 | 0 | ||||
| 130 | 0 | ||||
| 130 |
David Freese
Wal-Mart Blue Border
|
0 | |||
| 131 | 0 | ||||
| 132 | 0 | ||||
| 133 | 0 | ||||
| 134 | 1 | ||||
| 135 | 0 | ||||
| 136 | 0 | ||||
| 137 | 0 | ||||
| 137 |
Nyjer Morgan
Bottom Red
|
0 | |||
| 138 | 2 | ||||
| 139 | 0 | ||||
| 140 | 0 | ||||
| 141 | 0 | ||||
| 142 | 0 | ||||
| 143 | 0 | ||||
| 144 | 0 | ||||
| 145 | 0 | ||||
| 146 | 0 | ||||
| 147 | 0 | ||||
| 148 | 0 | ||||
| 149 | 0 | ||||
| 150 | 0 | ||||
| 151 | 0 | ||||
| 152 | 0 | ||||
| 153 | 0 | ||||
| 154 | 0 | ||||
| 155 | 0 | ||||
| 156 | 0 | ||||
| 157 | 0 | ||||
| 158 | 0 | ||||
| 159 | 0 | ||||
| 160 | 0 | ||||
| 161 | 0 | ||||
| 162 | 0 | ||||
| 163 | 0 | ||||
| 164 | 0 | ||||
| 164 |
Austin Jackson
Wal-Mart Blue Border
|
0 | |||
| 165 | 0 | ||||
| 166 | 0 | ||||
| 167 | 0 | ||||
| 168 | 0 | ||||
| 169 | 0 | ||||
| 170 | 0 | ||||
| 171 | 0 | ||||
| 172 | 0 | ||||
| 172 |
Yadier Molina
Wal-Mart Blue Border
|
0 | |||
| 173 | 2 | ||||
| 174 | 0 | ||||
| 174 |
Jose Reyes
Target Red Border
|
0 | |||
| 175 | 0 | ||||
| 176 | 0 | ||||
| 177 | 0 | ||||
| 177 |
Evan Longoria
Bottom Red
|
0 | |||
| 177 |
Evan Longoria
Wal-Mart Blue Border
|
0 | |||
| 178 | 0 | ||||
| 179 | 0 | ||||
| 180 | 0 | ||||
| 181 | 0 | ||||
| 182 | 0 | ||||
| 183 | 0 | ||||
| 183 |
Mark Teixeira
Black and White-Without Bat
|
0 | |||
| 184 | 0 | ||||
| 185 | 0 | ||||
| 185 |
Freddy Sanchez
Wal-Mart Blue Border
|
0 | |||
| 186 | 1 | ||||
| 186 |
Joe Mauer
Black and White-Throwing
|
1 | |||
| 186 |
Joe Mauer
Target Red Border
|
1 | |||
| 187 | 0 | ||||
| 188 | 0 | ||||
| 189 | 0 | ||||
| 190 | 0 | ||||
| 190 |
Matt Holliday
Target Red Border
|
0 | |||
| 191 | 0 | ||||
| 192 | 0 | ||||
| 193 | 0 | ||||
| 193 |
Starlin Castro
Black/White-Smiling
|
0 | |||
| 193 |
Starlin Castro
Target Red Border
|
0 | |||
| 194 | 0 | ||||
| 195 | 0 | ||||
| 196 | 0 | ||||
| 197 | 0 | ||||
| 197 |
Ian Kennedy
Black and White-Throwing
|
0 | |||
| 198 | 0 | ||||
| 199 | 0 | ||||
| 200 | 0 | ||||
| 200 |
Curtis Granderson
Black/White-Batting
|
0 | |||
| 201 | 0 | ||||
| 201 |
Yovani Gallardo
Bottom Yellow
|
0 | |||
| 201 |
Yovani Gallardo
Target Red Border
|
0 | |||
| 202 | 0 | ||||
| 203 | 1 | ||||
| 204 | 0 | ||||
| 205 | 0 | ||||
| 206 | 0 | ||||
| 207 | 0 | ||||
| 209 | 0 | ||||
| 210 | 0 | ||||
| 210 |
Clayton Kershaw
Target Red Border
|
0 | |||
| 211 | 0 | ||||
| 212 | 0 | ||||
| 213 | 0 | ||||
| 214 | 0 | ||||
| 215 | 0 | ||||
| 215 |
B.J. Upton
Bottom Green
|
0 | |||
| 216 | 0 | ||||
| 217 | 0 | ||||
| 217 |
Dexter Fowler
Bottom Orange
|
0 | |||
| 217 |
Dexter Fowler
Wal-Mart Blue Border
|
0 | |||
| 218 |
Tigers Twirlers
J.Valverde/J.Verlander
|
0 | |||
| 219 | 0 | ||||
| 220 | 0 | ||||
| 221 | 0 | ||||
| 221 |
Chase Utley
Target Red Border
|
0 | |||
| 222 | 0 | ||||
| 223 | 0 | ||||
| 224 | 0 | ||||
| 224 |
Alex Avila
Target Red Border
|
0 | |||
| 225 | 0 | ||||
| 225 |
Aroldis Chapman
Wal-Mart Blue Border
|
0 | |||
| 226 | 0 | ||||
| 227 | 0 | ||||
| 227 |
Ubaldo Jimenez
Target Red Border
|
0 | |||
| 229 | 0 | ||||
| 230 | 0 | ||||
| 231 |
Dan Haren
Correct Photo
|
0 | |||
| 231 | 0 | ||||
| 232 | 0 | ||||
| 232 |
Kevin Youkilis
Wal-Mart Blue Border
|
0 | |||
| 233 | 0 | ||||
| 234 | 0 | ||||
| 235 | 0 | ||||
| 236 | 0 | ||||
| 237 | 0 | ||||
| 238 | 0 | ||||
| 239 | 0 | ||||
| 240 | 0 | ||||
| 241 | 0 | ||||
| 242 |
Power Plus
J.Bruce/J.Upton
|
0 | |||
| 243 | 0 | ||||
| 244 | 0 | ||||
| 245 | 0 | ||||
| 246 | 0 | ||||
| 246 |
Felix Hernandez
Black and White-Pitching
|
0 | |||
| 247 | 0 | ||||
| 248 | 0 | ||||
| 249 | 0 | ||||
| 250 | 0 | ||||
| 250 |
Jon Jay
Wal-Mart Blue Border
|
0 | |||
| 251 | 0 | ||||
| 252 | 0 | ||||
| 254 | 0 | ||||
| 255 | 0 | ||||
| 256 | 0 | ||||
| 257 | 0 | ||||
| 258 | 0 | ||||
| 259 | 0 | ||||
| 260 |
Anthony Rizzo
Target Red Border
|
0 | |||
| 260 | 0 | ||||
| 261 | 0 | ||||
| 262 | 0 | ||||
| 263 | 0 | ||||
| 264 |
Robinson Cano
Bottom Green
|
0 | |||
| 264 |
Robinson Cano
Bottom Yellow
|
0 | |||
| 264 |
Robinson Cano
Target Red Border
|
0 | |||
| 266 | 0 | ||||
| 267 | 0 | ||||
| 268 | 0 | ||||
| 269 | 0 | ||||
| 270 | 0 | ||||
| 271 | 0 | ||||
| 272 | 0 | ||||
| 273 | 0 | ||||
| 274 | 0 | ||||
| 275 | 0 | ||||
| 275 |
Dan Uggla
Wal-Mart Blue Border
|
0 | |||
| 276 | 0 | ||||
| 276 |
Ryan Braun
Black and White-Kneeling
|
0 | |||
| 276 |
Ryan Braun
Target Red Border
|
0 | |||
| 277 | 0 | ||||
| 277 |
David Price
Bottom Yellow
|
0 | |||
| 277 |
David Price
Target Red Border
|
0 | |||
| 278 | 0 | ||||
| 279 | 0 | ||||
| 279 |
Matt Kemp
Black and White-Kneeling
|
0 | |||
| 279 |
Matt Kemp
Target Red Border
|
0 | |||
| 280 | 0 | ||||
| 281 | 0 | ||||
| 282 | 0 | ||||
| 282 |
Jeff Francoeur
Bottom Green
|
0 | |||
| 283 | 0 | ||||
| 284 | 0 | ||||
| 285 | 0 | ||||
| 285 |
Adrian Gonzalez
Bottom Red
|
0 | |||
| 285 |
Adrian Gonzalez
Wal-Mart Blue Border
|
0 | |||
| 286 | 0 | ||||
| 287 | 0 | ||||
| 288 | 0 | ||||
| 289 | 1 | ||||
| 289 |
Mariano Rivera
Black/White-Throwing
|
1 | |||
| 289 |
Mariano Rivera
Portrait
|
1 | |||
| 290 | 0 | ||||
| 290 |
Albert Pujols
Bottom Red
|
0 | |||
| 290 |
Albert Pujols
Wal-Mart Blue Border
|
0 | |||
| 291 | 0 | ||||
| 292 | 0 | ||||
| 293 | 0 | ||||
| 294 | 0 | ||||
| 295 | 0 | ||||
| 296 | 1 | ||||
| 296 |
Jim Thome
Wal-Mart Blue Border
|
1 | |||
| 297 | 0 | ||||
| 298 | 0 | ||||
| 299 | 0 | ||||
| 300 | 0 | ||||
| 301 | 0 | ||||
| 302 | 0 | ||||
| 303 | 0 | ||||
| 304 | 0 | ||||
| 305 | 0 | ||||
| 307 | 0 | ||||
| 308 | 0 | ||||
| 309 | 0 | ||||
| 310 | 0 | ||||
| 311 | 0 | ||||
| 312 | 0 | ||||
| 313 | 0 | ||||
| 314 | 0 | ||||
| 315 | 0 | ||||
| 316 | 0 | ||||
| 317 | 0 | ||||
| 318 | 0 | ||||
| 319 | 0 | ||||
| 319 |
Adam Jones
Wal-Mart Blue Border
|
0 | |||
| 320 | 0 | ||||
| 322 | 0 | ||||
| 323 | 0 | ||||
| 325 | 0 | ||||
| 325 |
Brian Wilson
Wal-Mart Blue Border
|
0 | |||
| 326 | 0 | ||||
| 327 | 0 | ||||
| 328 | 0 | ||||
| 329 | 0 | ||||
| 330 | 0 | ||||
| 331 |
World Series Foes
J.Hamilton/A.Pujols
|
0 | |||
| 332 | 0 | ||||
| 334 | 0 | ||||
| 335 | 0 | ||||
| 336 | 0 | ||||
| 337 | 0 | ||||
| 338 | 0 | ||||
| 339 | 0 | ||||
| 340 | 0 | ||||
| 341 |
Ryan Madson
Position
|
0 | |||
| 341 |
Ryan Madson
Red Stripe on Jersey
|
0 | |||
| 341 |
Ryan Madson
White Stripe on Jersey
|
0 | |||
| 342 | 0 | ||||
| 343 | 0 | ||||
| 344 | 0 | ||||
| 345 | 0 | ||||
| 346 | 0 | ||||
| 347 | 1 | ||||
| 348 | 0 | ||||
| 348 |
Miguel Cabrera
Black/White-Batting
|
0 | |||
| 349 | 0 | ||||
| 350 | 0 | ||||
| 351 | 0 | ||||
| 352 | 0 | ||||
| 353 | 0 | ||||
| 354 | 0 | ||||
| 355 | 0 | ||||
| 356 | 1 | ||||
| 356 |
David Ortiz
Bottom Red
|
1 | |||
| 357 | 0 | ||||
| 358 | 0 | ||||
| 359 | 0 | ||||
| 360 | 0 | ||||
| 361 | 0 | ||||
| 362 | 0 | ||||
| 363 | 0 | ||||
| 364 | 0 | ||||
| 365 | 0 | ||||
| 366 | 0 | ||||
| 367 | 0 | ||||
| 368 | 0 | ||||
| 369 | 0 | ||||
| 370 | 0 | ||||
| 371 | 0 | ||||
| 372 | 0 | ||||
| 373 | 0 | ||||
| 373 |
Michael Young
Bottom Red
|
0 | |||
| 374 | 0 | ||||
| 375 | 0 | ||||
| 376 | 0 | ||||
| 377 | 0 | ||||
| 378 | 0 | ||||
| 379 | 0 | ||||
| 380 |
Carlos Pena
Major and Minor League Record
|
0 | |||
| 380 |
Carlos Pena
Major League Record
|
0 | |||
| 381 | 0 | ||||
| 382 | 0 | ||||
| 383 | 0 | ||||
| 384 | 0 | ||||
| 385 | 0 | ||||
| 386 | 0 | ||||
| 387 | 0 | ||||
| 388 | 0 | ||||
| 389 | 0 | ||||
| 390 | 0 | ||||
| 391 | 0 | ||||
| 393 | 0 | ||||
| 394 | 0 | ||||
| 395 | 0 | ||||
| 396 | 0 | ||||
| 397 | 0 | ||||
| 398 | 0 | ||||
| 399 | 0 | ||||
| 400 | 0 | ||||
| 401 | 0 | ||||
| 402 | 0 | ||||
| 403 | 0 | ||||
| 404 | 0 | ||||
| 405 | 0 | ||||
| 406 | 0 | ||||
| 408 | 0 | ||||
| 408 |
Ian Kinsler
Bottom Blue
|
0 | |||
| 409 | 0 | ||||
| 410 | 0 | ||||
| 411 | 0 | ||||
| 413 | 0 | ||||
| 414 | 0 | ||||
| 414 |
Corey Hart
Bottom Orange
|
0 | |||
| 415 | 0 | ||||
| 415 |
Chris Carpenter
Black and White-Holding Ball
|
0 | |||
| 415 |
Chris Carpenter
Bottom Blue
|
0 | |||
| 416 | 0 | ||||
| 417 | 0 | ||||
| 418 | 0 | ||||
| 419 | 0 | ||||
| 420 | 0 | ||||
| 421 | 0 | ||||
| 422 | 0 | ||||
| 423 | 0 | ||||
| 424 | 0 | ||||
| 425 | 0 | ||||
| 426 | 0 | ||||
| 427 | 0 | ||||
| 428 | 0 | ||||
| 429 | 0 | ||||
| 430 | 0 | ||||
| 431 | 0 | ||||
| 432 | 0 | ||||
| 433 | 0 | ||||
| 434 | 0 | ||||
| 435 | 0 | ||||
| 436 | 0 | ||||
| 437 | 0 | ||||
| 438 | 0 | ||||
| 439 | 0 | ||||
| 440 | 0 | ||||
| 441 | 0 | ||||
| 442 | 0 | ||||
| 443 | 0 | ||||
| 444 | 0 | ||||
| 445 | 0 | ||||
| 445 |
Gaby Sanchez
Target Red Border
|
0 | |||
| 446 | 0 | ||||
| 447 | 0 | ||||
| 448 | 0 | ||||
| 449 | 0 | ||||
| 450 | 0 | ||||
| 451 | 0 | ||||
| 452 | 0 | ||||
| 453 |
Troy Tulowitzki
Black/White-With Bat
|
0 | |||
| 453 |
Troy Tulowitzki
Portrait
|
0 | |||
| 453 |
Troy Tulowitzki
Wal-Mart Blue Border
|
0 | |||
| 454 |
Julio Teheran
Card# on Orange Background
|
0 | |||
| 454 |
Julio Teheran
Card# on White Backgroud.
|
0 | |||
| 455 | 0 | ||||
| 456 | 0 | ||||
| 457 | 0 | ||||
| 458 | 0 | ||||
| 459 | 0 | ||||
| 460 | 0 | ||||
| 461 | 0 | ||||
| 462 | 0 | ||||
| 463 | 0 | ||||
| 464 | 0 | ||||
| 465 | 0 | ||||
| 466 | 0 | ||||
| 467 | 0 | ||||
| 468 | 0 | ||||
| 468 |
Nelson Cruz
Black and White-Swinging
|
0 | |||
| 468 |
Nelson Cruz
Bottom Orange
|
0 | |||
| 468 |
Nelson Cruz
Wal-Mart Blue Border
|
0 | |||
| 469 | 0 | ||||
| 470 | 0 | ||||
| 471 | 0 | ||||
| 472 | 0 | ||||
| 473 | 0 | ||||
| 474 | 0 | ||||
| 475 | 0 | ||||
| 476 | 0 | ||||
| 476 |
Prince Fielder
Black and White-Swinging
|
0 | |||
| 477 | 0 | ||||
| 478 | 0 | ||||
| 479 | 0 | ||||
| 480 | 0 | ||||
| 480 |
Carlos Gonzalez
Bottom Red
|
0 | |||
| 481 | 0 | ||||
| 481 |
Justin Upton
Black and White-Bat Behind Head
|
0 | |||
| 482 | 1 | ||||
| 483 | 0 | ||||
| 483 |
Giancarlo Stanton
Black and White-Fielding
|
0 | |||
| 483 |
Giancarlo Stanton
Target Red Border
|
0 | |||
| 483 |
Giancarlo Stanton
'W' in the Run Section
|
0 | |||
| 484 | 1 | ||||
| 484 |
Todd Helton
Target Red Border
|
1 | |||
| 485 | 0 | ||||
| 485 |
Mike Napoli
Bottom Orange
|
0 | |||
| 486 | 0 | ||||
| 486 |
Josh Hamilton
Black and White-Looking Up
|
0 | |||
| 487 | 0 | ||||
| 488 | 0 | ||||
| 489 | 0 | ||||
| 489 |
Jose Bautista
Black/White-Batting
|
0 | |||
| 490 | 0 | ||||
| 491 | 1 | ||||
| 492 | 0 | ||||
| 493 | 0 | ||||
| 494 | 0 | ||||
| 494 |
Ryan Zimmerman
Black and White-Throwing
|
0 | |||
| 495 | 0 | ||||
| 495 |
James Shields
Bottom Red
|
0 | |||
| 496 | 0 | ||||
| 497 | 0 | ||||
| 497 |
Jered Weaver
Black/White-Throwing
|
0 | |||
| 498 | 0 | ||||
| 499 | 0 | ||||
| 500 | 0 | ||||
| 588 | 0 | ||||
| 652 | 0 |


