Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 2 | |||||
|
Kris Bryant
Cubs Convention Exclusive
|
0 | ||||
| BR-A |
Addison Russell/Kris Bryant
Game Used Base-Autograph
|
0 | |||
| BR-B |
Addison Russell/Kris Bryant
Game Used Base-Autograph
|
0 | |||
| BR-C |
Addison Russell/Kris Bryant
Game Used Base-Autograph
|
0 | |||
| BR-E |
Addison Russell/Kris Bryant
Game Used Base-Autograph-Red
|
0 | |||
| MN-A |
Mike Napoli
Autograph
|
0 | |||
| MN-C |
Mike Napoli
Autograph-Purple
|
0 | |||
| TEX-4 | 0 | ||||
| TF-A |
Terry Francona
Autograph
|
0 | |||
| TF-B |
Terry Francona
Autograph-Blue
|
0 | |||
| TF-B |
Terry Francona
Autograph
|
0 | |||
| 1 | 0 | ||||
| 2 | 0 | ||||
| 3 | 0 | ||||
| 4 | 0 | ||||
| 5 | 1 | ||||
| 6 | 0 | ||||
| 7 | 0 | ||||
| 8 | 0 | ||||
| 9 | 0 | ||||
| 10 | 0 | ||||
| 11 | 0 | ||||
| 12 | 0 | ||||
| 13 | 0 | ||||
| 14 | 0 | ||||
| 15 | 0 | ||||
| 16 | 0 | ||||
| 17 | 0 | ||||
| 18 | 0 | ||||
| 19 | 0 | ||||
| 20 | 0 | ||||
| 21 | 1 | ||||
| 22 | 0 | ||||
| 23 | 0 | ||||
| 24 | 0 | ||||
| 25 | 0 | ||||
| 26 | 0 | ||||
| 27 | 0 | ||||
| 28 | 0 | ||||
| 29 | 0 | ||||
| 30 | 0 | ||||
| 32 | 0 | ||||
| 33 | 0 | ||||
| 35 | 0 | ||||
| 36 | 0 | ||||
| 38 | 2 | ||||
| 39 | 0 | ||||
| 40 | 0 | ||||
| 42 | 0 | ||||
| 44 | 1 | ||||
| 45 | 0 | ||||
| 46 | 0 | ||||
| 47 | 0 | ||||
| 48 | 0 | ||||
| 52 | 0 | ||||
| 53 | 0 | ||||
| 54 | 0 | ||||
| 55 | 0 | ||||
| 56 | 0 | ||||
| 57 | 0 | ||||
| 59 | 0 | ||||
| 60 | 0 | ||||
| 61 | 2 | ||||
| 64 | 0 | ||||
| 65 | 0 | ||||
| 67 | 0 | ||||
| 68 | 0 | ||||
| 69 | 0 | ||||
| 71 | 0 | ||||
| 72 | 1 | ||||
| 74 | 0 | ||||
| 76 | 0 | ||||
| 79 | 0 | ||||
| 80 | 0 | ||||
| 82 | 0 | ||||
| 83 | 0 | ||||
| 85 | 0 | ||||
| 88 | 0 | ||||
| 89 | 1 | ||||
| 92 | 0 | ||||
| 96 | 0 | ||||
| 98 | 0 | ||||
| 99 | 0 | ||||
| 102 | 0 | ||||
| 105 | 0 | ||||
| 106 | 0 | ||||
| 108 | 0 | ||||
| 109 | 0 | ||||
| 110 | 0 | ||||
| 113 | 0 | ||||
| 115 | 0 | ||||
| 116 | 0 | ||||
| 117 | 0 | ||||
| 118 | 0 | ||||
| 119 | 0 | ||||
| 122 | 0 | ||||
| 123 | 0 | ||||
| 129 | 0 | ||||
| 130 | 0 | ||||
| 132 | 0 | ||||
| 135 | 0 | ||||
| 136 | 0 | ||||
| 137 | 0 | ||||
| 138 | 0 | ||||
| 142 | 0 | ||||
| 146 | 0 | ||||
| 147 | 0 | ||||
| 151 | 0 | ||||
| 152 | 0 | ||||
| 153 | 0 | ||||
| 154 | 1 | ||||
| 154 |
Ichiro
Autograph
|
0 | |||
| 156 | 0 | ||||
| 161 | 2 | ||||
| 164 | 0 | ||||
| 165 | 0 | ||||
| 166 | 0 | ||||
| 167 | 0 | ||||
| 169 | 0 | ||||
| 170 | 0 | ||||
| 172 | 0 | ||||
| 175 | 0 | ||||
| 182 | 2 | ||||
| 183 | 0 | ||||
| 185 | 0 | ||||
| 186 | 0 | ||||
| 188 | 0 | ||||
| 189 | 0 | ||||
| 190 | 0 | ||||
| 191 | 0 | ||||
| 192 | 0 | ||||
| 196 | 0 | ||||
| 197 | 0 | ||||
| 199 | 1 | ||||
| 200 | 0 | ||||
| 203 | 0 | ||||
| 206 | 0 | ||||
| 208 | 0 | ||||
| 209 | 0 | ||||
| 211 | 0 | ||||
| 215 | 0 | ||||
| 216 | 0 | ||||
| 217 | 0 | ||||
| 219 | 0 | ||||
| 220 | 0 | ||||
| 221 | 0 | ||||
| 222 | 0 | ||||
| 223 | 0 | ||||
| 224 | 0 | ||||
| 226 | 0 | ||||
| 227 | 0 | ||||
| 228 | 0 | ||||
| 229 | 0 | ||||
| 230 | 1 | ||||
| 233 | 0 | ||||
| 235 | 0 | ||||
| 236 | 0 | ||||
| 237 | 0 | ||||
| 238 | 0 | ||||
| 239 | 0 | ||||
| 241 | 0 | ||||
| 244 | 0 | ||||
| 245 | 1 | ||||
| 246 | 0 | ||||
| 247 |
Eric Hosmer
Relic
|
0 | |||
| 247-B | 0 | ||||
| 248 | 2 | ||||
| 249 | 0 | ||||
| 252 | 0 | ||||
| 253 | 0 | ||||
| 258 | 0 | ||||
| 259 | 0 | ||||
| 260 | 2 | ||||
| 261 | 0 | ||||
| 262 | 0 | ||||
| 264 | 0 | ||||
| 264 |
Josh Harrison
Incorrect First Name
|
0 | |||
| 267 | 0 | ||||
| 270 | 0 | ||||
| 271 | 0 | ||||
| 272 | 0 | ||||
| 273 | 0 | ||||
| 279 | 0 | ||||
| 280 | 0 | ||||
| 281 | 1 | ||||
| 282 | 1 | ||||
| 287 | 0 | ||||
| 288 | 0 | ||||
| 291 | 0 | ||||
| 292 | 0 | ||||
| 293 | 0 | ||||
| 298 | 0 | ||||
| 299 | 0 | ||||
| 301 | 0 | ||||
| 304 | 0 | ||||
| 305 | 0 | ||||
| 307 | 0 | ||||
| 311 | 0 | ||||
| 312 | 0 | ||||
| 318 | 0 | ||||
| 320 | 0 | ||||
| 321 | 0 | ||||
| 322 | 0 | ||||
| 326 | 0 | ||||
| 327-A | 1 | ||||
| 327-B |
Ichiro
Game-Used Base
|
1 | |||
| 327-C |
Ichiro
Game-Used Base-Blue
|
1 | |||
| 327-C |
Ichiro
Game-Used Base
|
1 | |||
| 327-D |
Ichiro
Game-Used Base
|
1 | |||
| 327-D |
Ichiro
Game-Used Base-Purple
|
0 | |||
| 327-E |
Ichiro
Game-Used Base-Red
|
0 | |||
| 328 | 0 | ||||
| 329 | 0 | ||||
| 330 | 0 | ||||
| 332 | 0 | ||||
| 333 | 0 | ||||
| 334 | 0 | ||||
| 337 |
Alex Reyes
Autograph
|
0 | |||
| 337 | 0 | ||||
| 338 | 0 | ||||
| 339 | 0 | ||||
| 340 | 2 | ||||
| 341 | 0 | ||||
| 344 | 0 | ||||
| 347 | 0 | ||||
| 348 | 0 | ||||
| 349 | 0 | ||||
| 351 | 0 | ||||
| 352 | 0 | ||||
| 353 | 0 | ||||
| 355-A | 2 | ||||
| 355-B |
Mookie Betts
Game-Used Base
|
0 | |||
| 355-C |
Mookie Betts
Game-Used Base-Blue
|
0 | |||
| 355-F |
Mookie Betts
Game Used Base
|
0 | |||
| 356 | 0 | ||||
| 357 | 0 | ||||
| 359 | 0 | ||||
| 361 | 0 | ||||
| 362 | 0 | ||||
| 364 | 0 | ||||
| 365 | 2 | ||||
| 366 | 0 | ||||
| 367 | 0 | ||||
| 368 | 0 | ||||
| 370-A | 0 | ||||
| 370-B |
Kris Bryant
Game Used Base
|
0 | |||
| 370-C |
Kris Bryant
Game-Used Base-Blue
|
0 | |||
| 370-D |
Kris Bryant
Game Used Base
|
0 | |||
| 370-E |
Kris Bryant
Game-Used Base-Red
|
0 | |||
| 370-F |
Kris Bryant
Game Used Base
|
0 | |||
| 371 | 0 | ||||
| 372 | 0 | ||||
| 376 | 0 | ||||
| 377 | 0 | ||||
| 378 | 2 | ||||
| 379 | 2 | ||||
| 381 | 0 | ||||
| 384 | 0 | ||||
| 385 | 0 | ||||
| 386 | 0 | ||||
| 387 | 0 | ||||
| 388-A | 0 | ||||
| 388-B |
Gary Sanchez
Relic
|
0 | |||
| 388-B |
Gary Sanchez
Game-Used Base
|
0 | |||
| 388-D |
Gary Sanchez
Game-Used Base-Purple
|
0 | |||
| 389-A | 1 | ||||
| 389-B |
David Ortiz
Autograph
|
1 | |||
| 389-C |
David Ortiz
Autograph-Blue
|
1 | |||
| 389-D |
David Ortiz
Autograph-Purple
|
1 | |||
| 389-E |
David Ortiz
Autograph-Red
|
1 | |||
| 390 | 0 | ||||
| 393 | 0 | ||||
| 398 | 0 | ||||
| 399 | 0 | ||||
| 400 | 0 | ||||
| 401 | 0 | ||||
| 403 | 0 | ||||
| 404 | 2 | ||||
| 405 | 0 | ||||
| 407 | 0 | ||||
| 408 | 0 | ||||
| 409 | 0 | ||||
| 411 | 0 | ||||
| 413 | 0 | ||||
| 416 | 0 | ||||
| 417 | 0 | ||||
| 418 | 0 | ||||
| 419 | 0 | ||||
| 420-A | 0 | ||||
| 421 | 0 | ||||
| 422 | 0 | ||||
| 423 | 0 | ||||
| 425 | 0 | ||||
| 426 | 0 | ||||
| 428 | 0 | ||||
| 429 | 0 | ||||
| 430 | 0 | ||||
| 435 | 0 | ||||
| 436 | 0 | ||||
| 437 | 0 | ||||
| 439 | 0 | ||||
| 443 | 0 | ||||
| 444 | 0 | ||||
| 445 | 2 | ||||
| 447 | 0 | ||||
| 448 | 2 | ||||
| 449 | 2 | ||||
| 450 | 0 | ||||
| 452 | 0 | ||||
| 454 | 0 | ||||
| 459 | 0 | ||||
| 460-A | 0 | ||||
| 460-B |
Chicago Cubs
Game-Used Base
|
0 | |||
| 460-C |
Chicago Cubs
Game-Used Base-Blue
|
0 | |||
| 460-D |
Chicago Cubs
Game-Used Base-Purple
|
0 | |||
| 461 | 0 | ||||
| 462 | 0 | ||||
| 465 | 0 | ||||
| 466 | 0 | ||||
| 468 | 0 | ||||
| 469 | 0 | ||||
| 470 | 0 | ||||
| 471 | 0 | ||||
| 472 | 0 | ||||
| 473 | 0 | ||||
| 474 |
Alex Rodriguez/Carlos Correa
Incorrect Photos
|
2 | |||
| 475 | 0 | ||||
| 479 | 0 | ||||
| 481 | 0 | ||||
| 482 | 1 | ||||
| 483 | 0 | ||||
| 486 | 0 | ||||
| 493 | 0 | ||||
| 495 | 0 | ||||
| 496 | 0 | ||||
| 497 | 0 | ||||
| 499 | 0 | ||||
| 501-A | 0 | ||||
| 501-B |
Washington Nationals
Game-Used Base
|
0 | |||
| 504 | 0 | ||||
| 505 | 0 | ||||
| 507-B |
Cleveland Indians
Game-Used Base
|
0 | |||
| 508 | 0 | ||||
| 509-A | 0 | ||||
| 509-B |
Gary Sanchez
Game-Used Base
|
0 | |||
| 509-C |
Gary Sanchez
Game Used Base-Blue
|
0 | |||
| 511 | 0 | ||||
| 512 | 0 | ||||
| 514 | 0 | ||||
| 517-A | 0 | ||||
| 517-B |
Boston Red Sox
Game-Used Base
|
0 | |||
| 517-C |
Boston Red Sox
Game Used Base-Blue
|
0 | |||
| 517-D |
Boston Red Sox
Game Used Base-Purple
|
0 | |||
| 518 | 0 | ||||
| 519 | 0 | ||||
| 524 | 1 | ||||
| 527 | 0 | ||||
| 529 | 0 | ||||
| 530 | 1 | ||||
| 534 | 0 | ||||
| 537 | 0 | ||||
| 538-B |
Edwin Encarnacion
Autograph
|
0 | |||
| 538-C |
Edwin Encarnacion
Autograph-Blue
|
0 | |||
| 538-D |
Edwin Encarnacion
Autograph-Purple
|
0 | |||
| 538-F |
Edwin Encarnacion
Walk-Off/Autograph
|
0 | |||
| 539-B |
Toronto Blue Jays
Game-Used Base
|
0 | |||
| 539-B |
Melvin Upton Jr.
Game-Used Base
|
0 | |||
| 543-B |
Madison Bumgarner
Game-Used Base
|
0 | |||
| 543-C |
Madison Bumgarner
Game Used Base-Blue
|
0 | |||
| 543-D |
|
0 | |||
| 544 | 0 | ||||
| 546 | 0 | ||||
| 548 | 0 | ||||
| 551 | 0 | ||||
| 553 | 0 | ||||
| 554 | 0 | ||||
| 555 | 0 | ||||
| 556 | 0 | ||||
| 557 | 0 | ||||
| 560-C |
Josh Donaldson
Game Used Base-Blue
|
0 | |||
| 560-D |
Josh Donaldson
Game-Used Base-Purple
|
0 | |||
| 562 | 0 | ||||
| 564-A | 1 | ||||
| 564-B |
David Ortiz
Autograph-Green
|
1 | |||
| 564-B |
David Ortiz
Autograph
|
1 | |||
| 564-C |
David Ortiz
Autograph
|
1 | |||
| 564-D |
David Ortiz
Autograph-Blue
|
1 | |||
| 564-E |
David Ortiz
Autograph-Purple
|
1 | |||
| 564-F |
David Ortiz
Autograph-Red
|
1 | |||
| 565 | 0 | ||||
| 566 | 0 | ||||
| 567 | 0 | ||||
| 568 | 0 | ||||
| 571 | 0 | ||||
| 572-A |
Chicago Cubs
NLDS Champs
|
0 | |||
| 572-A | 0 | ||||
| 572-B |
Chicago Cubs
Game-Used Base
|
0 | |||
| 572-C |
Chicago Cubs
Game-Used Base-Blue
|
0 | |||
| 572-D |
Chicago Cubs
NLDS Champs Relic
|
0 | |||
| 572-D |
Chicago Cubs
Game-Used Base-Purple
|
0 | |||
| 573 | 0 | ||||
| 574 | 0 | ||||
| 576 | 0 | ||||
| 579-A | 0 | ||||
| 579-B |
Clayton Kershaw
1st Save NLDS/Autograph
|
0 | |||
| 579-B |
Clayton Kershaw
Autograph
|
0 | |||
| 579-C |
Clayton Kershaw
Game Used Base/Auto
|
0 | |||
| 579-C |
Clayton Kershaw
Game-Used Base-Autograph
|
0 | |||
| 579-D |
Clayton Kershaw
Game-Used Base-Autograph-Blue
|
0 | |||
| 579-E |
Clayton Kershaw
Game-Used Base-Autograph-Purple
|
0 | |||
| 579-G |
Clayton Kershaw
Game-Used Base-Autograph Yellow 1/1
|
0 | |||
| 583 | 0 | ||||
| 585 | 0 | ||||
| 586 | 0 | ||||
| 587 | 0 | ||||
| 588 | 0 | ||||
| 589 | 0 | ||||
| 591 | 0 | ||||
| 593 | 0 | ||||
| 594 | 0 | ||||
| 595 | 0 | ||||
| 596 | 0 | ||||
| 599 | 0 | ||||
| 601 | 0 | ||||
| 604 | 0 | ||||
| 605-B |
Andrew Miller
Game Used Base
|
0 | |||
| 605-C |
Andrew Miller
Game Used Base
|
0 | |||
| 607 | 0 | ||||
| 608 | 0 | ||||
| 609 | 0 | ||||
| 610-A | 0 | ||||
| 610-B |
Addison Russell
Autograph
|
0 | |||
| 610-C |
Addison Russell
Autograph
|
0 | |||
| 611 | 0 | ||||
| 612 | 0 | ||||
| 613-A |
Kris Bryant
NLCS
|
0 | |||
| 613-A | 0 | ||||
| 613-B |
Kris Bryant
Autograph
|
0 | |||
| 613-C |
Kris Bryant
Autograph-Green
|
0 | |||
| 613-D |
Kris Bryant
Autograph-Blue
|
0 | |||
| 613-E |
Kris Bryant
Autograph-Purple
|
0 | |||
| 613-F |
Kris Bryant
NLCS/Autograph
|
0 | |||
| 613-G |
Kris Bryant
NLCS/Autograph
|
0 | |||
| 614 | 0 | ||||
| 615-A | 0 | ||||
| 615-B |
Chicago Cubs
Game Used Base
|
0 | |||
| 615-C |
Chicago Cubs
Game Used Base-Blue
|
0 | |||
| 615-D |
Chicago Cubs
Game Used Base-Purple
|
0 | |||
| 615-E |
Chicago Cubs
Game Used Base-Red
|
0 | |||
| 615-F |
Chicago Cubs
NLCS
|
0 | |||
| 616 | 0 | ||||
| 617 | 0 | ||||
| 618 | 0 | ||||
| 619 | 0 | ||||
| 620 | 0 | ||||
| 621 | 0 | ||||
| 622 | 0 | ||||
| 623 | 0 | ||||
| 626 | 0 | ||||
| 627-A | 0 | ||||
| 627-B |
Corey Kluber
Autograph
|
0 | |||
| 627-B |
Corey Kluber
Autograph-Red Ink
|
0 | |||
| 627-C |
Corey Kluber
Game-Used Base-Autograph
|
0 | |||
| 627-D |
Corey Kluber
Game-Used Base-Autograph-Blue
|
0 | |||
| 628 | 0 | ||||
| 631-A | 0 | ||||
| 631-B |
Kyle Schwarber
WS Autograph
|
0 | |||
| 631-B |
Kyle Schwarber
Autograph
|
0 | |||
| 631-C |
Kyle Schwarber
Game-Used Base-Autograph
|
0 | |||
| 631-D |
Kyle Schwarber
Game-Used Base-Autograph-Blue
|
0 | |||
| 631-E |
Kyle Schwarber
Game-Used Base-Autograph-Purple
|
0 | |||
| 631-F |
Kyle Schwarber
WS Relic/Autograph
|
0 | |||
| 631-F |
Kyle Schwarber
Game-Used Base-Autograph-Red
|
0 | |||
| 632 | 0 | ||||
| 633 | 0 | ||||
| 634 | 0 | ||||
| 635 | 0 | ||||
| 636 | 0 | ||||
| 637 | 0 | ||||
| 638 | 0 | ||||
| 639-A | 0 | ||||
| 639-B |
Cleveland Indians
Game-Used Base
|
0 | |||
| 639-C |
Cleveland Indians
Game Used Base-Blue
|
0 | |||
| 639-D |
Cleveland Indians
Game Used Base-Purple
|
0 | |||
| 639-E |
Cleveland Indians
WS/Patch
|
0 | |||
| 639-E |
Cleveland Indians
Game Used Base-Red
|
0 | |||
| 640 | 0 | ||||
| 641 | 0 | ||||
| 642 | 0 | ||||
| 643 | 0 | ||||
| 644-A | 0 | ||||
| 644-B |
Corey Kluber/Francisco Lindor
Autograph-Blue Ink
|
0 | |||
| 644-B |
Corey Kluber/Francisco Lindor
Autograph
|
0 | |||
| 644-C |
Cleveland Indians
Autograph-Blue
|
0 | |||
| 644-E |
Cleveland Indians WS
Lindor/Kluber - Autograph
|
0 | |||
| 645 | 0 | ||||
| 646 | 0 | ||||
| 646-A | 0 | ||||
| 646-B |
Kris Bryant
Autograph
|
0 | |||
| 646-C |
Kris Bryant
Autograph-Green
|
0 | |||
| 646-D |
Kris Bryant
Autograph-Blue
|
0 | |||
| 646-E |
Kris Bryant
Autograph-Purple
|
0 | |||
| 646-F |
Kris Bryant
Autograph
|
0 | |||
| 647 | 0 | ||||
| 648-A | 0 | ||||
| 648-B |
Aroldis Chapman
Game-Used Base
|
0 | |||
| 648-C |
Aroldis Chapman
Game-Used Base-Blue
|
0 | |||
| 648-D |
Aroldis Chapman
Game Used Base-Purple
|
0 | |||
| 648-E |
Aroldis Chapman
WS Relic
|
0 | |||
| 649 | 0 | ||||
| 650 | 0 | ||||
| 651 | 0 | ||||
| 652-A | 0 | ||||
| 652-B |
Anthony Rizzo
Autograph
|
0 | |||
| 652-C |
Anthony Rizzo
Autograph-Blue
|
0 | |||
| 652-D |
Anthony Rizzo
Autograph-Purple
|
0 | |||
| 652-E |
Anthony Rizzo
Autograph-Red
|
0 | |||
| 652-F |
Anthony Rizzo
Autograph-Yellow 1/1
|
0 | |||
| 653 | 0 | ||||
| 654 | 0 | ||||
| 655 | 0 | ||||
| 656-A | 0 | ||||
| 656-B |
Dexter Fowler
Autograph
|
0 | |||
| 656-C |
Dexter Fowler
Autograph-Blue
|
0 | |||
| 656-E |
Dexter Fowler
Autograph
|
0 | |||
| 656-F |
Dexter Fowler
Autograph-Gold 1/1
|
0 | |||
| 657-A | 0 | ||||
| 657-B |
Javier Baez
Autograph
|
0 | |||
| 657-C |
Javier Baez
Autograph-Blue
|
0 | |||
| 657-C |
Javier Baez
Autograph
|
0 | |||
| 657-D |
Javier Baez
Autograph-Purple
|
0 | |||
| 657-E |
Javier Baez
Autograph-Red
|
0 | |||
| 658-A | 0 | ||||
| 658-B |
David Ross
Autograph-Green
|
0 | |||
| 658-G |
David Ross
Autograph-Gold 1/1
|
0 | |||
| 659 | 0 | ||||
| 660 | 0 | ||||
| 661 | 0 | ||||
| 662 | 0 | ||||
| 663-A | 0 | ||||
| 663-A | 0 | ||||
| 663-B |
Anthony Rizzo/Kris Bryant
Game Used Base-Autograph
|
0 | |||
| 663-C |
Bryant/Rizzo
Game Used Base-Autograph-Blue
|
0 | |||
| 663-C |
Anthony Rizzo/Kris Bryant
Game Used Base-Autograph-Blue
|
0 | |||
| 663-D |
Bryant/Rizzo
Game Used Base-Autograph-Purple
|
0 | |||
| 663-D |
Anthony Rizzo/Kris Bryant
Game Used Base-Autograph-Purple
|
0 | |||
| 664 | 0 | ||||
| 664-A | 0 | ||||
| 664-B |
Ben Zobrist
Game Used Base
|
0 | |||
| 664-C |
Ben Zobrist
Game Used Base-Blue
|
0 | |||
| 664-D |
Ben Zobrist
Game Used Base-Purple
|
0 | |||
| 665 | 0 |


