×

2018 Panini Immaculate Baseball Card Set

Category:
Baseball
Set Name:
Panini Immaculate
Set Year:
2018
Total Cards in Set:
101
Set Description:
Autograph Patch, Autograph Patch-Gold, Autograph Patch-Blue, Blue, Gold, Platinum 1/1, Red, Printing Plate-Black-1/1, Printing Plate-Magenta 1/1, Magenta Printing Plate 1/1, Cyan Printing Plate 1/1, Dual Material Autograph, Autograph-Dual Materials, Autograph-Dual Materials-Blue

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
4 AlbiesOzzie Albies (Autograph Patch-Gold) 0 0
4 AlbiesOzzie Albies (Autograph Patch) 0 0
6 HaysAustin Hays (Autograph Patch) 0 0
8 SantanderAnthony Santander (Autograph Patch) 0 0
12 MejiaFrancisco Mejia (Autograph Patch) 0 0
13 AllenGreg Allen (Autograph Patch) 0 0
16 GallagherCameron Gallagher (Autograph Patch-Gold) 0 0
17 BuehlerWalker Buehler (Autograph Patch) 0 0
25 JorgeFelix Jorge (Autograph Patch-Platinum 1/1) 0 0
27 HoskinsRhys Hoskins (Autograph Patch-Gold) 0 0
27 HoskinsRhys Hoskins (Autograph Patch) 0 0
29 RosarioAmed Rosario (Autograph Patch-Gold) 0 0
30 FrazierClint Frazier (Autograph Patch-Gold) 0 0
31 AndujarMiguel Andujar (Autograph Patch-Blue) 0 0
31 AndujarMiguel Andujar (Autograph Patch) 0 0
35 CrawfordJ.P. Crawford (Autograph Patch-Gold) 0 0
35 CrawfordJ.P. Crawford (Autograph Patch) 0 0
37 OhtaniShohei Ohtani (Autograph Patch-Gold) 0 0 Buy
37 OhtaniShohei Ohtani (Autograph Patch) 1 0
37 OhtaniShohei Ohtani (Autograph Patch-Brand Logo 1/1) 0 0
39 MorontaReyes Moronta (Autograph Patch-Gold) 0 0
39 MorontaReyes Moronta (Autograph Patch) 0 0
40 FlahertyJack Flaherty (Autograph Patch) 0 0
41 BaderHarrison Bader (Autograph Patch-Gold) 0 0
41 BaderHarrison Bader (Autograph Patch-Black Printing Plate 1/1) 0 0
43 UrenaRichard Urena (Autograph Patch-Gold) 0 0
44 RoblesVictor Robles (Autograph Patch) 0 0
46 StevensonAndrew Stevenson (Autograph Patch-Gold) 0 0
47 DeversRafael Devers (Autograph Patch) 0 0
47 DeversRafael Devers (Autograph Patch-Gold) 0 0
48 TroutMike Trout 0 0
48 TroutMike Trout (Gold) 0 0
48 TroutMike Trout (Red) 0 0
48 TroutMike Trout (Blue) 0 0
48 TroutMike Trout (Platinum 1/1) 0 0
49 CabreraMiguel Cabrera (Red) 0 0
49 CabreraMiguel Cabrera (Gold) 0 0
50 KershawClayton Kershaw 0 0
53 JudgeAaron Judge (Blue) 0 0
53 JudgeAaron Judge (Red) 0 0
53 JudgeAaron Judge (Gold) 0 0
55 MolinaYadier Molina (Gold) 0 0
57 BellingerCody Bellinger (Red) 0 0
57 BellingerCody Bellinger (Blue) 0 0
58 ArenadoNolan Arenado 0 0
63 McCutchenAndrew McCutchen (Gold) 0 0
63 McCutchenAndrew McCutchen (Red) 0 0
66 SeagerCorey Seager 0 0
66 SeagerCorey Seager (Gold) 0 0
67 HosmerEric Hosmer (Red) 0 0
73 RamirezJose Ramirez (Blue) 0 0
75 TurnerTrea Turner (Blue) 0 0
76 BettsMookie Betts (Printing Plate-Black-1/1) 0 0
76 BettsMookie Betts (Red) 0 0
76 BettsMookie Betts (Gold) 0 0
76 BettsMookie Betts (Printing Plate-Magenta 1/1) 0 0
82 VottoJoey Votto (Blue) 0 0
82 VottoJoey Votto (Platinum 1/1) 0 0
82 VottoJoey Votto 0 0
82 VottoJoey Votto (Gold) 0 0
82 VottoJoey Votto (Red) 0 0
84 PujolsAlbert Pujols (Blue) 0 0
84 PujolsAlbert Pujols (Gold) 0 0
85 BogaertsXander Bogaerts (Blue) 0 0
87 RizzoAnthony Rizzo (Red) 0 0
89 CorreaCarlos Correa 0 0
90 PerezSalvador Perez 0 0
96 BenintendiAndrew Benintendi 0 0
99 AbreuJose Abreu 0 0
100 GordonDee Gordon (Red) 0 0
104 GehrigLou Gehrig (Gold) 0 1
106 RuthBabe Ruth 0 1
107 WagnerHonus Wagner 0 1
107 WagnerHonus Wagner (Red) 0 0
107 WagnerHonus Wagner (Blue) 0 0
108 DiMaggioJoe DiMaggio 0 1
109 MantleMickey Mantle 0 1
110 ClementeRoberto Clemente (Red) 0 1
111 MarisRoger Maris (Gold) 0 0
111 MarisRoger Maris (Blue) 0 0
113 WilliamsTed Williams 0 1
114 RobinsonJackie Robinson 0 1
114 RobinsonJackie Robinson (Red) 0 1
114 RobinsonJackie Robinson (Platinum 1/1) 0 1
114 RobinsonJackie Robinson (Blue) 0 1
115 RuthBabe Ruth 0 1
116 Griffey Jr.Ken Griffey Jr. 0 1
117 RyanNolan Ryan (Magenta Printing Plate 1/1) 0 1
118 TanakaMasahiro Tanaka 0 0
119 InciarteEnder Inciarte 0 0
121 MachadoManny Machado (Cyan Printing Plate 1/1) 0 0
123 SchoopJonathan Schoop (Platinum 1/1) 0 0
125 ChapmanMatt Chapman 0 0
125 ChapmanMatt Chapman (Red) 0 0
127 CastellanosNick Castellanos (Red) 0 0
134 ManciniTrey Mancini 0 0
148 KingeryScott Kingery (Dual Material Autograph) 0 0
150 VillanuevaChristian Villanueva (Autograph-Dual Materials) 0 0
150 VillanuevaChristian Villanueva (Autograph-Dual Materials-Blue) 0 0
151 Acuna Jr.Ronald Acuna (Autograph-Dual Material) 0 0
152 TorresGleyber Torres (Autograph-Dual Material) 0 0