×

2018 Topps Big League Baseball Card Set

Category:
Baseball
Set Name:
Topps Big League
Set Year:
2018
Total Cards in Set:
252
Set Description:
Blue, Black & White, Gold, Players Weekend-All Rise, Rainbow Foil, Reverse Negative, Blue Armband, Blue Armband-Blue, Red Foil 1/1, Yellow Armband, Yellow Armband-Gold, Players Weekend-Albies, Players Weekend-El Nino, Upside Down Photo, Players Weekend-Mr. Smile, Players Weekend-Tuve, Umpire Behind Altuve, Umpire Behind Altuve-Gold, Players Weekend-Hoskins, Players Weekend-Bringer of Rain, No Players in Dugout, Players in Dugout, Players in Dugout-Blue, Players in Dugout-Gold, Players in Dugout-Rainbow Foil, Players Weekend-Kiiid, Players Weekend-Mookie, Pinstripe Jersey-Black & White,

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 JudgeAaron Judge (Gold) 0 0
1 JudgeAaron Judge (Rainbow Foil) 0 0
1 JudgeAaron Judge 0 0
1 JudgeAaron Judge (Blue) 0 0
1 JudgeAaron Judge (Players Weekend-All Rise) 0 0
1 JudgeAaron Judge (Reverse Negative) 0 0
1 JudgeAaron Judge (Black & White) 0 0
3 CrawfordJ.P. Crawford 0 0
4 LesterJon Lester (Rainbow Foil) 0 0
10 HerreraOdubel Herrera (Black & White) 0 0
15 BellingerCody Bellinger (Rainbow Foil) 0 0
15 BellingerCody Bellinger (Gold) 0 0
15 BellingerCody Bellinger (Reverse Negative) 0 0
25 HarperBryce Harper (Blue Armband) 0 0
25 HarperBryce Harper (Red Foil 1/1) 0 0
25 HarperBryce Harper (Yellow Armband-Gold) 0 0
25 HarperBryce Harper (Blue Armband-Blue) 0 0
25 HarperBryce Harper (Yellow Armband) 0 0
28 VottoJoey Votto (Black & White) 0 0
28 VottoJoey Votto (Gold) 0 0
28 VottoJoey Votto 0 0
28 VottoJoey Votto (Blue) 0 0
29 YelichChristian Yelich (Rainbow Foil) 0 0
29 YelichChristian Yelich 0 0
33 GennettScooter Gennett (Gold) 0 0
34 SmithDominic Smith (Black & White) 0 0
34 SmithDominic Smith 0 0
36 PuigYasiel Puig (Rainbow Foil) 0 0
39 SwansonDansby Swanson (Rainbow Foil) 0 0
40 MoncadaYoan Moncada 0 0
44 ManciniTrey Mancini (Rainbow Foil) 0 0
48 AlbiesOzzie Albies (Players Weekend-Albies) 0 0
48 AlbiesOzzie Albies 0 0
48 AlbiesOzzie Albies (Gold) 0 0
48 AlbiesOzzie Albies (Blue) 0 0
48 AlbiesOzzie Albies (Rainbow Foil) 0 0
50 KershawClayton Kershaw 0 0
50 KershawClayton Kershaw (Gold) 0 0
63 RosarioAmed Rosario (Players Weekend-El Nino) 0 0
63 RosarioAmed Rosario 0 0
63 RosarioAmed Rosario (Gold) 0 0
63 RosarioAmed Rosario (Upside Down Photo) 0 0
63 RosarioAmed Rosario (Black & White) 0 0
69 ArenadoNolan Arenado (Black & White) 0 0
70 LindorFrancisco Lindor (Gold) 0 0
70 LindorFrancisco Lindor (Red Foil 1/1) 0 0
70 LindorFrancisco Lindor 0 0
70 LindorFrancisco Lindor (Players Weekend-Mr. Smile) 0 0
70 LindorFrancisco Lindor (Upside Down Photo) 0 0
77 HaysAustin Hays 0 0
77 HaysAustin Hays (Red Foil 1/1) 0 0
80 SeagerCorey Seager (Black & White) 0 0
82 BraunRyan Braun (Rainbow Foil) 0 0
90 GregoriusDidi Gregorius (Black & White) 0 0
104 AltuveJose Altuve (Umpire Behind Altuve) 0 0
104 AltuveJose Altuve (Players Weekend-Tuve) 0 0
104 AltuveJose Altuve (Umpire Behind Altuve-Gold) 0 0
105 MachadoManny Machado (Blue) 0 0
105 MachadoManny Machado 0 0
105 MachadoManny Machado (Gold) 1 0
108 LowrieJed Lowrie (Rainbow Foil) 0 0
109 CespedesYoenis Cespedes (Black & White) 0 0
110 UrenaRichard Urena (Black & White) 0 0
112 FrazierClint Frazier (Black & White) 0 0
112 FrazierClint Frazier 0 0
112 FrazierClint Frazier (Blue) 0 0
113 HoskinsRhys Hoskins 0 0
113 HoskinsRhys Hoskins (Gold) 0 0
113 HoskinsRhys Hoskins (Black & White) 0 0
113 HoskinsRhys Hoskins (Players Weekend-Hoskins) 0 0
113 HoskinsRhys Hoskins (Red Foil 1/1) 0 0
116 BuehlerWalker Buehler (Gold) 0 0
116 BuehlerWalker Buehler (Red Foil 1/1) 0 0
116 BuehlerWalker Buehler (Blue) 0 0
116 BuehlerWalker Buehler (Rainbow Foil) 0 0
116 BuehlerWalker Buehler 0 0
129 CastroStarlin Castro (Rainbow Foil) 0 0
131 DonaldsonJosh Donaldson (Players Weekend-Bringer of Rain) 0 0
135 FreemanFreddie Freeman (Rainbow Foil) 0 0
135 FreemanFreddie Freeman (Gold) 0 0
135 FreemanFreddie Freeman 0 0
141 OhtaniShohei Ohtani 1 0 Buy
141 OhtaniShohei Ohtani (Blue) 1 0 Buy
141 OhtaniShohei Ohtani (Black & White) 0 0
141 OhtaniShohei Ohtani (Red Foil 1/1) 1 0
141 OhtaniShohei Ohtani (Rainbow Foil) 0 0
141 OhtaniShohei Ohtani (Gold) 1 0 Buy
148 PedroiaDustin Pedroia (Gold) 0 0
150 TroutMike Trout (Black & White) 0 0
150 TroutMike Trout (Players in Dugout-Blue) 0 0
150 TroutMike Trout (Players in Dugout-Rainbow Foil) 0 0
150 TroutMike Trout (Players in Dugout) 0 0
150 TroutMike Trout (Players Weekend-Kiiid) 0 0
150 TroutMike Trout (No Players in Dugout) 0 0
150 TroutMike Trout (Players in Dugout-Gold) 0 0
159 BettsMookie Betts (Blue) 0 0
159 BettsMookie Betts (Rainbow Foil) 0 0
159 BettsMookie Betts 0 0
159 BettsMookie Betts (Players Weekend-Mookie) 0 0
162 SanchezGary Sanchez 0 0
166 AndujarMiguel Andujar (Blue) 0 0
166 AndujarMiguel Andujar 0 0
166 AndujarMiguel Andujar (Gold) 0 0
166 AndujarMiguel Andujar (Black & White) 0 0
167 FlahertyJack Flaherty (Black & White) 0 0
167 FlahertyJack Flaherty 0 0
167 FlahertyJack Flaherty (Red Foil 1/1) 0 0
167 FlahertyJack Flaherty (Gold) 0 0
169 RendonAnthony Rendon (Black & White) 0 0
171 StantonGiancarlo Stanton (Pinstripe Jersey-Black & White) 0 0
171 StantonGiancarlo Stanton (Gray Jersey) 0 0
178 PujolsAlbert Pujols (Gold) 0 0
178 PujolsAlbert Pujols 0 0
180 MejiaFrancisco Mejia (Gold) 0 0
190 AlcantaraSandy Alcantara (Gold) 0 0
190 AlcantaraSandy Alcantara 0 0
192 BaezJavier Baez (Gold) 0 0
195 SanchezYolmer Sanchez 0 0
197 SchwarberKyle Schwarber (Gold) 0 0
198 SanoMiguel Sano (Black & White) 0 0
201 HamelsCole Hamels (Gold) 0 0
203 PoseyBuster Posey (Players Weekend-Buster) 0 0
203 PoseyBuster Posey 0 0
213 RoblesVictor Robles (Gold) 0 0
213 RoblesVictor Robles 0 0
219 DeGromJacob DeGrom (Gold) 0 0
219 DeGromJacob DeGrom (Rainbow Foil) 0 0
219 DeGromJacob DeGrom (Red Foil 1/1) 0 0
219 DeGromJacob DeGrom 0 0
219 DeGromJacob DeGrom (Players Weekend-Jake) 0 0
226 SuzukiIchiro (Rainbow Foil) 0 0
226 SuzukiIchiro 0 0
226 SuzukiIchiro (Gold) 0 0
239 GrayJon Gray (Rainbow Foil) 0 0
240 ScherzerMax Scherzer (Gold) 0 0
240 ScherzerMax Scherzer (Blue) 0 0
250 DeversRafael Devers (Players Weekend-Carlita) 0 0
250 DeversRafael Devers 0 0
250 DeversRafael Devers (Gold) 0 0
250 DeversRafael Devers (Blue) 0 0
254 MolinaYadier Molina (Players Weekend-Yadi) 0 0
254 MolinaYadier Molina 0 0
256 JansenKenley Jansen (Rainbow Foil) 0 0
259 BeckhamTim Beckham (Rainbow Foil) 0 0
269 VerlanderJustin Verlander 0 0
269 VerlanderJustin Verlander (Rainbow Foil) 0 0
269 VerlanderJustin Verlander (Gold) 0 0
269 VerlanderJustin Verlander (Black & White) 0 0
270 IglesiasJose Iglesias (Black & White) 0 0
276 BenintendiAndrew Benintendi (Rainbow Foil) 0 0
282 SyndergaardNoah Syndergaard 0 0
282 SyndergaardNoah Syndergaard (Gold) 0 0
286 GurrielYuli Gurriel (Rainbow Foil) 0 0
290 KluberCorey Kluber (Gold) 0 0
290 KluberCorey Kluber (Black & White) 0 0
291 AndersonBrian Anderson (Blue) 0 0
291 AndersonBrian Anderson 0 0
300 BryantKris Bryant 0 0
300 BryantKris Bryant (Reverse Negative) 0 0
300 BryantKris Bryant (Players Weekend-KB) 0 0
302 JudgeAaron Judge/Joey Gallo/Khris Davis (Gold) 0 0
304 2017 Al Runs Scored Leaders 0 0
304 2017 Al Runs Scored Leaders (Rainbow Foil) 0 0
304 JudgeAaron Judge/George Springer/Jose Altuve (Gold) 0 0
304 2017 Al Runs Scored Leaders (Black & White) 0 0
304 2017 Al Runs Scored Leaders (Red Foil 1/1) 0 0
308 LowrieJed Lowrie/Jose Ramirez/Mookie Betts (Black & White) 0 0
308 LowrieJed Lowrie/Jose Ramirez/Mookie Betts 0 0
308 LowrieJed Lowrie/Jose Ramirez/Mookie Betts (Blue) 0 0
310 2017 Al Runs Batted in Leaders 0 0
311 Stat Kings (Black & White) 0 0
311 Stat Kings (Rainbow Foil) 0 0
311 Stat Kings (Blue) 0 0
312 2017 Al Walks Leaders (Blue) 0 0
312 2017 Al Walks Leaders 0 0
312 2017 Al Walks Leaders (Gold) 0 0
316 GarciaAvisail Garcia/Eric Hosmer/Jose Altuve (AL Batting Avg. Leaders) 0 0
318 JudgeAaron Judge/Jose Ramirez/Mike Trout (Black & White) 0 0
318 JudgeAaron Judge/Jose Ramirez/Mike Trout (Gold) 0 0
318 JudgeAaron Judge/Jose Ramirez/Mike Trout (Red Foil 1/1) 0 0
318 JudgeAaron Judge/Jose Ramirez/Mike Trout (2017 Al Slugging Percentage Leaders) 0 0
318 JudgeAaron Judge/Jose Ramirez/Mike Trout (Blue) 0 0
318 JudgeAaron Judge/Jose Ramirez/Mike Trout (Rainbow Foil) 0 0
319 KershawClayton Kershaw/Max Scherzer/Stephen Strasburg (Gold) 0 0
319 KershawClayton Kershaw/Max Scherzer/Stephen Strasburg 0 0
321 KershawClayton Kershaw/Zach Davies/Zack Greinke 0 0
329 2017 NL Whip Leaders (Black & White) 0 0
329 2017 NL Whip Leaders 0 0
329 2017 NL Whip Leaders (Gold) 0 0
331 AaronHank Aaron (Blue) 0 1
331 AaronHank Aaron (Gold) 0 1
331 AaronHank Aaron 0 1
332 ClemensRoger Clemens (Gold) 0 0
333 FordWhitey Ford (Blue) 0 1
333 FordWhitey Ford (Black & White) 0 1
334 BanksErnie Banks (Gold) 0 1
334 BanksErnie Banks 0 1 Buy
334 BanksErnie Banks (Blue) 0 1
335 SmoltzJohn Smoltz (Gold) 0 1
336 Ripken Jr.Cal Ripken Jr. 0 1
336 Ripken Jr.Cal Ripken Jr. (Black & White) 0 0
336 Ripken Jr.Cal Ripken Jr. (Gold) 0 1
337 BrettGeorge Brett 0 1
337 BrettGeorge Brett (Black & White) 0 1
337 BrettGeorge Brett (Gold) 0 1
337 BrettGeorge Brett (Blue) 0 1
338 WilliamsTed Williams (Gold) 0 1
339 JacksonBo Jackson 0 0
340 PalmerJim Palmer (Gold) 0 1
341 WagnerHonus Wagner 0 1
343 RodriguezAlex Rodriguez (Blue) 0 0
343 RodriguezAlex Rodriguez (Black & White) 0 0
344 ThomasFrank Thomas (Gold) 0 1
346 HendersonRickey Henderson (Gold) 0 1
346 HendersonRickey Henderson 0 1
346 HendersonRickey Henderson (Blue) 0 1
347 BenchJohnny Bench (Black & White) 0 1
347 BenchJohnny Bench (Gold) 0 1
347 BenchJohnny Bench (Rainbow Foil) 0 1
347 BenchJohnny Bench 0 0
348 RyanNolan Ryan 0 1 Buy
348 RyanNolan Ryan (Gold) 0 1
348 RyanNolan Ryan (Blue) 0 1
349 RiveraMariano Rivera 0 1
349 RiveraMariano Rivera (Gold) 0 1
350 KoufaxSandy Koufax (Blue) 0 1
350 KoufaxSandy Koufax (Red Foil 1/1) 0 1
350 KoufaxSandy Koufax (Gold) 0 1
353 ThomasFrank Thomas 0 1
358 MonsterGreen Monster 0 0
358 MonsterGreen Monster (Gold) 0 0
361 Wagner StatueHonus Wagner Statue 0 0
366 HicksJordan Hicks (Gold) 0 0
366 HicksJordan Hicks 0 0
367 O'NeillTyler O'Neill 0 0
368 TorresGleyber Torres (Blue) 0 0
368 TorresGleyber Torres (Black & White) 0 0 Buy
368 TorresGleyber Torres (Gold) 0 0
368 TorresGleyber Torres (Rainbow Foil) 0 0
368 TorresGleyber Torres 1 0
369 Acuna Jr.Ronald Acuna Jr. (Blue) 0 0
369 Acuna Jr.Ronald Acuna Jr. (Rainbow Foil) 0 0
369 Acuna Jr.Ronald Acuna Jr. 1 0 Buy
369 Acuna Jr.Ronald Acuna Jr. (Black & White) 0 0
369 Acuna Jr.Ronald Acuna Jr. (Gold) 0 0 Buy
370 Gurriel Jr.Lourdes Gurriel Jr. 0 0
372 KingeryScott Kingery (Blue) 0 0
372 KingeryScott Kingery (Rainbow Foil) 0 0
372 KingeryScott Kingery (Gold) 0 0
384 GardnerBrett Gardner (Rainbow Foil) 0 0
387 RealmutoJ.T. Realmuto (Black & White) 0 0
395 MorelandMitch Moreland (Red Foil 1/1) 0 0