×

2018 Topps Update 1983 Topps Baseball Baseball Card Set

Category:
Baseball
Set Name:
Topps Update 1983 Topps Baseball
Set Year:
2018
Total Cards in Set:
83
Set Description:
Black, Blue, Gold, Red, Platinum 1/1

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
83-43 JudgeAaron Judge (Black) 0 0
83-4 HicksJordan Hicks 0 0
83-46 HoskinsRhys Hoskins 0 0
83-23 MartinezJ.D. Martinez (Blue) 0 0
83-13 Acuna Jr.Ronald Acuna (Gold) 0 0
83-4 HicksJordan Hicks (Gold) 0 0
83-44 BryantKris Bryant 0 0
83-42 TroutMike Trout (Gold) 0 0
83-2 OhtaniShohei Ohtani 1 0 Buy
83-27 SuzukiIchiro (Black) 0 0
83-8 AdamesWilly Adames (Red) 0 0
83-45 HarperBryce Harper (Gold) 0 0
83-2 OhtaniShohei Ohtani (Platinum 1/1) 1 0
83-2 OhtaniShohei Ohtani (Gold) 0 0
83-28 StantonGiancarlo Stanton (Black) 0 0
83-14 MeadowsAustin Meadows (Black) 0 0
83-47 DeversRafael Devers (Black) 0 0
83-42 TroutMike Trout (Black) 0 0
83-42 TroutMike Trout 1 0
83-31 ColeGerrit Cole (Blue) 0 0
83-15 O'NeillTyler O'Neill 0 0
83-48 SorokaMichael Soroka (Blue) 0 0
83-3 KingeryScott Kingery (Black) 0 0
83-11 YelichChristian Yelich (Blue) 0 0
83-36 MikolasMiles Mikolas (Blue) 0 0
83-16 TorresGleyber Torres 1 0
83-16 TorresGleyber Torres (Black) 0 0
83-50 RomeroFernando Romero (Blue) 0 0
83-42 TroutMike Trout (Blue) 1 0
83-37 FlahertyJack Flaherty (Blue) 0 0
83-14 MeadowsAustin Meadows 0 0 Buy
83-16 TorresGleyber Torres (Red) 0 0
83-19 KinslerIan Kinsler 0 0
83-44 BryantKris Bryant (Blue) 0 0
83-40 SnellBlake Snell 0 0
83-37 FlahertyJack Flaherty 0 0
83-17 Gurriel Jr.Lourdes Gurriel Jr. (Gold) 0 0
83-12 SotoJuan Soto 1 0 Buy
83-43 JudgeAaron Judge 0 0
83-3 KingeryScott Kingery (Gold) 0 0
83-11 YelichChristian Yelich 0 0
83-23 MartinezJ.D. Martinez (Black) 0 0
83-13 Acuna Jr.Ronald Acuna (Black) 1 0
83-43 JudgeAaron Judge (Gold) 0 0
83-4 HicksJordan Hicks (Black) 0 0
83-43 JudgeAaron Judge (Red) 0 0
83-47 DeversRafael Devers 1 0
83-27 SuzukiIchiro 0 0
83-13 Acuna Jr.Ronald Acuna (Red) 0 0
83-8 AdamesWilly Adames (Blue) 0 0
83-45 HarperBryce Harper 0 0
83-2 OhtaniShohei Ohtani (Red) 1 0
83-12 SotoJuan Soto (Black) 0 0 Buy
83-27 SuzukiIchiro (Red) 0 0
83-2 OhtaniShohei Ohtani (Black) 0 0
83-11 YelichChristian Yelich (Gold) 0 0
83-46 HoskinsRhys Hoskins (Blue) 0 0
83-12 SotoJuan Soto (Gold) 0 0
83-29 CorbinPatrick Corbin 0 0
83-14 MeadowsAustin Meadows (Gold) 0 0
83-48 SorokaMichael Soroka 1 0
83-3 KingeryScott Kingery 0 0
83-13 Acuna Jr.Ronald Acuna Jr. (Blue) 1 0
83-33 LongoriaEvan Longoria (Platinum 1/1) 0 0
83-2 OhtaniShohei Ohtani (Blue) 1 0
83-15 O'NeillTyler O'Neill (Gold) 0 0
83-48 SorokaMichael Soroka (Red) 0 0
83-3 KingeryScott Kingery (Blue) 0 0
83-12 SotoJuan Soto (Blue) 1 0
83-37 FlahertyJack Flaherty (Black) 0 0
83-16 TorresGleyber Torres (Gold) 0 0
83-16 TorresGleyber Torres (Blue) 0 0
83-48 SorokaMichael Soroka (Gold) 0 0
83-43 JudgeAaron Judge (Blue) 0 0
83-37 FlahertyJack Flaherty (Gold) 0 0
83-47 DeversRafael Devers (Blue) 0 0
83-17 Gurriel Jr.Lourdes Gurriel Jr. 0 0
83-6 HoffmanTrevor Hoffman 0 0
83-45 HarperBryce Harper (Blue) 0 0 Buy
83-40 SnellBlake Snell (Black) 0 0
83-47 DeversRafael Devers (Gold) 1 0
83-23 MartinezJ.D. Martinez 0 0
83-13 Acuna Jr.Ronald Acuna Jr. 1 0 Buy