×

2019 Topps Archives Baseball Card Set

Category:
Baseball
Set Name:
Topps Archives
Set Year:
2019
Total Cards in Set:
410
Set Description:
Silver, Gold Foilboard 1/1, Purple, Blue, Gold 1/1, 5X7-Gold, Signature Omission, Gold, 5X7

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
VG GuerreroVladimir Guerrero 0 1
SlaughterEnos Slaughter 0 1
1 JeterDerek Jeter (With Glove) 0 1
1 JeterDerek Jeter (No Glove-Purple) 0 1
1 JeterDerek Jeter (No Glove) 1 1 Buy
1 JeterDerek Jeter (No Glove Silver) 0 1
2 CorbinPatrick Corbin 0 0
3 ScherzerMax Scherzer 0 0
3 ScherzerMax Scherzer (Gold Foilboard 1/1) 0 0
4 ChavisMichael Chavis 0 0
4 ChavisMichael Chavis (Silver) 0 0
4 ChavisMichael Chavis (Purple) 0 0
5 RizzoAnthony Rizzo 0 0
6 HoskinsRhys Hoskins (Purple) 0 0
6 HoskinsRhys Hoskins 0 0
7 AlomarRoberto Alomar (Purple) 0 1
7 AlomarRoberto Alomar 0 1
8 AndrusElvis Andrus 0 0
9 AdamsChance Adams (Blue) 0 0
9 AdamsChance Adams 0 0
13 RileyAustin Riley (Silver) 0 0
13 RileyAustin Riley (Purple) 0 0
13 RileyAustin Riley (Blue) 0 0
13 RileyAustin Riley 0 0
14 Guerrero Jr.Vladimir Guerrero Jr. (No Bat) 1 0 Buy
14 Guerrero Jr.Vladimir Guerrero Jr. (Holding Bat) 0 0 Buy
14 Guerrero Jr.Vladimir Guerrero Jr. (No Bat-Purple) 0 0
14 Guerrero Jr.Vladimir Guerrero Jr. (No Bat-Blue) 0 0
14 Guerrero Jr.Vladimir Guerrero Jr. (No Bat-Silver) 0 0
15 FiskCarlton Fisk 0 1
15 FiskCarlton Fisk (Purple) 0 1
17 AlbiesOzzie Albies 0 0
17 AlbiesOzzie Albies (Silver) 0 0
18 FreemanFreddie Freeman 0 0
18 FreemanFreddie Freeman (Silver) 0 0
20 SniderDuke Snider 0 1
21 KramerKevin Kramer (Blue) 0 0
24 WilliamsTed Williams (Gold 1/1) 0 1
24 WilliamsTed Williams 0 1
24 WilliamsTed Williams (Silver) 0 1
25 KikuchiYusei Kikuchi 0 0
26 VerlanderJustin Verlander 0 0
26 VerlanderJustin Verlander (Silver) 0 0
27 BiggioCavan Biggio (Purple) 0 0
27 BiggioCavan Biggio 1 0
27 BiggioCavan Biggio (Blue) 0 0
28 JacksonReggie Jackson (Blue) 0 1
28 JacksonReggie Jackson (Purple) 0 1
28 JacksonReggie Jackson 0 1
28 JacksonReggie Jackson (Gold Foilboard 1/1) 0 1
28 JacksonReggie Jackson (Silver) 0 1
29 GuerreroVladimir Guerrero 0 1
29 GuerreroVladimir Guerrero (Silver) 0 1
29 GuerreroVladimir Guerrero (Blue) 0 1
31 LaureanoRamon Laureano (Gold Foilboard 1/1) 0 0
31 LaureanoRamon Laureano 0 0
31 LaureanoRamon Laureano (Silver) 0 0
33 MuncyMax Muncy 0 0
34 TellezRowdy Tellez 0 0
35 JacksonBo Jackson (Purple) 0 0
35 JacksonBo Jackson 0 0
35 JacksonBo Jackson (Blue) 0 0
35 JacksonBo Jackson (Silver) 0 0
36 SmoakJustin Smoak (Purple) 0 0
37 SutterBruce Sutter (Gold Foilboard 1/1) 0 1
39 ReesePee Wee Reese (Purple) 0 1
39 ReesePee Wee Reese (5X7-Gold) 0 1
39 ReesePee Wee Reese 0 1
39 ReesePee Wee Reese (Silver) 0 1
39 ReesePee Wee Reese (Blue) 0 1
41 ManciniTrey Mancini 0 0
42 DesmondIan Desmond (Silver) 0 0
43 CarterGary Carter (Silver) 0 1
43 CarterGary Carter 0 1
44 RobinsonJackie Robinson (Silver) 0 1
44 RobinsonJackie Robinson (Blue) 0 1
44 RobinsonJackie Robinson (Purple) 0 1
44 RobinsonJackie Robinson 0 1
44 RobinsonJackie Robinson (Gold 1/1) 0 1
45 CepedaOrlando Cepeda 0 1
47 CorreaCarlos Correa 0 0
48 SchwarberKyle Schwarber 0 0
48 SchwarberKyle Schwarber (Blue) 0 0
50 BettsMookie Betts (One Bat-Purple) 0 0
50 BettsMookie Betts (Two Bats) 0 0
50 BettsMookie Betts (One Bat) 0 0
50 BettsMookie Betts (One Bat-Silver) 0 0
51 KershawClayton Kershaw (Gold 1/1) 0 0
51 KershawClayton Kershaw 0 0
51 KershawClayton Kershaw (Blue) 0 0
52 ShoendienstRed Shoendienst 0 0
53 HiuraKeston Hiura (Blue) 0 0
53 HiuraKeston Hiura 1 0
53 HiuraKeston Hiura (Purple) 0 0
54 SeagerKyle Seager (Purple) 0 0
55 PoseyBuster Posey (Silver) 0 0
55 PoseyBuster Posey 0 0
56 UriasLuis Urias 0 0 Buy
56 UriasLuis Urias (Silver) 0 0
56 UriasLuis Urias (Purple) 0 0
59 PujolsAlbert Pujols 0 0
59 PujolsAlbert Pujols (Gold Foilboard 1/1) 0 0
59 PujolsAlbert Pujols (Blue) 0 0
60 MurrayEddie Murray 0 1
60 MurrayEddie Murray (Blue) 0 1
62 GroveLefty Grove 0 1
63 SuarezEugenio Suarez 0 0
64 LarsenDon Larsen 0 0
64 LarsenDon Larsen (Silver) 0 0
64 LarsenDon Larsen (Purple) 0 0
66 CarewRod Carew (5X7-Gold) 0 1
66 CarewRod Carew (Blue) 0 1
66 CarewRod Carew (Silver) 0 1
66 CarewRod Carew 0 1
67 GossageGoose Gossage (Silver) 0 1
69 MolinaYadier Molina 0 0
71 BaderHarrison Bader (Purple) 0 0
73 McCutchenAndrew McCutchen 0 0
75 Tatis Jr.Fernando Tatis Jr. (Gold 1/1) 0 0
75 Tatis Jr.Fernando Tatis Jr. (Silver) 0 0
75 Tatis Jr.Fernando Tatis Jr. (Purple) 0 0
75 Tatis Jr.Fernando Tatis Jr. 1 0 Buy
75 Tatis Jr.Fernando Tatis Jr. (Blue) 0 0
76 DobyLarry Doby 1 1
77 HaderJosh Hader (Purple) 0 0
78 AaronHank Aaron (Purple) 0 1
78 AaronHank Aaron (Silver) 0 1
78 AaronHank Aaron 0 1
83 TroutMike Trout (Blue) 0 0
83 TroutMike Trout (5X7) 0 0
83 TroutMike Trout 1 0
83 TroutMike Trout (Purple) 0 0
83 TroutMike Trout (Silver) 0 0
84 TorresGleyber Torres (Purple) 1 0
84 TorresGleyber Torres (Silver) 0 0
84 TorresGleyber Torres 0 0
85 PosadaJorge Posada 0 0
87 JohnsonRandy Johnson (Silver) 0 1
87 JohnsonRandy Johnson (Blue) 0 1
87 JohnsonRandy Johnson 0 1
88 JonesChipper Jones (Purple) 0 1
88 JonesChipper Jones 0 1
88 JonesChipper Jones (Silver) 0 1
89 FordWhitey Ford (Blue) 0 1
89 FordWhitey Ford 0 1 Buy
90 RodriguezAlex Rodriguez (5X7-Gold) 0 0
90 RodriguezAlex Rodriguez 0 0
90 RodriguezAlex Rodriguez (Blue) 0 0
91 WrightKyle Wright 0 0
91 WrightKyle Wright (Purple) 0 0
92 TreinenBlake Treinen (Silver) 0 0
94 BenchJohnny Bench 0 1
96 GiolitoLucas Giolito (Purple) 0 0
97 GibsonBob Gibson (Blue) 0 1
97 GibsonBob Gibson 0 1
100 Acuna Jr.Ronald Acuna Jr. (With Bat-Blue) 0 0
100 Acuna Jr.Ronald Acuna Jr. (With Bat-Silver) 0 0
100 Acuna Jr.Ronald Acuna Jr. (With Bat) 1 0
100 Acuna Jr.Ronald Acuna Jr. (No Bat) 0 0
100 Acuna Jr.Ronald Acuna Jr. (With Bat-Purple) 0 0
101 OhtaniShohei Ohtani (Batting) 0 0
101 OhtaniShohei Ohtani (Batting-Silver) 0 0
101 OhtaniShohei Ohtani (Batting-Signature Omission) 0 0
101 OhtaniShohei Ohtani (Batting-Purple) 0 0
101 OhtaniShohei Ohtani (Batting-Blue) 0 0
101 OhtaniShohei Ohtani (Pitching) 0 0 Buy
104 GoldschmidtPaul Goldschmidt 0 0
107 WilliamsBernie Williams (Gold 1/1) 0 0
108 HunterCatfish Hunter 0 1
109 PettitteAndy Pettitte (Blue) 0 0
111 LoweBrandon Lowe 0 0
117 ArciaFrancisco Arcia 0 0
118 MarisRoger Maris 0 0
119 SotoJuan Soto (Blue) 0 0
119 SotoJuan Soto (White Jersey) 1 0
119 SotoJuan Soto (Silver) 0 0
119 SotoJuan Soto (Red Jersey) 0 0
119 SotoJuan Soto (White Jersey-Purple) 0 0
119 SotoJuan Soto (White Jersey-Signature Omission) 0 0
121 GwynnTony Gwynn 0 1
122 KoufaxSandy Koufax 0 1
122 KoufaxSandy Koufax (Purple) 0 1
125 RiveraMariano Rivera 1 1
128 Griffey Jr.Ken Griffey Jr. 0 1
128 Griffey Jr.Ken Griffey Jr. (Blue) 0 1
128 Griffey Jr.Ken Griffey Jr. (Silver) 0 1
128 Griffey Jr.Ken Griffey Jr. (Purple) 0 1
130 RyanNolan Ryan 0 1
130 RyanNolan Ryan (Purple) 0 1
133 SenzelNick Senzel (Signature Omission) 0 0
133 SenzelNick Senzel 0 0
133 SenzelNick Senzel (Blue) 0 0
136 CobbTy Cobb 0 1
140 KieboomCarter Kieboom 0 0
141 ToussaintTouki Toussaint 0 0
142 SandersDeion Sanders 0 0
144 HodgesGil Hodges 0 1
145 MatsuiHideki Matsui (Blue) 0 0
146 HendricksKyle Hendricks 0 0
147 DeversRafael Devers (Silver) 0 0
147 DeversRafael Devers 0 0
149 ThomasFrank Thomas 0 1
149 ThomasFrank Thomas (Silver) 0 1
150 SuzukiIchiro 0 0
151 KalineAl Kaline (Purple) 0 1
151 KalineAl Kaline 0 1
152 BuehlerWalker Buehler (Signature Omission) 0 0
152 BuehlerWalker Buehler 0 0
153 BagwellJeff Bagwell 0 1
155 KopechMichael Kopech 0 0
156 SnellBlake Snell 0 0
157 BlackmonCharlie Blackmon 0 0
157 BlackmonCharlie Blackmon (Purple) 0 0
157 BlackmonCharlie Blackmon (Signature Omission) 0 0
158 AshburnRichie Ashburn 0 1
164 RodriguezIvan Rodriguez 0 1
165 MathewsonChristy Mathewson 0 1
166 StargellWillie Stargell (Signature Omission) 0 1
166 StargellWillie Stargell 0 1
168 SeverinoLuis Severino 0 0
169 GreinkeZack Greinke (Gold 1/1) 0 0
171 JimenezEloy Jimenez (Blue) 0 0
171 JimenezEloy Jimenez 1 0
171 JimenezEloy Jimenez (Purple) 0 0
172 DuggarSteven Duggar 0 0
173 SandbergRyne Sandberg 0 1
176 FellerBob Feller 0 1
178 MunsonThurman Munson 0 0
178 MunsonThurman Munson (Purple) 0 0
178 MunsonThurman Munson (Blue) 0 0
178 MunsonThurman Munson (Silver) 0 0
179 ArenadoNolan Arenado (Gold Foilboard 1/1) 0 0
179 ArenadoNolan Arenado 0 0
181 JudgeAaron Judge (Silver) 0 0
181 JudgeAaron Judge 0 0
181 JudgeAaron Judge (Blue) 0 0
181 JudgeAaron Judge (Purple) 0 0
181 JudgeAaron Judge (Signature Omission) 0 0
186 KellGeorge Kell (Purple) 0 1
186 KellGeorge Kell (Blue) 0 1
186 KellGeorge Kell (Silver) 0 1
188 BellingerCody Bellinger 1 0
189 RizzutoPhil Rizzuto 0 1
189 RizzutoPhil Rizzuto (Silver) 0 1
189 RizzutoPhil Rizzuto (Blue) 0 1
192 StewartDJ Stewart (Gold 1/1) 0 0
193 BaezJavier Baez 0 0
194 YelichChristian Yelich (Blue) 0 0
194 YelichChristian Yelich 0 0
194 YelichChristian Yelich (Purple) 0 0
196 PerezSalvador Perez 0 0
197 BenintendiAndrew Benintendi 0 0
197 BenintendiAndrew Benintendi (Blue) 0 0
199 DeGromJacob DeGrom 0 0
200 HarperBryce Harper (Gray Jersey) 0 0
200 HarperBryce Harper (Red Jersey) 1 0
200 HarperBryce Harper (Red Jersey-Purple) 0 0
201 RuthBabe Ruth (Reaching Down for Bat) 0 1
201 RuthBabe Ruth (Swinging-Blue) 0 1
201 RuthBabe Ruth (Gold) 0 1
201 RuthBabe Ruth (Swinging) 0 1
201 RuthBabe Ruth (Swinging-Gold) 0 1
202 AllardKolby Allard 0 0
203 O'HearnRyan O'Hearn (Gold Foilboard 1/1) 0 0
203 O'HearnRyan O'Hearn 0 0
204 McNeilJeff McNeil (Gold) 0 0
204 McNeilJeff McNeil 0 0
204 McNeilJeff McNeil (Silver) 0 0
204 McNeilJeff McNeil (Purple) 0 0
206 YastrzemskiCarl Yastrzemski (Blue) 0 1
206 YastrzemskiCarl Yastrzemski 0 1
210 BrettGeorge Brett 0 1
210 BrettGeorge Brett (Gold) 0 1
212 RobertsRobin Roberts 0 1
213 QuantrillCal Quantrill (Purple) 0 0
216 LoweNate Lowe 0 0
217 BogaertsXander Bogaerts (Purple) 0 0
217 BogaertsXander Bogaerts 0 0
218 BanksErnie Banks (1993 Topps Gold) 0 1
218 BanksErnie Banks 0 1
219 SuttonDon Sutton 0 1
219 SuttonDon Sutton (Silver) 0 1
220 RainesTim Raines 0 1
220 RainesTim Raines (1993 Topps Gold) 0 1
221 SheffieldJustus Sheffield 0 0
221 SheffieldJustus Sheffield (1993 Topps Gold) 0 0
222 AlonsoPete Alonso (Purple) 0 0
222 AlonsoPete Alonso (1993 Topps Gold) 1 0
222 AlonsoPete Alonso (Gold) 0 0
222 AlonsoPete Alonso 1 0 Buy
222 AlonsoPete Alonso (Gold Foilboard 1/1) 1 0
222 AlonsoPete Alonso (Blue) 0 0
222 AlonsoPete Alonso (Silver) 0 0
225 BryantKris Bryant (Batting) 0 0
225 BryantKris Bryant (Fielding-Gold) 0 0
225 BryantKris Bryant (Fielding) 0 0
226 CarltonSteve Carlton 0 1
227 HendersonRickey Henderson 0 1
227 HendersonRickey Henderson (1993 Topps Gold) 0 0
227 HendersonRickey Henderson (Blue) 0 1
228 StoryTrevor Story (Gold 1/1) 0 0
229 AndersonBrian Anderson (Gold) 0 0
231 KinerRalph Kiner 0 1
232 RoblesVictor Robles 0 0
233 DeanDizzy Dean (Blue) 0 1
233 DeanDizzy Dean (Silver) 0 1
233 DeanDizzy Dean 0 1
233 DeanDizzy Dean (Purple) 0 1
234 IrvinMonte Irvin (Silver) 0 1
235 HornsbyRogers Hornsby 0 1
235 HornsbyRogers Hornsby (Purple) 0 1
236 CabreraMiguel Cabrera 0 0
237 JenkinsFergie Jenkins 0 1
238 VottoJoey Votto (Blue) 0 0
238 VottoJoey Votto 0 0
238 VottoJoey Votto (5x7-Gold) 0 0
239 McCoveyWillie McCovey (Purple) 0 1
243 MarichalJuan Marichal (Purple) 0 1
244 HudsonDakota Hudson 0 0
244 HudsonDakota Hudson (Gold Foilboard 1/1) 0 0
248 AltuveJose Altuve 0 0
248 AltuveJose Altuve (Silver) 0 0
250 ClementeRoberto Clemente (Gold) 0 1
250 ClementeRoberto Clemente (Blue) 0 1
250 ClementeRoberto Clemente 0 1
250 ClementeRoberto Clemente (Purple) 0 1
251 AstudilloWillians Astudillo (Purple) 0 0
252 SantanaCarlos Santana 0 0
258 SmoltzJohn Smoltz 0 1
258 SmoltzJohn Smoltz (Blue) 0 1
259 DahlDavid Dahl (Purple) 0 0
262 WagnerHonus Wagner 0 1
262 WagnerHonus Wagner (Silver) 0 1
262 WagnerHonus Wagner (Gold) 0 1
264 MattinglyDon Mattingly (Blue) 0 0
264 MattinglyDon Mattingly 0 0
264 MattinglyDon Mattingly (Purple) 0 0
264 MattinglyDon Mattingly (1993 Topps Gold) 0 0
266 KillebrewHarmon Killebrew (Blue) 0 1
266 KillebrewHarmon Killebrew 0 1
266 KillebrewHarmon Killebrew (Purple) 0 1
267 SeagerCorey Seager (Gold Foilboard 1/1) 0 0
269 WilsonBryse Wilson (Silver) 0 0
269 WilsonBryse Wilson 0 0
273 BurnesCorbin Burnes (1993 Topps Gold) 0 0
273 BurnesCorbin Burnes (Silver) 0 0
273 BurnesCorbin Burnes 0 0
274 SmithOzzie Smith 0 1
275 MorganJoe Morgan (Gold) 0 1
276 BregmanAlex Bregman (Gold) 0 0
276 BregmanAlex Bregman 0 0
276 BregmanAlex Bregman (Purple) 0 0
277 SpahnWarren Spahn (Gold) 0 1
280 MarkakisNick Markakis (Blue) 0 0
281 GehrigLou Gehrig 0 1
282 TuckerKyle Tucker (Silver) 0 0 Buy
282 TuckerKyle Tucker (Gold 1/1) 0 0
282 TuckerKyle Tucker (Blue) 0 0
282 TuckerKyle Tucker (1993 Topps Gold) 0 0
282 TuckerKyle Tucker 0 0
283 CrawfordBrandon Crawford (Gold) 0 0
285 OrtizDavid Ortiz (1993 Topps Gold) 0 1
285 OrtizDavid Ortiz (Silver) 0 1
285 OrtizDavid Ortiz 0 1
286 ChapmanMatt Chapman 0 0
286 ChapmanMatt Chapman (Purple) 0 0
286 ChapmanMatt Chapman (1993 Topps Gold) 0 0
288 UptonJustin Upton (Silver) 0 0
289 SosaSammy Sosa (Blue) 0 0
289 SosaSammy Sosa (1993 Topps Gold) 0 0
289 SosaSammy Sosa (Silver) 0 0
295 YountRobin Yount 0 1
295 YountRobin Yount (Purple) 0 1
295 YountRobin Yount (Blue) 0 1
295 YountRobin Yount (Silver) 0 1
297 ClemensRoger Clemens (Blue) 0 0
297 ClemensRoger Clemens (Silver) 0 0
297 ClemensRoger Clemens 0 0
297 ClemensRoger Clemens (Gold 1/1) 0 0
298 RamirezJose Ramirez (Gold Foilboard 1/1) 1 0
300 LindorFrancisco Lindor (Fielding) 0 0
301 JudgeAaron Judge 0 0
302 LindorFrancisco Lindor 0 0
303 BaezJavier Baez 0 0
304 DeGromJacob DeGrom 0 0
306 YelichChristian Yelich 0 0
307 ArenadoNolan Arenado 0 0
308 BettsMookie Betts 0 0
309 FreemanFreddie Freeman 0 0
310 TroutMike Trout 1 0
311 JeterDerek Jeter 0 1
312 CabreraMiguel Cabrera 0 0
314 SotoJuan Soto 0 0
315 SuzukiIchiro 0 0
316 OhtaniShohei Ohtani 0 0
317 RiveraMariano Rivera 0 1
318 BryantKris Bryant 0 0
320 Acuna Jr.Ronald Acuna Jr. 0 0
321 JimenezEloy Jimenez 1 0
322 KopechMichael Kopech 0 0
323 TellezRowdy Tellez 0 0
324 Guerrero Jr.Vladimir Guerrero Jr. 1 0 Buy
324 Guerrero Jr.Vladimir Guerrero Jr. (5x7-Gold) 0 0
325 UriasLuis Urias 0 0
326 SheffieldJustus Sheffield 0 0
327 BauersJake Bauers 0 0
328 KikuchiYusei Kikuchi 0 0
329 WrightKyle Wright 0 0
330 AlonsoPete Alonso 1 0
330 AlonsoPete Alonso (5X7) 0 0