Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| TS1 | 0 | ||||
| TS1 |
Babe Ruth/Shohei Ohtani
Black
|
0 | |||
| TS1 | 0 | ||||
| TS1 | 0 | ||||
| TS10 | 0 | ||||
| TS11 | 0 | ||||
| TS12 | 0 | ||||
| TS12 | 0 | ||||
| TS12 | 0 | ||||
| TS12 | 0 | ||||
| TS12 | 0 | ||||
| TS13 | 0 | ||||
| TS13 | 0 | ||||
| TS14 | 0 | ||||
| TS14 | 0 | ||||
| TS15 | 0 | ||||
| TS15 | 0 | ||||
| TS15 | 0 | ||||
| TS15 | 0 | ||||
| TS17 | 0 | ||||
| TS17 |
Justin Verlander/Tom Seaver
Platinum 1/1
|
0 | |||
| TS18 | 0 | ||||
| TS18 | 0 | ||||
| TS19 | 0 | ||||
| TS19 | 0 | ||||
| TS2 | 0 | ||||
| TS2 | 0 | ||||
| TS2 | 0 | ||||
| TS2 | 0 | ||||
| TS20 | 0 | ||||
| TS20 |
Nolan Ryan/Shohei Ohtani
Black
|
0 | |||
| TS20 | 0 | ||||
| TS20 | 0 | ||||
| TS20 | 0 | ||||
| TS21 | 0 | ||||
| TS21 |
Jacob DeGrom/Nolan Ryan
Black
|
0 | |||
| TS21 | 0 | ||||
| TS21 |
Jacob DeGrom/Nolan Ryan
Platinum 1/1
|
0 | |||
| TS22 | 0 | ||||
| TS26 | 0 | ||||
| TS27 | 0 | ||||
| TS27 | 0 | ||||
| TS27 | 0 | ||||
| TS28 | 0 | ||||
| TS28 | 0 | ||||
| TS29 | 0 | ||||
| TS3 |
Mike Trout/Willie Mays
Platinum 1/1
|
0 | |||
| TS3 | 0 | ||||
| TS3 |
Mike Trout/Willie Mays
Black
|
0 | |||
| TS3 | 0 | ||||
| TS30 | 0 | ||||
| TS30 | 0 | ||||
| TS4 | 0 | ||||
| TS4 | 0 | ||||
| TS6 | 0 | ||||
| TS7 | 0 | ||||
| TS7 | 0 | ||||
| TS7 | 0 | ||||
| TS7 |
Aaron Judge/Babe Ruth
Black
|
0 | |||
| TS8 | 0 | ||||
| TS9 | 0 | ||||
| TS9 | 0 |


