Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| RCCAAB | 0 | ||||
| RCCAAH | 0 | ||||
| RCCAAS | 0 | ||||
| RCCALN | 0 | ||||
| RCCALN | 0 | ||||
| RCCAPG | 0 | ||||
| RCCAPG | 0 | ||||
| RCCBGS | 0 | ||||
| RCCBKB | 0 | ||||
| RCCBKB | 0 | ||||
| RCCBKB | 0 | ||||
| RCCBKB | 0 | ||||
| RCCBKB | 0 | ||||
| RCCBMT | 0 | ||||
| RCCBTP | 0 | ||||
| RCCBTP |
Alex Bregman/Jeremy Pena/Kyle Tucker
Amethyst
|
0 | |||
| RCCBYT | 0 | ||||
| RCCCJR | 0 | ||||
| RCCCLR |
Carlos Correa/Joe Ryan/Pablo Lopez
Amethyst
|
0 | |||
| RCCCTG | 0 | ||||
| RCCGWT | 0 | ||||
| RCCGWT | 0 | ||||
| RCCJOR | 0 | ||||
| RCCJOR | 0 | ||||
| RCCJOR | 0 | ||||
| RCCJSD | 0 | ||||
| RCCJSD | 0 | ||||
| RCCKTR | 0 | ||||
| RCCMCG | 0 | ||||
| RCCMRJ | 0 | ||||
| RCCMRJ | 0 | ||||
| RCCOPC | 0 | ||||
| RCCOPC | 0 | ||||
| RCCPMW | 0 | ||||
| RCCPMW | 0 | ||||
| RCCPWP | 0 | ||||
| RCCPWP | 0 | ||||
| RCCRCR | 0 | ||||
| RCCRRH | 0 | ||||
| RCCRRH | 0 | ||||
| RCCRRH | 0 | ||||
| RCCSBH | 0 | ||||
| RCCSBH | 0 | ||||
| RCCSHT | 0 | ||||
| RCCSMG | 0 | ||||
| RCCTHS | 0 | ||||
| RCCTJB |
Aaron Judge/Mike Trout/Mookie Betts
Amethyst
|
0 | |||
| RCCTJB | 0 | ||||
| RCCVJT | 0 | ||||
| RCCWYC | 0 | ||||
| RCCWYC | 0 |


