×

2020 Panini Black Basketball Card Set

Category:
Basketball
Set Name:
Panini Black
Set Year:
2020
Total Cards in Set:
177
Set Description:
Gold, Platinum 1/1, Copper, Holo Gold, Silver, Base

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 HardenJames Harden (Platinum 1/1) 0 0
2 BealBradley Beal (Gold) 0 0
5 MitchellDonovan Mitchell (Gold) 0 0
8 PaulChris Paul (Platinum 1/1) 0 0
9 GobertRudy Gobert (Swirlorama) 0 0
9 GobertRudy Gobert (Copper) 0 0
11 Jackson Jr.Jaren Jackson Jr. 0 0
13 HieldBuddy Hield (Platinum 1/1) 0 0
14 TatumJayson Tatum (Copper) 0 0
14 TatumJayson Tatum (Gold) 0 0
14 TatumJayson Tatum (Holo Gold) 0 0
14 TatumJayson Tatum 0 0
15 WestbrookRussell Westbrook (Silver) 1 0
16 LaVineZach LaVine 0 0
21 MiddletonKhris Middleton (Platinum 1/1) 0 0
24 Gilgeous-AlexanderShai Gilgeous-Alexander (Gold) 0 0
24 Gilgeous-AlexanderShai Gilgeous-Alexander (Copper) 0 0
24 Gilgeous-AlexanderShai Gilgeous-Alexander (Swirlorama) 0 0
26 DavisAnthony Davis 0 0
26 DavisAnthony Davis (Platinum 1/1) 0 0
26 DavisAnthony Davis (Gold) 0 0
29 CurryStephen Curry (Gold) 0 0
29 CurryStephen Curry (Copper) 0 0
29 CurryStephen Curry (Silver) 0 0
29 CurryStephen Curry (Holo Gold) 0 0
29 CurryStephen Curry 0 0
30 MurrayJamal Murray (Gold) 0 0 Buy
34 ButlerJimmy Butler (Silver) 0 0
34 ButlerJimmy Butler (Gold) 0 0
34 ButlerJimmy Butler 0 0
34 ButlerJimmy Butler (Holo Gold) 0 0
41 LillardDamian Lillard (Gold) 1 0
44 JamesLeBron James (Copper) 0 0
44 JamesLeBron James (Holo Gold) 0 0
44 JamesLeBron James (Silver) 1 0
44 JamesLeBron James 0 0
44 JamesLeBron James (Gold) 0 0
44 JamesLeBron James (Platinum 1/1) 0 0
45 YoungTrae Young (Silver) 0 0
45 YoungTrae Young (Copper) 0 0
45 YoungTrae Young (Platinum 1/1) 0 0
48 MorantJa Morant (Silver) 0 0
48 MorantJa Morant (Gold) 0 0
48 MorantJa Morant (Copper) 0 0
48 MorantJa Morant (Holo Gold) 0 0
48 MorantJa Morant 0 0
49 GarlandDarius Garland (Copper) 0 0
52 BrownJaylen Brown (Holo Gold) 0 0
52 BrownJaylen Brown (Copper) 0 0
53 AntetokounmpoGiannis Antetokounmpo (Silver) 0 0
53 AntetokounmpoGiannis Antetokounmpo (Gold) 0 0
53 AntetokounmpoGiannis Antetokounmpo 0 0
53 AntetokounmpoGiannis Antetokounmpo (Copper) 0 0
53 AntetokounmpoGiannis Antetokounmpo (Holo Gold) 0 0
54 DoncicLuka Doncic (Copper) 0 0
54 DoncicLuka Doncic (Gold) 0 0
54 DoncicLuka Doncic (Platinum 1/1) 1 0
54 DoncicLuka Doncic (Swirlorama) 0 0
54 DoncicLuka Doncic 1 0
54 DoncicLuka Doncic (Silver) 0 0
56 TownsKarl-Anthony Towns (Silver) 0 0
56 TownsKarl-Anthony Towns 0 0
57 LeonardKawhi Leonard (Gold) 0 0
60 FoxDE'Aaron Fox (Copper) 0 0
60 FoxDE'Aaron Fox 0 0
61 BookerDevin Booker (Gold) 0 0
61 BookerDevin Booker (Holo Gold) 0 0
62 EmbiidJoel Embiid 0 0
62 EmbiidJoel Embiid (Silver) 0 0
62 EmbiidJoel Embiid (Holo Gold) 0 0
64 JokicNikola Jokic (Gold) 0 0
64 JokicNikola Jokic (Copper) 0 0
64 JokicNikola Jokic (Silver) 0 0
65 DurantKevin Durant (Platinum 1/1) 0 0
65 DurantKevin Durant 0 0
66 WilliamsPatrick Williams (Silver) 0 0
66 WilliamsPatrick Williams (Gold) 0 0
66 WilliamsPatrick Williams (Copper) 0 0
67 AnthonyCole Anthony (SP-Holo Gold) 0 0
67 AnthonyCole Anthony (Silver) 0 0
67 AnthonyCole Anthony (SP-Copper) 0 0
67 AnthonyCole Anthony 0 0
67 AnthonyCole Anthony (Gold) 0 0
67 AnthonyCole Anthony (SP-Silver) 0 0
67 AnthonyCole Anthony (SP-Gold) 0 0
67 AnthonyCole Anthony (Copper) 0 0
68 WisemanJames Wiseman 0 0
68 WisemanJames Wiseman (SP-Silver) 0 0
68 WisemanJames Wiseman (SP-Gold) 0 0
68 WisemanJames Wiseman (Gold) 0 0
68 WisemanJames Wiseman (Copper) 0 0
68 WisemanJames Wiseman (Silver) 0 0
68 WisemanJames Wiseman (SP) 0 0
69 QuickleyImmanuel Quickley (Silver) 0 0
69 QuickleyImmanuel Quickley 0 0
70 BaneDesmond Bane 0 0
70 BaneDesmond Bane (Silver) 0 0 Buy
70 BaneDesmond Bane (Copper) 0 0
70 BaneDesmond Bane (Holo Gold) 1 0
70 BaneDesmond Bane (Gold) 0 0
71 BeySaddiq Bey (Gold) 0 0
71 BeySaddiq Bey (Silver) 0 0
71 BeySaddiq Bey 0 0
71 BeySaddiq Bey (Platinum 1/1) 0 0
71 BeySaddiq Bey (Holo Gold) 0 0
72 TateJae'Sean Tate (Platinum 1/1) 0 0
72 TateJae'Sean Tate (Gold) 0 0
72 TateJae'Sean Tate 0 0
73 OkoroIsaac Okoro 0 0
73 OkoroIsaac Okoro (Silver) 0 0
74 MaxeyTyrese Maxey (Swirlorama) 0 0
74 MaxeyTyrese Maxey 0 0
74 MaxeyTyrese Maxey (Holo Gold) 0 0
74 MaxeyTyrese Maxey (Silver) 1 0
74 MaxeyTyrese Maxey (Gold) 0 0
74 MaxeyTyrese Maxey (Copper) 0 0
75 MaledonTheo Maledon (Holo Gold) 0 0
76 HaliburtonTyrese Haliburton (SP-Copper) 0 0
76 HaliburtonTyrese Haliburton (SP) 0 0
76 HaliburtonTyrese Haliburton (Swirlorama) 0 0
76 HaliburtonTyrese Haliburton (Silver) 0 0
76 HaliburtonTyrese Haliburton (SP-Silver) 0 0
76 HaliburtonTyrese Haliburton 0 0
76 HaliburtonTyrese Haliburton (SP-Gold) 0 0
76 HaliburtonTyrese Haliburton (Copper) 1 0
77 EdwardsAnthony Edwards (Variation-Copper) 0 0
77 EdwardsAnthony Edwards (Copper) 0 0
77 EdwardsAnthony Edwards (SP-Copper) 0 0
77 EdwardsAnthony Edwards 0 0 Buy
77 EdwardsAnthony Edwards (Silver) 0 0
77 EdwardsAnthony Edwards (SP-Silver) 0 0 Buy
77 EdwardsAnthony Edwards (Gold) 0 0
77 EdwardsAnthony Edwards (SP-Holo Gold) 0 0
77 EdwardsAnthony Edwards (Holo Gold) 0 0
77 EdwardsAnthony Edwards (SP-Platinum 1/1) 1 0
77 EdwardsAnthony Edwards (SP) 0 0
78 BallLaMelo Ball (Gold) 0 0
78 BallLaMelo Ball (Platinum 1/1) 0 0
78 BallLaMelo Ball (SP-Platinum 1/1) 0 0
78 BallLaMelo Ball (SP) 0 0
78 BallLaMelo Ball (SP-Gold) 0 0
78 BallLaMelo Ball (SP-Silver) 0 0
78 BallLaMelo Ball 1 0
78 BallLaMelo Ball (Copper) 0 0
78 BallLaMelo Ball (Holo Gold) 0 0 Buy
78 BallLaMelo Ball (Silver) 0 0
78 BallLaMelo Ball (SP-Copper) 0 0
78 BallLaMelo Ball (SP-Holo Gold) 0 0
79 PokusevskiAleksej Pokusevski (Platinum 1/1) 0 0
79 PokusevskiAleksej Pokusevski (Gold) 0 0
79 PokusevskiAleksej Pokusevski 0 0
80 FlynnMalachi Flynn (Holo Gold) 0 0
81 AchiuwaPrecious Achiuwa (Platinum 1/1) 0 0
82 AvdijaDeni Avdija (Holo Gold) 0 0
82 AvdijaDeni Avdija (Copper) 0 0
82 AvdijaDeni Avdija (Silver) 0 0
83 HamptonRJ Hampton (Holo Gold) 0 0
84 PritchardPayton Pritchard (Platinum 1/1) 0 0
86 VassellDevin Vassell (Gold) 0 0
86 VassellDevin Vassell (Copper) 0 0
86 VassellDevin Vassell 0 0
86 VassellDevin Vassell (Holo Gold) 0 0
87 StewartIsaiah Stewart (Gold) 0 0
88 McdanielsJaden Mcdaniels (Gold) 0 0
88 McdanielsJaden Mcdaniels 0 0
88 McdanielsJaden Mcdaniels (Copper) 0 0
88 McdanielsJaden Mcdaniels (Platinum 1/1) 1 0
88 McdanielsJaden Mcdaniels (Silver) 0 0
89 OkongwuOnyeka Okongwu (Gold) 0 0
89 OkongwuOnyeka Okongwu (Holo Gold) 0 0
89 OkongwuOnyeka Okongwu (Platinum 1/1) 0 0
91 ToppinObi Toppin (Copper) 0 0
92 HayesKillian Hayes (Gold) 0 0
93 GreenJosh Green (Holo Gold) 0 0
94 NesmithAaron Nesmith (Gold) 0 0
94 NesmithAaron Nesmith (Silver) 0 0
95 SmithJalen Smith (Holo Gold) 0 0