×

2016 Panini Score Football Card Set

Category:
Football
Set Name:
Panini Score
Set Year:
2016
Total Cards in Set:
276
Set Description:
Jumbo Artist's Proof, Yellow Printing Plate 1/1, Jumbo Pack, Autograph, Artist's Proof, Gold Zone, Red Zone, Scorecard, Showcase, End Zone, First Down, Autograph-First Down, Autograph-Artist's Proof, Autograph-Gold Zone, Autograph-Red Zone, Autograph-Showcase, Autograph-Jumbo-Artist's Proof, Autograph-End Zone, Autograph-Jumbo-End Zone, Autograph-Jumbo-Red Zone, Autograph-Jumbo-Gold Zone, Autograph-Jumbo-First Down, Gem Masters

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
3 JohnsonDavid Johnson 0 0
6 FitzgeraldLarry Fitzgerald (Gold Zone) 0 0
10 MathieuTyrann Mathieu (First Down) 0 0
19 TammeJacob Tamme (End Zone) 0 0
20 HesterDevin Hester (Jumbo-Red Zone) 0 1
21 Beasley Jr.Vic Beasley Jr. (Scorecard) 0 0
43 NewtonCam Newton (Scorecard) 0 0
43 NewtonCam Newton 0 0
67 GreenA.J. Green (Magenta Printing Plate 1/1) 0 0
87 LawrenceDemarcus Lawrence (Jumbo-Artist's Proof) 0 0
88 DunbarLance Dunbar 0 0
89 WittenJason Witten (Gem Masters 1/1) 0 0
89 WittenJason Witten (End Zone 1/1) 0 0
95 ManningPeyton Manning (Scorecard) 0 1
95 ManningPeyton Manning 0 1
106 MathisEvan Mathis (Artist's Proof) 0 0
106 MathisEvan Mathis (First Down) 0 0
106 MathisEvan Mathis (Jumbo-Artist's Proof) 0 0
106 MathisEvan Mathis (Jumbo-Red Zone) 0 0
106 MathisEvan Mathis (Showcase) 0 0
106 MathisEvan Mathis 1 0
106 MathisEvan Mathis (End Zone 1/1) 0 0
106 MathisEvan Mathis (Gold Zone) 0 0
106 MathisEvan Mathis (Jumbo-Gold Zone) 0 0
106 MathisEvan Mathis (Scorecard) 0 0
107 StaffordMatthew Stafford (Artist's Proof) 0 0
107 StaffordMatthew Stafford (Jumbo-Gold Zone) 0 0
107 StaffordMatthew Stafford (Gold Zone) 0 0
110 JohnsonCalvin Johnson (Artist's Proof) 0 1
116 NgataHaloti Ngata (Jumbo-Gold Zone) 0 0
116 NgataHaloti Ngata 0 0
117 RodgersAaron Rodgers (Artist's Proof) 0 0
117 RodgersAaron Rodgers 0 0
117 RodgersAaron Rodgers (Scorecard) 0 0
122 RodgersRichard Rodgers (Red Zone) 0 0
123 AdamsDavante Adams (Jumbo-Gold Zone) 0 0
124 MontgomeryTy Montgomery (First Down) 0 0
134 WattJ.J. Watt (Jumbo-Gold Zone) 0 0
136 ClowneyJadeveon Clowney (First Down) 0 0
137 LuckAndrew Luck 0 0
155 ColvinAaron Colvin (Jumbo-Artist's Proof) 0 0
158 SmithAlex Smith (Gold Zone) 0 0
163 KelceTravis Kelce (Artist's Proof) 0 0
179 BridgewaterTeddy Bridgewater (End Zone 1/1) 0 0
180 PetersonAdrian Peterson (Jumbo-Gold Zone) 0 0
180 PetersonAdrian Peterson (Artists Proof) 0 0
182 DiggsStefon Diggs (Gold Zone) 0 0
189 BradyTom Brady (Jumbo-Artist's Proof) 0 0
189 BradyTom Brady (Jumbo-Red Zone) 0 0
189 BradyTom Brady (Artist's Proof) 0 0
189 BradyTom Brady 1 0
189 BradyTom Brady (Gold Zone) 0 0
189 BradyTom Brady (Jumbo-Gold Zone) 0 0
189 BradyTom Brady (Scorecard) 0 0
189 BradyTom Brady (First Down) 0 0
190 LewisDion Lewis 0 0
192 GronkowskiRob Gronkowski 0 0
192 GronkowskiRob Gronkowski (Scorecard) 0 0
193 EdelmanJulian Edelman 0 0 Buy
196 HightowerDont'A Hightower 0 0
197 JonesChandler Jones 0 0
197 JonesChandler Jones (Scorecard) 0 0
198 RyanLogan Ryan 0 0
199 BreesDrew Brees (First Down) 0 0
199 BreesDrew Brees (Scorecard) 0 0
199 BreesDrew Brees 0 0
199 BreesDrew Brees (Gold Zone) 0 0
209 ManningEli Manning (Showcase) 0 0
209 ManningEli Manning 0 0
213 Beckham Jr.Odell Beckham Jr. (Gold Zone) 0 0
213 Beckham Jr.Odell Beckham Jr. 0 0
229 CarrDerek Carr (Magenta Printing Plate 1/1) 0 0
231 CooperAmari Cooper (Cyan Printing Plate 1/1) 0 0
231 CooperAmari Cooper (Scorecard) 0 0
232 CrabtreeMichael Crabtree (Black Print Plate 1/1) 0 0
232 CrabtreeMichael Crabtree (Yellow Printing Plate 1/1) 0 0
232 CrabtreeMichael Crabtree (Cyan Printing Plate 1/1) 0 0
235 MackKhalil Mack (Cyan Printing Plate 1/1) 0 0
235 MackKhalil Mack 0 0
235 MackKhalil Mack (Scorecard) 0 0
236 WoodsonCharles Woodson (Yellow Printing Print 1/1) 0 1
237 SmithMalcolm Smith (Gold Zone) 0 0
238 JanikowskiSebastian Janikowski (Magenta Printing Plate 1/1) 0 0
244 ErtzZach Ertz (First Down) 0 0
249 RoethlisbergerBen Roethlisberger 0 0
253 BrownAntonio Brown 0 0
281 WilsonRussell Wilson (Red Zone) 0 0
281 WilsonRussell Wilson 0 0
287 LockettTyler Lockett (Yellow Printing Plate 1/1) 0 0
287 LockettTyler Lockett (Artist's Proof) 0 0
289 ShermanRichard Sherman (Red Zone) 0 0
293 Gurley IITodd Gurley II (Jumbo-Artist's Proof) 0 0
293 Gurley IITodd Gurley II 0 0
299 BarronMark Barron (Scorecard) 0 0
302 WinstonJameis Winston 0 0
302 WinstonJameis Winston (First Down) 0 0
311 MariotaMarcus Mariota (Jumbo-Gold Zone) 0 0
311 MariotaMarcus Mariota 0 0
331 LynchPaxton Lynch (Autograph-Artist's Proof) 0 0
331 LynchPaxton Lynch (Autograph-Red Zone) 0 0
331 LynchPaxton Lynch (Jumbo-Gold Zone) 0 0
331 LynchPaxton Lynch (Scorecard) 0 0
331 LynchPaxton Lynch 0 0
331 LynchPaxton Lynch (Autograph-Gold Zone) 0 0
331 LynchPaxton Lynch (Gold Zone) 0 0
331 LynchPaxton Lynch (Red Zone) 0 0
332 GoffJared Goff (Autograph-Red Zone) 0 0
332 GoffJared Goff (Gold Zone) 0 0
332 GoffJared Goff (Jumbo-Red Zone) 0 0
332 GoffJared Goff (Autograph-Showcase) 0 0
332 GoffJared Goff (Autograph-Artist's Proof) 0 0
332 GoffJared Goff (Autograph-Jumbo-Red Zone) 0 0
332 GoffJared Goff (First Down) 0 0 Buy
332 GoffJared Goff (Jumbo-Artist's Proof) 0 0
332 GoffJared Goff (Autograph-Gold Zone) 0 0
332 GoffJared Goff (Scorecard) 0 0
332 GoffJared Goff 0 0
332 GoffJared Goff (Autograph) 0 0
332 GoffJared Goff (Autograph-Jumbo-First Down) 0 0
333 CookConnor Cook (Autograph) 0 0
333 CookConnor Cook (Autograph-Yellow Printing Plate 1/1) 0 0
333 CookConnor Cook (Autograph-Gold Zone) 0 0
334 HackenbergChristian Hackenberg (Autograph-Scorecard) 0 0
334 HackenbergChristian Hackenberg 0 0
334 HackenbergChristian Hackenberg (Autograph-Showcase) 0 0
335 WentzCarson Wentz (Jumbo-Red Zone) 0 0 Buy
335 WentzCarson Wentz (Autograph-Gold Zone) 0 0
335 WentzCarson Wentz (Autograph-First Down) 0 0
335 WentzCarson Wentz 1 0 Buy
335 WentzCarson Wentz (Autograph) 0 0
335 WentzCarson Wentz (Autograph-End Zone) 0 0
335 WentzCarson Wentz (Autograph-Red Zone) 1 0
335 WentzCarson Wentz (Jumbo-Artist's Proof) 0 0
335 WentzCarson Wentz (Scorecard) 0 0
335 WentzCarson Wentz (Autograph-Gem Masters) 0 0
335 WentzCarson Wentz (Autograph-Jumbo-First Down) 0 0
335 WentzCarson Wentz (Jumbo-Gold Zone) 0 0
335 WentzCarson Wentz (Autograph-Artist's Proof) 1 0
335 WentzCarson Wentz (First Down) 0 0
336 JonesCardale Jones (Autograph) 0 0
337 PrescottDak Prescott (Gold Zone) 0 0
337 PrescottDak Prescott (First Down) 0 0
337 PrescottDak Prescott (Autograph-Jumbo-Gold Zone) 0 0
337 PrescottDak Prescott (Jumbo-Artist's Proof) 0 0
337 PrescottDak Prescott (Jumbo-Gold Zone) 0 0
337 PrescottDak Prescott 1 0 Buy
337 PrescottDak Prescott (Autograph-Artist's Proof) 0 0
337 PrescottDak Prescott (Scorecard) 0 0
337 PrescottDak Prescott (Autograph-Gold Zone) 0 0
337 PrescottDak Prescott (Autograph-Showcase) 0 0
337 PrescottDak Prescott (Autograph-Red Zone) 0 0
337 PrescottDak Prescott (Jumbo-Red Zone) 0 0
337 PrescottDak Prescott (Autograph) 0 0
337 PrescottDak Prescott (Autograph-Jumbo-Artist's Proof) 0 0
339 BrissettJacoby Brissett 0 0
340 SudfeldNate Sudfeld (Autograph) 0 0
341 KesslerCody Kessler 0 0
341 KesslerCody Kessler (Autograph-First Down) 0 0
341 KesslerCody Kessler (Autograph) 0 0
344 ElliottEzekiel Elliott (Autograph-Artist's Proof) 0 0
344 ElliottEzekiel Elliott (Jumbo-Artist's Proof) 0 0
344 ElliottEzekiel Elliott (Autograph-Gold Zone) 0 0
344 ElliottEzekiel Elliott (Autograph-Jumbo-First Down) 0 0
344 ElliottEzekiel Elliott (Red Zone) 0 0
344 ElliottEzekiel Elliott (Autograph-Red Zone) 0 0
344 ElliottEzekiel Elliott 1 0
344 ElliottEzekiel Elliott (Autograph-End Zone) 0 0
344 ElliottEzekiel Elliott (Autograph) 0 0
344 ElliottEzekiel Elliott (Autograph-Jumbo-Artist's Proof) 0 0
344 ElliottEzekiel Elliott (First Down) 0 0
344 ElliottEzekiel Elliott (Autograph-First Down) 0 0
344 ElliottEzekiel Elliott (Autograph-Jumbo-Gold Zone) 0 0
344 ElliottEzekiel Elliott (Jumbo-Gold Zone) 0 0
344 ElliottEzekiel Elliott (Gold Zone) 0 0
344 ElliottEzekiel Elliott (Scorecard) 0 0
344 ElliottEzekiel Elliott (Autograph-Jumbo-End Zone) 0 0
344 ElliottEzekiel Elliott (Jumbo-Red Zone) 0 0
344 ElliottEzekiel Elliott (Autograph-Showcase) 0 0
345 HenryDerrick Henry (Jumbo-Artist's Proof) 0 0
345 HenryDerrick Henry (Autograph-Gold Zone) 0 0
345 HenryDerrick Henry (Artist's Proof) 0 0
345 HenryDerrick Henry (Autograph-Red Zone) 0 0
345 HenryDerrick Henry (Red Zone) 0 0
345 HenryDerrick Henry (Autograph-First Down) 1 0
345 HenryDerrick Henry (Jumbo-Gold Zone) 0 0
345 HenryDerrick Henry (First Down) 0 0
345 HenryDerrick Henry (Autograph-Jumbo-Artist's Proof) 0 0
345 HenryDerrick Henry 1 0
345 HenryDerrick Henry (Autograph-Showcase) 0 0
345 HenryDerrick Henry (Autograph) 0 0
345 HenryDerrick Henry (Scorecard) 0 0
345 HenryDerrick Henry (Gold Zone) 0 0
345 HenryDerrick Henry (Autograph-Artist's Proof) 0 0
346 BookerDevontae Booker (Autograph-Jumbo-Artist's Proof) 0 0
347 ProsiseC.J. Prosise (Autograph) 0 0
348 PerkinsPaul Perkins (Autograph-Gold Zone) 0 0
348 PerkinsPaul Perkins (Autograph-Artist's Proof) 0 0
349 CollinsAlex Collins (Autograph) 0 0
350 DrakeKenyan Drake (Autograph) 0 0
350 DrakeKenyan Drake (Autograph-Showcase) 0 0
353 WilliamsJonathan Williams (Autograph) 0 0
355 MaddenTre Madden (Autograph) 0 0
356 HowardJordan Howard (Autograph) 0 0
356 HowardJordan Howard 0 0
356 HowardJordan Howard (Autograph-First Down) 0 0
356 HowardJordan Howard (Autograph-Artist's Proof) 0 0
356 HowardJordan Howard (Autograph-Red Zone) 0 0
361 TreadwellLaquon Treadwell (Autograph-Artist's Proof) 0 0
361 TreadwellLaquon Treadwell (Autograph-Jumbo-First Down) 0 0
362 ThomasMichael Thomas (Jumbo-Red Zone) 0 0
362 ThomasMichael Thomas (Autograph) 1 0
362 ThomasMichael Thomas (Autograph-Red Zone) 0 0
362 ThomasMichael Thomas (Gold Zone) 0 0
362 ThomasMichael Thomas (Scorecard) 0 0
362 ThomasMichael Thomas 1 0 Buy
362 ThomasMichael Thomas (Autograph-Gold Zone) 0 0
362 ThomasMichael Thomas (Autograph-Artist's Proof) 0 0
362 ThomasMichael Thomas (First Down) 0 0
363 ColemanCorey Coleman (Autograph-First Down) 0 0
363 ColemanCorey Coleman (Gold Zone) 0 0
365 BoydTyler Boyd 0 0
366 Fuller VWill Fuller (Autograph) 0 0
366 Fuller VWill Fuller (Autograph-Jumbo-Red Zone) 0 0
366 Fuller VWill Fuller (Autograph-Scorecard) 0 0
366 Fuller VWill Fuller (Jumbo-Gold Zone) 0 0
366 Fuller VWill Fuller 0 0
366 Fuller VWill Fuller (Autograph-Jumbo-Gold Zone) 0 0
366 Fuller VWill Fuller (Autograph-Red Zone) 0 0
366 Fuller VWill Fuller (Gold Zone) 0 0
368 ShepardSterling Shepard 0 0
368 ShepardSterling Shepard (Autograph-Gold Zone) 0 0
368 ShepardSterling Shepard (Autograph-Scorecard) 0 0
368 ShepardSterling Shepard (Autograph-Jumbo-First Down) 0 0
368 ShepardSterling Shepard (Autograph) 0 0
368 ShepardSterling Shepard (Autograph-Jumbo-Red Zone) 0 0
368 ShepardSterling Shepard (Gold Zone) 0 0
371 MillerBraxton Miller (Autograph) 0 0
371 MillerBraxton Miller (Autograph-Red Zone) 0 0
371 MillerBraxton Miller 0 0
371 MillerBraxton Miller (Autograph-First Down) 0 0
372 RobinsonDemarcus Robinson (Autograph-Red Zone) 0 0
375 SharpeTajae Sharpe (Autograph-First Down) 0 0
378 SpruceNelson Spruce (Gold Zone) 0 0
382 HenryHunter Henry (Autograph) 0 0
385 HooperAustin Hooper (Autograph-Scorecard) 0 0
385 HooperAustin Hooper (Autograph) 0 0
385 HooperAustin Hooper 0 0
386 TunsilLaremy Tunsil 0 0
393 WashingtonAdolphus Washington 0 0
397 BosaJoey Bosa 1 0
397 BosaJoey Bosa (Autograph-First Down) 0 0
397 BosaJoey Bosa (Jumbo-Artist's Proof) 0 0
397 BosaJoey Bosa (Autograph) 0 0
397 BosaJoey Bosa (Autograph-Red Zone) 0 0
400 OgbahEmmanuel Ogbah (End Zone 1/1) 0 0
401 CalhounShilique Calhoun (Autograph-Artist's Proof) 0 0
403 DoddKevin Dodd (Autograph-Jumbo-Gold Zone) 0 0
406 LeeDarron Lee (Autograph-End Zone) 0 0
407 SmithJaylon Smith (Autograph-First Down) 0 0
407 SmithJaylon Smith (Autograph-Jumbo-First Down) 0 0
407 SmithJaylon Smith (Autograph) 0 0
407 SmithJaylon Smith (Autograph-Gold Zone) 0 0
407 SmithJaylon Smith 0 0
409 JackMyles Jack (Autograph-Jumbo-Artist's Proof) 0 0
413 AlexanderMackensie Alexander (Autograph-Gold Zone) 0 0
413 AlexanderMackensie Alexander (Autograph-Jumbo-First Down) 0 0
414 AppleEli Apple (Autograph) 0 0
414 AppleEli Apple (Autograph-Gold Zone) 0 0
417 JosephKarl Joseph 0 0
417 JosephKarl Joseph (Jumbo-Red Zone) 0 0
417 JosephKarl Joseph (Autograph-Jumbo-Gold Zone) 0 0
418 RamseyJalen Ramsey 0 0
420 BellVonn Bell (Autograph-Jumbo-Red Zone) 0 0
420 BellVonn Bell (Jumbo-Red Zone) 0 0
429 MitchellMalcolm Mitchell (First Down) 0 0
430 DriskelJeff Driskel (Autograph-First Down) 0 0