×

2019 Panini Playbook Football Card Set

Category:
Football
Set Name:
Panini Playbook
Set Year:
2019
Total Cards in Set:
126
Set Description:
Base, Green, Red 1/1, Orange, Autograph-Blue, Purple, Autograph, Autograph-Black, Autograph-Platinum, Autograph-Gold, Autograph-Green

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 BradyTom Brady 1 0
1 BradyTom Brady (Green) 0 0
7 AllenJosh Allen (Gold) 0 0
7 AllenJosh Allen (Orange) 0 0
7 AllenJosh Allen (Green) 0 0
7 AllenJosh Allen 0 0
13 JacksonLamar Jackson (Platinum) 0 0
13 JacksonLamar Jackson 0 0
19 MayfieldBaker Mayfield 0 0
22 Beckham Jr.Odell Beckham Jr. (Red 1/1) 0 0
26 WatsonDeshaun Watson 0 0
33 HenryDerrick Henry 0 0
33 HenryDerrick Henry (Platinum) 0 0
36 FournetteLeonard Fournette (Gold) 0 0
38 Mahomes IIPatrick Mahomes II (Platinum) 0 0
38 Mahomes IIPatrick Mahomes II 0 0
40 HillTyreek Hill 0 0
42 RiversPhilip Rivers (Magenta Printing Plate 1/1) 0 0
50 PrescottDak Prescott (Gold) 0 0
60 ManningEli Manning (Black Printing Plate 1/1) 0 0
61 BarkleySaquon Barkley 0 0
70 RodgersAaron Rodgers (Purple) 0 0
77 McCaffreyChristian McCaffrey (Gold) 0 0
83 Gurley IITodd Gurley II 0 0
85 WilsonRussell Wilson 0 0
95 JonesJulio Jones (Orange) 0 0
97 BreesDrew Brees 0 0
101 HaskinsDwayne Haskins (Autograph-Blue) 0 0
101 HaskinsDwayne Haskins 0 0
101 HaskinsDwayne Haskins (Autograph-Platinum) 0 0
102 MurrayKyler Murray (Autograph) 0 0
102 MurrayKyler Murray (Autograph-Blue) 0 0
102 MurrayKyler Murray (Purple) 0 0
102 MurrayKyler Murray (Gold) 0 0
102 MurrayKyler Murray (Autograph-Platinum) 0 0
102 MurrayKyler Murray (Autograph-Green) 0 0 Buy
102 MurrayKyler Murray 1 0
103 LockDrew Lock (Autograph) 0 0
103 LockDrew Lock (Autograph-Blue) 0 0
103 LockDrew Lock (Platinum) 0 0
103 LockDrew Lock 0 0
103 LockDrew Lock (Autograph-Black) 0 0
104 JonesDaniel Jones 0 0
104 JonesDaniel Jones (Autograph-Blue) 0 0
104 JonesDaniel Jones (Purple) 0 0
104 JonesDaniel Jones (Autograph-Platinum) 0 0
104 JonesDaniel Jones (Autograph) 0 0
104 JonesDaniel Jones (Autograph-Black) 0 0
104 JonesDaniel Jones (Autograph-Gold) 0 0
104 JonesDaniel Jones (Autograph-Green) 0 0
105 GrierWill Grier (Autograph-Gold) 0 0
107 StidhamJarrett Stidham 0 0
107 StidhamJarrett Stidham (Platinum) 0 0
107 StidhamJarrett Stidham (Autograph-Blue) 0 0
108 JacobsJosh Jacobs (Autograph-Blue) 0 0
108 JacobsJosh Jacobs (Orange) 0 0
108 JacobsJosh Jacobs 0 0
108 JacobsJosh Jacobs (Autograph-Platinum) 0 0
108 JacobsJosh Jacobs (Platinum) 0 0
111 MontgomeryDavid Montgomery 0 0
112 BrownMarquise Brown (Autograph-Platinum) 0 0
112 BrownMarquise Brown (Green) 0 0
113 MetcalfDK Metcalf 0 0
113 MetcalfDK Metcalf (Platinum) 0 0
113 MetcalfDK Metcalf (Autograph-Yellow 1/1) 0 0
113 MetcalfDK Metcalf (Autograph-Blue) 0 0
113 MetcalfDK Metcalf (Purple) 0 0
115 CampbellParris Campbell (Autograph) 0 0
115 CampbellParris Campbell (Autograph-Gold) 0 0
117 SamuelDeebo Samuel (Platinum) 0 0
117 SamuelDeebo Samuel 0 0
117 SamuelDeebo Samuel (Gold) 0 0
118 BosaNick Bosa (Autograph) 0 0
118 BosaNick Bosa (Autograph-Platinum) 0 0
118 BosaNick Bosa (Autograph-Red 1/1) 0 0
118 BosaNick Bosa 0 0
118 BosaNick Bosa (Autograph-Blue) 0 0
118 BosaNick Bosa (Autograph-Cyan Printing Plate 1/1) 0 0
119 HarryN'Keal Harry (Autograph-Green) 0 0
121 HockensonT.J. Hockenson 0 0
122 StickEaston Stick (Autograph-Gold) 0 0
124 RenfrowHunter Renfrow 0 0
124 RenfrowHunter Renfrow (Autograph-Platinum) 0 0
124 RenfrowHunter Renfrow (Autograph) 0 0
125 SandersMiles Sanders 0 0
129 SingletaryDevin Singletary (Autograph-Black) 0 0
129 SingletaryDevin Singletary 0 0
129 SingletaryDevin Singletary (Autograph-Blue) 0 0
130 SlaytonDarius Slayton (Autograph-Black) 0 0
132 MattisonAlexander Mattison (Autograph-Blue) 0 0
132 MattisonAlexander Mattison (Autograph) 0 0
133 Jennings Jr.Gary Jennings Jr. 0 0
134 HardmanMecole Hardman Jr. 0 0
135 PollardTony Pollard 0 0
135 PollardTony Pollard (Autograph-Black) 0 0
135 PollardTony Pollard (Autograph-Green) 0 0
135 PollardTony Pollard (Autograph) 0 0
135 PollardTony Pollard (Autograph-Platinum) 0 0
137 McLaurinTerry McLaurin (Autograph-Blue) 0 0
137 McLaurinTerry McLaurin (Autograph) 0 0
138 IsabellaAndy Isabella 0 0
140 Smith Jr.Irv Smith Jr. (Autograph-Black) 0 0
140 Smith Jr.Irv Smith Jr. (Autograph) 0 0
148 WilliamsGreedy Williams (Autograph-Blue) 0 0
148 WilliamsGreedy Williams 0 0
149 HurdJalen Hurd 0 0
153 GaryRashan Gary (Orange) 0 0
163 Minshew IIGardner Minshew II (Autograph-Blue) 0 0
163 Minshew IIGardner Minshew II (Autograph-Platinum) 0 0
163 Minshew IIGardner Minshew II 0 0
163 Minshew IIGardner Minshew II (Autograph-Green) 0 0
163 Minshew IIGardner Minshew II (Green) 0 0
164 SternbergerJace Sternberger 0 0
164 SternbergerJace Sternberger (Autograph-Platinum) 0 0
166 AllenJosh Allen 0 0
180 WinovichChase Winovich (Autograph) 0 0
181 ThompsonDarwin Thompson 0 0
187 WilsonMack Wilson (Gold) 0 0
187 WilsonMack Wilson (Autograph-Platinum) 0 0
188 GaskinMyles Gaskin (Autograph-Blue) 0 0
191 Murphy-BuntingSean Murphy-Bunting 0 0
192 FulghamTravis Fulgham (Autograph) 0 0
195 JohnsonAnthony Johnson (Orange) 0 0
197 WilliamsJoejuan Williams (Autograph-Printing Plate-Yellow 1/1) 0 0
199 WhiteDevin White 0 0
200 WesleyAntoine Wesley (Autograph-Green) 0 0