×

2022 Panini Prizm Fireworks Football Card Set

Category:
Football
Set Name:
Panini Prizm Fireworks
Set Year:
2022
Total Cards in Set:
181
Set Description:
Gold Vinyl, Gold Prizm, Silver Prizm

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
F1 RodgersAaron Rodgers (Silver Prizm) 0 0
F2 Mahomes IIPatrick Mahomes II (Green Ice) 0 0
F1 RodgersAaron Rodgers (Green Ice) 0 0
F14 OlaveChris Olave (No Huddle) 0 0
F10 McCaffreyChristian McCaffrey (Gold Prizm) 0 0
F15 HillTyreek Hill (No Huddle) 0 0 Buy
F22 PickensGeorge Pickens (Gold Vinyl) 0 0
F21 WilsonGarrett Wilson (Purple Power) 0 0
F15 HillTyreek Hill (Gold Vinyl) 0 0
F25 Walker IIIKenneth Walker III (Gold Prizm) 0 0
F19 PickettKenny Pickett (Gold Prizm) 0 0
F1 RodgersAaron Rodgers (Purple Power) 0 0
F2 Mahomes IIPatrick Mahomes II (Silver Prizm) 0 0
F1 RodgersAaron Rodgers (Gold Vinyl) 0 0
F16 AdamsDavante Adams (Blue Ice) 0 0
F10 McCaffreyChristian McCaffrey (Green Ice) 0 0
F3 BradyTom Brady (Gold Prizm) 0 0
F15 HillTyreek Hill (Gold Prizm) 0 0
F6 MurrayKyler Murray (Purple Power) 0 0
F23 DotsonJahan Dotson (Silver Prizm) 0 0
F19 PickettKenny Pickett (Black Finite 1/1) 0 0
F25 Walker IIIKenneth Walker III (Purple Power) 0 0
F7 JacksonLamar Jackson (Silver Prizm) 0 0
F4 HerbertJustin Herbert (Purple Power) 0 0
F3 BradyTom Brady (Blue Ice) 0 0
F4 HerbertJustin Herbert (Black Finite 1/1) 0 0
F19 PickettKenny Pickett (Purple Power) 0 0
F4 HerbertJustin Herbert (Gold Vinyl) 0 0
F12 ChubbNick Chubb (Gold Vinyl) 0 0
F9 PrescottDak Prescott (Green Ice) 0 0
F24 HallBreece Hall (Blue Ice) 0 0
F21 WilsonGarrett Wilson (Gold Vinyl) 0 0
F12 ChubbNick Chubb (Blue Ice) 0 0
F4 HerbertJustin Herbert 0 0
F20 LondonDrake London (Gold Vinyl) 0 0
F13 DiggsStefon Diggs (Gold Vinyl) 0 0
F3 BradyTom Brady (Purple Power) 0 0 Buy
F3 BradyTom Brady (Silver Prizm) 0 0
F6 MurrayKyler Murray (Silver Prizm) 0 0
F7 JacksonLamar Jackson (Blue Ice) 0 0
F22 PickensGeorge Pickens (No Huddle) 0 0
F19 PickettKenny Pickett (No Huddle) 1 0
F24 HallBreece Hall (Silver Prizm) 0 0
F13 DiggsStefon Diggs (Silver Prizm) 0 0
F5 WilsonRussell Wilson (Blue Ice) 0 0
F21 WilsonGarrett Wilson (Blue Ice) 0 0 Buy
F23 DotsonJahan Dotson (No Huddle) 0 0
F24 HallBreece Hall (No Huddle) 0 0
F6 MurrayKyler Murray (Gold Prizm) 0 0
F17 SamuelDeebo Samuel (Purple Power) 0 0
F6 MurrayKyler Murray (Gold Vinyl) 0 0
F8 AllenJosh Allen (Black Finite 1/1) 0 0
F9 PrescottDak Prescott (Gold Prizm) 0 0
F22 PickensGeorge Pickens (Purple Power) 0 0
F14 OlaveChris Olave (Purple Power) 0 0
F25 Walker IIIKenneth Walker III (No Huddle) 0 0
F10 McCaffreyChristian McCaffrey (Purple Power) 0 0
F5 WilsonRussell Wilson (Silver Prizm) 0 0
F22 PickensGeorge Pickens 0 0
F23 DotsonJahan Dotson (Purple Power) 0 0
F11 MixonJoe Mixon (Gold Prizm) 0 0
F25 Walker IIIKenneth Walker III 0 0
F12 ChubbNick Chubb (Purple Power) 0 0
F8 AllenJosh Allen 0 0
F17 SamuelDeebo Samuel (Blue Ice) 0 0
F8 AllenJosh Allen (Silver Prizm) 0 0
F16 AdamsDavante Adams (Black Finite 1/1) 0 0
F14 OlaveChris Olave (Green Ice) 0 0
F15 HillTyreek Hill (Silver Prizm) 0 0
F5 WilsonRussell Wilson (Purple Power) 0 0
F23 DotsonJahan Dotson (Blue Ice) 0 0
F23 DotsonJahan Dotson (Gold Prizm) 0 0
F4 HerbertJustin Herbert (Gold Prizm) 0 0 Buy
F13 DiggsStefon Diggs (Blue Ice) 0 0
F8 AllenJosh Allen (Gold Prizm) 0 0
F21 WilsonGarrett Wilson 0 0
F19 PickettKenny Pickett (Blue Ice) 0 0
F13 DiggsStefon Diggs 0 0
F17 SamuelDeebo Samuel (Black Finite 1/1) 0 0
F10 McCaffreyChristian McCaffrey (Silver Prizm) 0 0
F16 AdamsDavante Adams (Gold Vinyl) 0 0
F20 LondonDrake London (Blue Ice) 0 0
F11 MixonJoe Mixon (Purple Power) 0 0
F18 LambCeedee Lamb (Silver Prizm) 0 0
F19 PickettKenny Pickett (Gold Vinyl) 0 0
F19 PickettKenny Pickett (Green Ice) 0 0
F8 AllenJosh Allen (No Huddle) 0 0
F21 WilsonGarrett Wilson (Green Ice) 0 0
F2 Mahomes IIPatrick Mahomes II (Blue Ice) 0 0
F1 RodgersAaron Rodgers 0 0
F14 OlaveChris Olave (Blue Ice) 0 0
F10 McCaffreyChristian McCaffrey 0 0
F15 HillTyreek Hill (Green Ice) 0 0
F20 LondonDrake London (Purple Power) 0 0
F14 OlaveChris Olave (Gold Vinyl) 0 0
F25 Walker IIIKenneth Walker III (Silver Prizm) 0 0
F22 PickensGeorge Pickens (Gold Prizm) 0 0
F1 RodgersAaron Rodgers (Blue Ice) 0 0
F2 Mahomes IIPatrick Mahomes II (No Huddle) 0 0
F1 RodgersAaron Rodgers (No Huddle) 0 0
F15 HillTyreek Hill (Purple Power) 0 0
F10 McCaffreyChristian McCaffrey (Blue Ice) 0 0
F15 HillTyreek Hill (Blue Ice) 0 0
F6 MurrayKyler Murray (No Huddle) 0 0
F22 PickensGeorge Pickens (Blue Ice) 0 0
F18 LambCeedee Lamb (No Huddle) 0 0
F25 Walker IIIKenneth Walker III (Green Ice) 0 0
F2 Mahomes IIPatrick Mahomes II 0 0
F1 RodgersAaron Rodgers (Gold Prizm) 0 0
F3 BradyTom Brady 0 0
F4 HerbertJustin Herbert (Silver Prizm) 0 0
F19 PickettKenny Pickett 0 0 Buy
F7 JacksonLamar Jackson (Purple Power) 0 0
F4 HerbertJustin Herbert (Blue Ice) 0 0
F12 ChubbNick Chubb (Silver Prizm) 0 0
F6 MurrayKyler Murray 0 0
F24 HallBreece Hall 0 0
F21 WilsonGarrett Wilson (Gold Prizm) 0 0
F20 LondonDrake London 0 0
F20 LondonDrake London (Gold Prizm) 0 0
F13 DiggsStefon Diggs (Purple Power) 0 0
F3 BradyTom Brady (Green Ice) 0 0
F3 BradyTom Brady (No Huddle) 1 0 Buy
F4 HerbertJustin Herbert (Green Ice) 0 0
F12 ChubbNick Chubb 0 0
F5 WilsonRussell Wilson (Gold Vinyl) 0 0
F12 ChubbNick Chubb (No Huddle) 0 0
F9 PrescottDak Prescott (Silver Prizm) 0 0
F24 HallBreece Hall (Gold Prizm) 0 0
F9 PrescottDak Prescott (Blue Ice) 0 0
F5 WilsonRussell Wilson (Black Finite 1/1) 0 0
F20 LondonDrake London (Silver Prizm) 0 0
F7 JacksonLamar Jackson (No Huddle) 0 0
F24 HallBreece Hall (Green Ice) 0 0
F4 HerbertJustin Herbert (No Huddle) 0 0
F17 SamuelDeebo Samuel (Gold Vinyl) 0 0
F6 MurrayKyler Murray (Blue Ice) 0 0
F7 JacksonLamar Jackson (Gold Prizm) 0 0
F22 PickensGeorge Pickens (Green Ice) 0 0
F14 OlaveChris Olave (Gold Prizm) 0 0
F25 Walker IIIKenneth Walker III (Blue Ice) 0 0
F8 AllenJosh Allen (Purple Power) 0 0
F5 WilsonRussell Wilson (No Huddle) 0 0
F21 WilsonGarrett Wilson (Silver Prizm) 0 0
F23 DotsonJahan Dotson (Gold Vinyl) 0 0
F24 HallBreece Hall (Purple Power) 0 0
F23 DotsonJahan Dotson 0 0
F3 BradyTom Brady (Gold Vinyl) 0 0
F8 AllenJosh Allen (Blue Ice) 0 0
F9 PrescottDak Prescott (No Huddle) 0 0
F14 OlaveChris Olave (Silver Prizm) 0 0
F20 LondonDrake London (Green Ice) 0 0
F12 ChubbNick Chubb (Gold Prizm) 0 0
F5 WilsonRussell Wilson (Gold Prizm) 0 0
F22 PickensGeorge Pickens (Silver Prizm) 0 0
F23 DotsonJahan Dotson (Green Ice) 0 0
F2 Mahomes IIPatrick Mahomes II (Gold Vinyl) 0 0
F11 MixonJoe Mixon 0 0
F2 Mahomes IIPatrick Mahomes II (Purple Power) 0 0
F7 JacksonLamar Jackson (Black Finite 1/1) 0 0
F17 SamuelDeebo Samuel (Gold Prizm) 0 0
F9 PrescottDak Prescott (Purple Power) 0 0
F16 AdamsDavante Adams (Gold Prizm) 0 0
F14 OlaveChris Olave 0 0
F16 AdamsDavante Adams (Purple Power) 0 0
F10 McCaffreyChristian McCaffrey (No Huddle) 0 0
F24 HallBreece Hall (Gold Vinyl) 0 0
F18 LambCeedee Lamb (Gold Prizm) 0 0
F8 AllenJosh Allen (Gold Vinyl) 0 0
F13 DiggsStefon Diggs (Green Ice) 0 0
F8 AllenJosh Allen (Green Ice) 0 0
F21 WilsonGarrett Wilson (No Huddle) 0 0
F2 Mahomes IIPatrick Mahomes II (Black Finite 1/1) 0 0
F17 SamuelDeebo Samuel (No Huddle) 0 0
F13 DiggsStefon Diggs (No Huddle) 0 0
F10 McCaffreyChristian McCaffrey (Gold Vinyl) 0 0
F2 Mahomes IIPatrick Mahomes II (Gold Prizm) 0 0
F20 LondonDrake London (No Huddle) 0 0
F13 DiggsStefon Diggs (Gold Prizm) 0 0
F18 LambCeedee Lamb (Blue Ice) 0 0
F19 PickettKenny Pickett (Silver Prizm) 0 0 Buy