×

2018 Upper Deck Hockey Card Set

Category:
Hockey
Set Name:
Upper Deck
Set Year:
2018
Total Cards in Set:
373
Set Description:
Clear Cut, High Gloss, Silver Foil, Speckled Rainbow Foil, Triple Exposure, Exclusives, Acetate, Jumbo

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
SP-1 DahlinRasmus Dahlin 0 0
GR Gritty (Gold) 0 0
SP-GR GrittyGritty 0 0
GR GrittyGritty 1 0
SP2A TavaresJohn Tavares 0 0
1 Rasmus Dahlin (#SP-1V) 0 0
5 MontourBrandon Montour (Clear Cut) 0 0
6 RakellRickard Rakell (Clear Cut) 0 0
15 DeBruskJake DeBrusk (Clear Cut) 0 0
25 EichelJack Eichel 0 0
25 EichelJack Eichel (High Gloss) 0 0
25 EichelJack Eichel (Speckled Rainbow Foil) 0 0
25 EichelJack Eichel (Clear Cut) 0 0
25 EichelJack Eichel (Silver Foil) 0 0
25 EichelJack Eichel (Triple Exposure) 0 0
36 RaskVictor Rask (Clear Cut) 0 0
42 KanePatrick Kane 0 0
42 KanePatrick Kane (Speckled Rainbow Foil) 0 0
50 MacKinnonNathan MacKinnon (Silver Foil) 0 0
66 AbdelkaderJustin Abdelkader 0 0
70 Nugent-HopkinsRyan Nugent-Hopkins (High Gloss) 0 0
75 McDavidConnor McDavid (Exclusives) 0 0
75 McDavidConnor McDavid (High Gloss) 0 0
75 McDavidConnor McDavid (Silver Foil) 0 0
75 McDavidConnor McDavid 0 0
75 McDavidConnor McDavid (Speckled Rainbow Foil) 0 0
75 McDavidConnor McDavid (Clear Cut) 0 0
144 LetangKris Letang 0 0
160 VasilevskiyAndrei Vasilevskiy (Silver Foil) 0 0
164 SergachevMikhail Sergachev 0 0
171 MarnerMitch Marner (Exclusives) 0 0
171b MarnerMitch Marner (Triple Exposure) 0 0
171 MarnerMitch Marner 0 0
191 OvechkinAlexander Ovechkin (Exclusives) 0 0
191 OvechkinAlex Ovechkin 0 0
191 OvechkinAlexander Ovechkin (High Gloss) 0 0
191 OvechkinAlex Ovechkin (Speckled Rainbow Foil) 0 0
201 DahlinRasmus Dahlin 1 0 Buy
201 DahlinRasmus Dahlin (Young Guns Acetate) 0 0
201 DahlinRasmus Dahlin (Clear Cut) 1 0
201 DahlinRasmus Dahlin (Exclusives) 0 0
201 DahlinRasmus Dahlin (Jumbo) 0 0
201 DahlinRasmus Dahlin (Silver Foil) 0 0
202 HintzRoope Hintz (High Gloss) 0 0
202 HintzRoope Hintz (Clear Cut) 0 0
202 HintzRoope Hintz (Silver Foil) 0 0
202 HintzRoope Hintz 0 0 Buy
202 HintzRoope Hintz (Speckled Rainbow Foil) 0 0
202 HintzRoope Hintz (Exclusives) 1 0 Buy
203 VorobyevMikhail Vorobyev 0 0
204 KlimchukMorgan Klimchuk (Exclusives) 0 0
204 KlimchukMorgan Klimchuk (Clear Cut) 0 0
205 GaudetteAdam Gaudette (Exclusives) 0 0
205 GaudetteAdam Gaudette (Clear Cut) 0 0
205 GaudetteAdam Gaudette 0 0
205 GaudetteAdam Gaudette (High Gloss) 0 0
206 MaminMaxim Mamin (Exclusives) 0 0
206 MaminMaxim Mamin 0 0
206 MaminMaxim Mamin (Speckled Rainbow Foil) 0 0
207 DubeDillon Dube (Silver Foil) 0 0
207 DubeDillon Dube 0 0
207 DubeDillon Dube (Exclusives) 0 0
207 DubeDillon Dube (Clear Cut) 0 0
207 DubeDillon Dube (High Gloss) 0 0
207 DubeDillon Dube (Speckled Rainbow Foil) 0 0
208 Dal ColleMichael Dal Colle (High Gloss) 0 0
208 Dal ColleMichael Dal Colle (Clear Cut) 0 0
208 Dal ColleMichael Dal Colle 0 0
208 Dal ColleMichael Dal Colle (Exclusives) 0 0
208 Dal ColleMichael Dal Colle (Silver Foil) 0 0
209 GersichShane Gersich (Clear Cut) 0 0
209 GersichShane Gersich (Exclusives) 0 0
210 BlackwoodMacKenzie Blackwood (Acetate) 0 0
210 BlackwoodMacKenzie Blackwood (Speckled Rainbow Foil) 0 0
210 BlackwoodMacKenzie Blackwood (Clear Cut) 0 0
210 BlackwoodMacKenzie Blackwood (Exclusives) 0 0
210 BlackwoodMacKenzie Blackwood 1 0
210 BlackwoodMacKenzie Blackwood (Silver Foil) 0 0
211 BelpedioLouie Belpedio 0 0
211 BelpedioLouie Belpedio (Clear Cut) 0 0
211 BelpedioLouie Belpedio (Exclusives) 0 0
212 PionkNeal Pionk (Clear Cut) 0 0
212 PionkNeal Pionk 0 0
213 GreenwayJordan Greenway 0 0
214 HronekFilip Hronek (High Gloss) 0 0
214 HronekFilip Hronek (Exclusives) 0 0
214 HronekFilip Hronek (Clear Cut) 0 0
214 HronekFilip Hronek 0 0
214 HronekFilip Hronek (Speckled Rainbow Foil) 0 0
214 HronekFilip Hronek (Silver Foil) 0 0
215 HowdenBrett Howden 0 0
215 HowdenBrett Howden (Clear Cut) 0 0
215 HowdenBrett Howden (Exclusives) 0 0
215 HowdenBrett Howden (Silver Foil) 0 0
216 ComtoisMax Comtois (Exclusives) 0 0
216 ComtoisMax Comtois (Acetate) 0 0
216 ComtoisMax Comtois 1 0 Buy
216 ComtoisMax Comtois (Speckled Rainbow Foil) 0 0
216 ComtoisMax Comtois (Clear Cut) 0 0
217 TolvanenEeli Tolvanen (Speckled Rainbow Foil) 0 0
217 TolvanenEeli Tolvanen (Clear Cut) 0 0
217 TolvanenEeli Tolvanen (Exclusives) 0 0
217 TolvanenEeli Tolvanen 0 0
218 LindblomOskar Lindblom (Exclusives) 0 0
218 LindblomOskar Lindblom (Silver Foil) 0 0
218 LindblomOskar Lindblom 0 0 Buy
218 LindblomOskar Lindblom (Clear Cut) 0 0
218 LindblomOskar Lindblom (Speckled Rainbow Foil) 0 0
219 CirelliAnthony Cirelli 0 0 Buy
219 CirelliAnthony Cirelli (Exclusives) 0 0
219 CirelliAnthony Cirelli (Young Guns Acetate) 0 0
219 CirelliAnthony Cirelli (Clear Cut) 0 0
219 CirelliAnthony Cirelli (Speckled Rainbow Foil) 0 0
219 CirelliAnthony Cirelli (Silver Foil) 0 0
220 SherwoodKiefer Sherwood 0 0
221 BouchardEvan Bouchard (Silver Foil) 0 0
221 BouchardEvan Bouchard (High Gloss) 0 0
221 BouchardEvan Bouchard 0 0 Buy
221 BouchardEvan Bouchard (Exclusives) 0 0
221 BouchardEvan Bouchard (Clear Cut) 0 0
222 WagnerAustin Wagner (Clear Cut) 0 0
222 WagnerAustin Wagner (Exclusives) 0 0
222 WagnerAustin Wagner (Silver Foil) 0 0
222 WagnerAustin Wagner 0 0
223 LajoieMax Lajoie 0 0
223 LajoieMax Lajoie (Exclusives) 0 0
224 HykaTomas Hyka (Exclusives) 0 0
224 HykaTomas Hyka 0 0
224 HykaTomas Hyka (Clear Cut) 0 0
225 DonatoRyan Donato 0 0
225 DonatoRyan Donato (Clear Cut) 0 0
225 DonatoRyan Donato (Exclusives) 0 0
226 RasmussenMichael Rasmussen (Silver Foil) 0 0
226 RasmussenMichael Rasmussen 0 0
226 RasmussenMichael Rasmussen (Clear Cut) 0 0
226 RasmussenMichael Rasmussen (Exclusives) 0 0
226 RasmussenMichael Rasmussen (Speckled Rainbow Foil) 0 0
226 RasmussenMichael Rasmussen (Acetate) 0 0
227 SulakLibor Sulak (Speckled Rainbow Foil) 0 0
228 DermottTravis Dermott 0 0 Buy
228 DermottTravis Dermott (Speckled Rainbow Foil) 0 0
228 DermottTravis Dermott (Silver Foil) 0 0
228 DermottTravis Dermott (Exclusives) 0 0
228 DermottTravis Dermott (Clear Cut) 0 0
229 PetterssonMarcus Pettersson (High Gloss) 0 0
229 PetterssonMarcus Pettersson (Exclusives) 0 0
229 PetterssonMarcus Pettersson (Silver Foil) 0 0
229 PetterssonMarcus Pettersson 0 0
229 PetterssonMarcus Pettersson (Clear Cut) 0 0
230 JokiharjuHenri Jokiharju (Jumbo) 0 0
230 JokiharjuHenri Jokiharju (Young Guns Acetate) 0 0
230 JokiharjuHenri Jokiharju (Silver Foil) 0 0
230 JokiharjuHenri Jokiharju 0 0
230 JokiharjuHenri Jokiharju (Clear Cut) 0 0
231 CholowskiDennis Cholowski 0 0
231 CholowskiDennis Cholowski (Speckled Rainbow Foil) 0 0
231 CholowskiDennis Cholowski (Exclusives) 0 0
232 KahunDominik Kahun 0 0
232 KahunDominik Kahun (Exclusives) 0 0
232 KahunDominik Kahun (Speckled Rainbow Foil) 0 0
232 KahunDominik Kahun (Clear Cut) 0 0
233 SeelerNick Seeler (Exclusives) 0 0
233 SeelerNick Seeler (Clear Cut) 0 0
234 EhnChristoffer Ehn (Exclusives) 0 0
234 EhnChristoffer Ehn 0 0
235 MurphyTrevor Murphy 0 0
236 FoegeleWarren Foegele (Exclusives) 0 0
236 FoegeleWarren Foegele 0 0
236 FoegeleWarren Foegele (High Gloss) 0 0
236 FoegeleWarren Foegele (Young Guns Acetate) 0 0
237 WhitecloudZach Whitecloud (Exclusives) 0 0
237 WhitecloudZach Whitecloud 0 0 Buy
237 WhitecloudZach Whitecloud (Clear Cut) 0 0
238 SuomelaAntti Suomela 0 0
238 SuomelaAntti Suomela (Clear Cut) 0 0
239 TerryTroy Terry (Clear Cut) 0 0
239 TerryTroy Terry (High Gloss) 0 0
239 TerryTroy Terry (Speckled Rainbow Foil) 0 0
239 TerryTroy Terry (Silver Foil) 0 0
239 TerryTroy Terry 1 0 Buy
239 TerryTroy Terry (Exclusives) 0 0
239 TerryTroy Terry (Acetate) 0 0
240 DriesSheldon Dries 0 0
240 DriesSheldon Dries (Exclusives) 0 0
240 DriesSheldon Dries (Clear Cut) 0 0
241 KyrouJordan Kyrou (Silver Foil) 0 0
241 KyrouJordan Kyrou (Clear Cut) 0 0
241 KyrouJordan Kyrou (Exclusives) 0 0
241 KyrouJordan Kyrou 0 0 Buy
241 KyrouJordan Kyrou (Speckled Rainbow Foil) 0 0
242 MontembeaultSamuel Montembeault (Exclusives) 0 0
242 MontembeaultSamuel Montembeault 0 0 Buy
243 LindholmPar Lindholm 0 0
243 LindholmPar Lindholm (High Gloss) 0 0
244 VesalainenKristian Vesalainen (Silver Foil) 0 0
244 VesalainenKristian Vesalainen 0 0
245 JohnsonLuke Johnson (Clear Cut) 0 0
245 JohnsonLuke Johnson 0 0
246 HeiskanenMiro Heiskanen (Jumbo) 0 0
246 HeiskanenMiro Heiskanen (High Gloss) 0 0
246 HeiskanenMiro Heiskanen 1 0 Buy
246 HeiskanenMiro Heiskanen (Silver Foil) 0 0
246 HeiskanenMiro Heiskanen (Acetate) 0 0
246 HeiskanenMiro Heiskanen (Speckled Rainbow Foil) 0 0
246 HeiskanenMiro Heiskanen (Exclusives) 0 0
246 HeiskanenMiro Heiskanen (Clear Cut) 0 0
246 HeiskanenMiro Heiskanen (Young Guns Acetate) 0 0
247 OzhiganovIgor Ozhiganov (Exclusives) 0 0
247 OzhiganovIgor Ozhiganov (Silver Foil) 0 0
247 OzhiganovIgor Ozhiganov (Clear Cut) 0 0
247 OzhiganovIgor Ozhiganov 0 0
248 PetterssonElias Pettersson (Clear Cut) 0 0
248 PetterssonElias Pettersson (Exclusives) 0 0
248 PetterssonElias Pettersson (Silver Foil) 0 0
248 PetterssonElias Pettersson (Jumbo) 0 0
248 PetterssonElias Pettersson 1 0 Buy
248 PetterssonElias Pettersson (Acetate) 0 0
248 PetterssonElias Pettersson (Young Guns Acetate) 1 0
249 KotkaniemiJesperi Kotkaniemi (Silver Foil) 0 0
249 KotkaniemiJesperi Kotkaniemi (High Gloss) 0 0
249 KotkaniemiJesperi Kotkaniemi (Exclusives) 0 0
249 KotkaniemiJesperi Kotkaniemi (Jumbo) 0 0
249 KotkaniemiJesperi Kotkaniemi 0 0 Buy
249 KotkaniemiJesperi Kotkaniemi (Clear Cut) 0 0
250 PetterssonElias Pettersson/Rasmus Dahlin 0 0
250 PetterssonElias Pettersson/Rasmus Dahlin (Exclusives) 0 0
250 PetterssonElias Pettersson/Rasmus Dahlin (High Gloss) 0 0
250 PetterssonElias Pettersson/Rasmus Dahlin (Speckled Rainbow Foil) 0 0
266 PastrnakDavid Pastrnak (Silver Foil) 0 0
292 SeabrookBrent Seabrook (High Gloss) 0 0
367 FilppulaValtteri Filppula (Clear Cut) 0 0
392 CrosbySidney Crosby (Speckled Rainbow Foil) 0 0
392 CrosbySidney Crosby (Triple Exposure) 0 0
418 MatthewsAuston Matthews (Exclusives) 0 0
418 MatthewsAuston Matthews 0 0 Buy
419 TavaresJohn Tavares (Clear Cut) 0 0
451 SvechnikovAndrei Svechnikov (Jumbo) 0 0
451 SvechnikovAndrei Svechnikov (Exclusives) 1 0
451 SvechnikovAndrei Svechnikov (Silver Foil) 0 0
451 SvechnikovAndrei Svechnikov (Acetate) 0 0
451 SvechnikovAndrei Svechnikov (Speckled Rainbow Foil) 0 0
451 SvechnikovAndrei Svechnikov 1 0 Buy
451 SvechnikovAndrei Svechnikov (Clear Cut) 0 0
451 SvechnikovAndrei Svechnikov (High Gloss) 0 0
452 Aube-KubelNicolas Aube-Kubel 0 0
453 MittelstadtCasey Mittelstadt (Silver Foil) 0 0
453 MittelstadtCasey Mittelstadt (Clear Cut) 0 0
453 MittelstadtCasey Mittelstadt (Exclusives) 0 0
453 MittelstadtCasey Mittelstadt 0 0 Buy
454 Anderson-DolanJaret Anderson-Dolan 0 0 Buy
454 Anderson-DolanJaret Anderson-Dolan (Exclusives) 0 0
455 CernakErik Cernak (Silver Foil) 0 0
455 CernakErik Cernak 0 0
455 CernakErik Cernak (Exclusives) 0 0
456 LauzonJeremy Lauzon (Young Guns Acetate) 0 0
456 LauzonJeremy Lauzon 0 0
456 LauzonJeremy Lauzon (Clear Cut) 0 0
458 RempalSheldon Rempal (High Gloss) 0 0
459 RobinsonEric Robinson 0 0
460 WolaninChristian Wolanin (Exclusives) 0 0
460 WolaninChristian Wolanin 0 0
461 BorgstromHenrik Borgstrom (Exclusives) 0 0
461 BorgstromHenrik Borgstrom 0 0
462 LuffMatt Luff 0 0
463 SamsonovIlya Samsonov 1 0
463 SamsonovIlya Samsonov (Exclusives) 0 0
463 SamsonovIlya Samsonov (Speckled Rainbow Foil) 0 0
463 SamsonovIlya Samsonov (High Gloss) 0 0
463 SamsonovIlya Samsonov (Silver Foil) 0 0
463 SamsonovIlya Samsonov (Clear Cut) 0 0
464 HighmoreMatthew Highmore (Clear Cut) 0 0
464 HighmoreMatthew Highmore 0 0
465 MacDonaldJacob MacDonald 0 0
465 MacDonaldJacob MacDonald (Clear Cut) 0 0
465 MacDonaldJacob MacDonald (Exclusives) 0 0
466 LundestromIsac Lundestrom (Exclusives) 0 0
466 LundestromIsac Lundestrom 0 0 Buy
467 BayreutherGavin Bayreuther 0 0
468 VaakanainenUrho Vaakanainen 0 0
469 HickettsJoe Hicketts 0 0
470 FooSpencer Foo (Clear Cut) 0 0
470 FooSpencer Foo 0 0
471 SuzukiNick Suzuki 0 0
471 PetersenCal Petersen (Speckled Rainbow Foil) 0 0
471 PetersenCal Petersen (Acetate) 0 0
471 PetersenCal Petersen (Clear Cut) 0 0
471 PetersenCal Petersen 0 0 Buy
471 PetersenCal Petersen (Silver Foil) 0 0
471 PetersenCal Petersen (High Gloss) 0 0
471 PetersenCal Petersen (Exclusives) 0 0
472 ThomasRobert Thomas (Acetate) 0 0
472 ThomasRobert Thomas (Silver Foil) 0 0
472 ThomasRobert Thomas (Speckled Rainbow Foil) 0 0
472 ThomasRobert Thomas (Exclusives) 0 0
472 ThomasRobert Thomas (Clear Cut) 0 0
472 ThomasRobert Thomas 1 0
473 AndersonJoey Anderson 0 0
474 NikuSami Niku 0 0
476 RoyNicolas Roy (Silver Foil) 0 0
476 RoyNicolas Roy 0 0
476 RoyNicolas Roy (Exclusives) 0 0
476 RoyNicolas Roy (Clear Cut) 0 0
477 ValimakiJuuso Valimaki (Clear Cut) 0 0
477 ValimakiJuuso Valimaki 0 0
477 ValimakiJuuso Valimaki (Exclusives) 0 0
478 FogartySteven Fogarty (Clear Cut) 0 0
479 BearEthan Bear (Clear Cut) 0 0
479 BearEthan Bear (Exclusives) 0 0
479 BearEthan Bear (Silver Foil) 0 0
479 BearEthan Bear 0 0 Buy
479 BearEthan Bear (High Gloss) 0 0
480 SeneyBrett Seney 0 0
481 EjdsellVictor Ejdsell 0 0
482 JuulsenNoah Juulsen 0 0
482 JuulsenNoah Juulsen (Young Guns Acetate) 0 0
483 JosephMathieu Joseph (Clear Cut) 0 0
483 JosephMathieu Joseph (High Gloss) 0 0
483 JosephMathieu Joseph (Exclusives) 0 0
483 JosephMathieu Joseph (UD Exclusives) 0 0
483 JosephMathieu Joseph (Jumbo) 0 0
483 JosephMathieu Joseph 0 0
484 BathersonDrake Batherson (Acetate) 0 0
484 BathersonDrake Batherson (Silver Foil) 0 0
484 BathersonDrake Batherson (Exclusives) 0 0
484 BathersonDrake Batherson (Jumbo) 0 0
484 BathersonDrake Batherson 0 0 Buy
485 LammikkoJuho Lammikko (Clear Cut) 0 0
486 TurgeonDominic Turgeon (Speckled Rainbow Foil) 0 0 Buy
486 TurgeonDominic Turgeon 0 0
486 TurgeonDominic Turgeon (Clear Cut) 0 0
487 SteelSam Steel 0 0
488 GambrellDylan Gambrell 0 0
489 SikuraDylan Sikura 0 0
490 FortinAlexandre Fortin 0 0
491 HartCarter Hart 1 0 Buy
491 HartCarter Hart (Silver Foil) 0 0
491 HartCarter Hart (High Gloss) 0 0
491 HartCarter Hart (Acetate) 0 0
491 HartCarter Hart (Exclusives) 0 0
491 HartCarter Hart (Clear Cut) 0 0
491 HartCarter Hart (Speckled Rainbow Foil) 0 0
492 JohnssonAndreas Johnsson (Exclusives) 0 0
492 JohnssonAndreas Johnsson (Young Guns Acetate) 0 0
492 JohnssonAndreas Johnsson 0 0
492 JohnssonAndreas Johnsson (Clear Cut) 0 0
492 JohnssonAndreas Johnsson (High Gloss) 0 0
493 VladarDan Vladar (Clear Cut) 0 0
493 VladarDan Vladar (Exclusives) 0 0
493 VladarDan Vladar 0 0
493 VladarDan Vladar (High Gloss) 0 0
494 BishopClark Bishop (Clear Cut) 0 0
494 BishopClark Bishop 0 0
495 ChartierRourke Chartier 0 0
496 Aston-ReeseZach Aston-Reese (Clear Cut) 0 0
496 Aston-ReeseZach Aston-Reese (High Gloss) 0 0
496 Aston-ReeseZach Aston-Reese 0 0
497 AnderssonLias Andersson 0 0 Buy
498 ZborilJakub Zboril (Clear Cut) 0 0
498 ZborilJakub Zboril 0 0
499 TkachukBrady Tkachuk 1 0 Buy
499 TkachukBrady Tkachuk (Jumbo) 0 0
499 TkachukBrady Tkachuk (High Gloss) 0 0
499 TkachukBrady Tkachuk (Clear Cut) 0 0
499 TkachukBrady Tkachuk (Speckled Rainbow Foil) 0 0
499 TkachukBrady Tkachuk (Silver Foil) 0 0
499 TkachukBrady Tkachuk (Exclusives) 0 0
500 SvechnikovAndrei Svechnikov/Brady Tkachuk (Clear Cut) 0 0
500 SvechnikovAndrei Svechnikov/Brady Tkachuk 0 0
500 SvechnikovAndrei Svechnikov/Brady Tkachuk (Exclusives) 0 0
512 McLeodMichael McLeod 0 0
514 MahuraJosh Mahura 0 0
515 RiikolaJuuso Riikola (Exclusives) 0 0
519 DeliaCollin Delia (High Gloss) 0 0